View overall figures [change view]
Start of match date between 15 Nov 2012 and 28 May 2013 remove between 15 Nov 2012 and 28 May 2013 from query
Not involving the player AD Mathews (SL) remove AD Mathews (SL) from query
Ordered by total partnership runs (descending)
Page 1 of 9 Showing 1 - 50 of 407 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
NRD Compton, AN Cook (ENG) 17 1 927 231 57.93 343.3 2.69 3 3 investigate this query
HM Amla, AB de Villiers (SA) 7 1 566 176* 94.33 137.0 4.13 2 3 investigate this query
CA Pujara, M Vijay (IND) 5 0 542 370 108.40 150.5 3.59 2 0 investigate this query
AN Cook, IJL Trott (ENG) 10 0 507 173 50.70 193.2 2.62 2 2 investigate this query
EJM Cowan, DA Warner (AUS) 12 0 473 139 39.41 142.0 3.33 1 3 investigate this query
AN Petersen, GC Smith (SA) 11 0 424 138 38.54 132.0 3.21 1 1 investigate this query
MJ Clarke, MEK Hussey (AUS) 4 0 402 272 100.50 82.4 4.86 1 2 investigate this query
MS Dhoni, V Kohli (IND) 5 0 386 198 77.20 127.3 3.02 2 1 investigate this query
HM Amla, GC Smith (SA) 7 0 384 178 54.85 76.4 5.00 1 2 investigate this query
PG Fulton, HD Rutherford (NZ) 9 0 354 158 39.33 119.1 2.97 1 2 investigate this query
DM Bravo, MN Samuels (WI) 1 0 326 326 326.00 98.0 3.32 1 0 investigate this query
AB de Villiers, F du Plessis (SA) 7 0 313 102 44.71 125.2 2.49 1 2 investigate this query
IR Bell, IJL Trott (ENG) 4 0 307 208 76.75 113.0 2.71 1 0 investigate this query
G Gambhir, V Sehwag (IND) 6 0 302 134 50.33 69.5 4.32 1 1 investigate this query
S Dhawan, M Vijay (IND) 1 0 289 289 289.00 59.5 4.83 1 0 investigate this query
NRD Compton, IJL Trott (ENG) 5 0 282 210 56.40 97.5 2.88 1 0 investigate this query
AN Cook, KP Pietersen (ENG) 4 0 270 206 67.50 79.3 3.39 1 0 investigate this query
S Chanderpaul, D Ramdin (WI) 3 0 255 173 85.00 88.5 2.87 1 1 investigate this query
V Kohli, CA Pujara (IND) 5 1 246 104 61.50 75.0 3.28 1 1 investigate this query
IR Bell, JE Root (ENG) 6 1 242 79 48.40 105.3 2.29 0 3 investigate this query
S Chanderpaul, MN Samuels (WI) 2 0 240 177 120.00 68.3 3.50 1 1 investigate this query
PG Fulton, KS Williamson (NZ) 4 0 240 181 60.00 103.2 2.32 1 1 investigate this query
Asad Shafiq, Younis Khan (PAK) 2 0 239 219 119.50 75.0 3.18 1 0 investigate this query
Mushfiqur Rahim, Shakib Al Hasan (BAN) 4 0 232 123 58.00 68.5 3.37 1 1 investigate this query
HM Amla, F du Plessis (SA) 3 0 216 113 72.00 70.1 3.07 1 1 investigate this query
CA Pujara, V Sehwag (IND) 5 0 216 90 43.20 54.2 3.97 0 2 investigate this query
HM Amla, JH Kallis (SA) 6 0 215 81 35.83 56.4 3.79 0 2 investigate this query
Mushfiqur Rahim, Nasir Hossain (BAN) 4 0 213 87 53.25 60.3 3.52 0 2 investigate this query
F du Plessis, JH Kallis (SA) 3 0 210 99 70.00 77.1 2.72 0 2 investigate this query
MJ Prior, JE Root (ENG) 2 0 204 103 102.00 90.0 2.26 2 0 investigate this query
MJ Clarke, MS Wade (AUS) 4 0 199 145 49.75 68.2 2.91 1 0 investigate this query
MJ Clarke, DA Warner (AUS) 3 0 196 155 65.33 35.2 5.54 1 0 investigate this query
DG Brownlie, BB McCullum (NZ) 6 0 195 89 32.50 46.5 4.16 0 2 investigate this query
BRM Taylor, MN Waller (ZIM) 3 0 190 127 63.33 69.0 2.75 1 1 investigate this query
JM Bairstow, JE Root (ENG) 4 0 185 124 46.25 53.0 3.49 1 0 investigate this query
AG Cremer, BRM Taylor (ZIM) 2 0 185 106 92.50 68.2 2.70 1 1 investigate this query
Abul Hasan, Mahmudullah (BAN) 1 0 184 184 184.00 32.5 5.60 1 0 investigate this query
F du Plessis, D Elgar (SA) 4 0 184 131 46.00 52.5 3.48 1 0 investigate this query
LRPL Taylor, KS Williamson (NZ) 5 1 184 93 46.00 60.0 3.06 0 2 investigate this query
DG Brownlie, BJ Watling (NZ) 3 0 180 98 60.00 78.2 2.29 0 2 investigate this query
HM Amla, AN Petersen (SA) 4 0 177 107 44.25 49.4 3.56 1 0 investigate this query
R Ashwin, CA Pujara (IND) 2 0 177 111 88.50 57.2 3.08 1 1 investigate this query
HD Rutherford, KS Williamson (NZ) 5 0 174 91 34.80 53.1 3.27 0 1 investigate this query
MJ Clarke, MC Henriques (AUS) 3 0 170 151 56.66 52.2 3.24 1 0 investigate this query
JE Root, IJL Trott (ENG) 3 0 165 123 55.00 50.3 3.26 1 0 investigate this query
BB McCullum, BJ Watling (NZ) 5 0 163 100 32.60 43.2 3.76 1 0 investigate this query
V Kohli, SR Tendulkar (IND) 5 0 158 91 31.60 55.3 2.84 0 1 investigate this query
AN Cook, MJ Prior (ENG) 1 0 157 157 157.00 60.4 2.58 1 0 investigate this query
CA Pujara, SR Tendulkar (IND) 6 1 151 93 30.20 39.2 3.83 0 1 investigate this query
SCJ Broad, MJ Prior (ENG) 5 0 149 67 29.80 45.2 3.28 0 1 investigate this query
Page 1 of 9 Showing 1 - 50 of 407 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page