View overall figures [change view]
Start of match date between 26 Dec 2023 and 6 Jan 2024 remove between 26 Dec 2023 and 6 Jan 2024 from query
Ordered by partner names (ascending)
Page 1 of 2 Showing 1 - 50 of 91 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Aamer Jamal, Agha Salman (PAK) 2 0 6 6 3.00 3.4 1.63 0 0 investigate this query
Aamer Jamal, Hasan Ali (PAK) 3 0 16 15 5.33 5.2 3.00 0 0 investigate this query
Aamer Jamal, Mir Hamza (PAK) 2 0 95 86 47.50 23.1 4.10 0 1 investigate this query
Aamer Jamal, Mohammad Rizwan (PAK) 2 0 87 45 43.50 29.0 3.00 0 0 investigate this query
Aamer Jamal, Shaheen Shah Afridi (PAK) 1 0 25 25 25.00 7.1 3.48 0 0 investigate this query
Abdullah Shafique, Imam-ul-Haq (PAK) 2 0 42 34 21.00 19.5 2.11 0 0 investigate this query
Abdullah Shafique, Saim Ayub (PAK) 2 0 0 0 0.00 1.2 0.00 0 0 investigate this query
Abdullah Shafique, Shan Masood (PAK) 1 0 90 90 90.00 19.2 4.65 0 1 investigate this query
Agha Salman, Hasan Ali (PAK) 1 0 0 0 0.00 0.3 0.00 0 0 investigate this query
Agha Salman, Mohammad Rizwan (PAK) 4 0 170 94 42.50 35.1 4.83 0 2 investigate this query
Agha Salman, Sajid Khan (PAK) 1 0 30 30 30.00 6.0 5.00 0 0 investigate this query
Agha Salman, Shaheen Shah Afridi (PAK) 1 0 18 18 18.00 3.4 4.90 0 0 investigate this query
R Ashwin, V Kohli (IND) 1 0 0 0 0.00 0.1 0.00 0 0 investigate this query
R Ashwin, KL Rahul (IND) 1 0 14 14 14.00 4.0 3.50 0 0 investigate this query
Babar Azam, Saim Ayub (PAK) 1 0 57 57 57.00 16.2 3.48 0 1 investigate this query
Babar Azam, Saud Shakeel (PAK) 2 0 38 36 19.00 16.1 2.35 0 0 investigate this query
Babar Azam, Shan Masood (PAK) 3 0 103 61 34.33 23.0 4.47 0 1 investigate this query
DG Bedingham, T de Zorzi (SA) 1 0 4 4 4.00 0.5 4.80 0 0 investigate this query
DG Bedingham, D Elgar (SA) 1 0 131 131 131.00 29.5 4.39 1 0 investigate this query
DG Bedingham, AK Markram (SA) 1 0 21 21 21.00 2.4 7.87 0 0 investigate this query
DG Bedingham, K Verreynne (SA) 1 0 19 19 19.00 6.0 3.16 0 0 investigate this query
JJ Bumrah, V Kohli (IND) 2 0 8 8 4.00 2.1 3.69 0 0 investigate this query
JJ Bumrah, KL Rahul (IND) 1 0 27 27 27.00 8.1 3.30 0 0 investigate this query
N Burger, M Jansen (SA) 1 0 16 16 16.00 7.5 2.04 0 0 investigate this query
N Burger, L Ngidi (SA) 1 0 14 14 14.00 4.4 3.00 0 0 investigate this query
N Burger, K Rabada (SA) 2 0 9 9 4.50 3.3 2.57 0 0 investigate this query
AT Carey, PJ Cummins (AUS) 1 0 28 28 28.00 7.4 3.65 0 0 investigate this query
AT Carey, JR Hazlewood (AUS) 1 0 13 13 13.00 5.1 2.51 0 0 investigate this query
AT Carey, NM Lyon (AUS) 1 0 12 12 12.00 2.3 4.80 0 0 investigate this query
AT Carey, MR Marsh (AUS) 2 0 94 84 47.00 25.3 3.68 0 1 investigate this query
AT Carey, SPD Smith (AUS) 1 0 18 18 18.00 12.4 1.42 0 0 investigate this query
AT Carey, MA Starc (AUS) 1 0 22 22 22.00 6.2 3.47 0 0 investigate this query
G Coetzee, M Jansen (SA) 1 0 31 31 31.00 4.2 7.15 0 0 investigate this query
PJ Cummins, NM Lyon (AUS) 1 0 22 22 22.00 6.0 3.66 0 0 investigate this query
PJ Cummins, MR Marsh (AUS) 1 0 11 11 11.00 3.2 3.30 0 0 investigate this query
PJ Cummins, MA Starc (AUS) 1 0 0 0 0.00 0.2 0.00 0 0 investigate this query
T de Zorzi, D Elgar (SA) 2 0 96 93 48.00 27.2 3.51 0 1 investigate this query
T de Zorzi, AK Markram (SA) 1 0 4 4 4.00 1.5 2.18 0 0 investigate this query
T de Zorzi, T Stubbs (SA) 1 0 3 3 3.00 3.0 1.00 0 0 investigate this query
D Elgar, M Jansen (SA) 1 0 111 111 111.00 33.0 3.36 1 0 investigate this query
D Elgar, AK Markram (SA) 3 0 53 37 17.66 17.3 3.02 0 0 investigate this query
D Elgar, KD Petersen (SA) 1 0 9 9 9.00 1.2 6.75 0 0 investigate this query
D Elgar, K Verreynne (SA) 1 0 5 5 5.00 1.4 3.00 0 0 investigate this query
Hasan Ali, Mir Hamza (PAK) 2 0 6 6 3.00 3.1 1.89 0 0 investigate this query
JR Hazlewood, NM Lyon (AUS) 1 0 10 10 10.00 1.4 6.00 0 0 investigate this query
JR Hazlewood, MA Starc (AUS) 1 0 0 0 0.00 0.2 0.00 0 0 investigate this query
TM Head, M Labuschagne (AUS) 2 0 50 50 25.00 13.3 3.70 0 1 investigate this query
TM Head, MR Marsh (AUS) 1 0 18 18 18.00 9.0 2.00 0 0 investigate this query
TM Head, SPD Smith (AUS) 1 0 0 0 0.00 0.1 0.00 0 0 investigate this query
Imam-ul-Haq, Shan Masood (PAK) 1 0 41 41 41.00 10.2 3.96 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 91 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page