View overall figures [change view]
Start of match date between 26 Feb 2009 and 6 Jan 2011 remove between 26 Feb 2009 and 6 Jan 2011 from query
Ordered by wickets taken (descending)
Page 1 of 5 Showing 1 - 50 of 228 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
GP Swann (ENG) 2009-2011 26 46 1075.0 225 3133 112 6/65 10/217 27.97 2.91 57.5 9 1 investigate this query
MG Johnson (AUS) 2009-2011 24 44 868.3 149 3145 103 6/38 10/132 30.53 3.62 50.5 5 1 investigate this query
JM Anderson (ENG) 2009-2011 24 44 908.0 225 2668 102 6/17 11/71 26.15 2.93 53.4 5 1 investigate this query
DW Steyn (SA) 2009-2011 16 29 604.1 126 1971 84 7/51 10/108 23.46 3.26 43.1 5 1 investigate this query
Harbhajan Singh (IND) 2009-2011 19 33 983.0 154 2820 79 7/120 8/123 35.69 2.86 74.6 3 0 investigate this query
Z Khan (IND) 2009-2011 16 29 581.1 112 1951 74 7/87 10/149 26.36 3.35 47.1 4 1 investigate this query
SCJ Broad (ENG) 2009-2010 21 38 690.1 149 2135 64 6/91 6/87 33.35 3.09 64.7 2 0 investigate this query
M Morkel (SA) 2009-2011 16 29 578.0 131 1794 64 5/20 7/98 28.03 3.10 54.1 3 0 investigate this query
PM Siddle (AUS) 2009-2011 18 31 585.4 141 1844 57 6/54 6/71 32.35 3.14 61.6 3 0 investigate this query
BW Hilfenhaus (AUS) 2009-2011 17 30 630.3 143 1906 55 4/57 5/70 34.65 3.02 68.7 0 0 investigate this query
Mohammad Asif (PAK) 2009-2010 12 23 472.5 109 1403 55 6/41 9/107 25.50 2.96 51.5 3 0 investigate this query
DL Vettori (NZ) 2009-2010 14 25 770.2 178 2054 53 5/135 6/176 38.75 2.66 87.2 1 0 investigate this query
Mohammad Amir (PAK) 2009-2010 14 27 477.5 103 1484 51 6/84 7/106 29.09 3.10 56.2 3 0 investigate this query
NM Hauritz (AUS) 2009-2010 13 25 532.0 99 1752 49 5/53 6/126 35.75 3.29 65.1 2 0 investigate this query
DE Bollinger (AUS) 2009-2010 11 21 356.1 69 1165 48 5/28 8/141 24.27 3.27 44.5 2 0 investigate this query
ST Finn (ENG) 2010-2010 11 22 304.4 64 1207 46 6/125 9/187 26.23 3.96 39.7 3 0 investigate this query
PL Harris (SA) 2009-2011 16 29 762.2 194 1981 46 6/127 9/161 43.06 2.59 99.4 2 0 investigate this query
I Sharma (IND) 2009-2011 16 28 496.0 84 1848 46 4/43 7/58 40.17 3.72 64.6 0 0 investigate this query
CS Martin (NZ) 2009-2010 14 26 519.1 98 1749 44 5/63 7/168 39.75 3.36 70.7 1 0 investigate this query
HMRKB Herath (SL) 2009-2010 10 17 460.0 70 1402 42 5/99 8/209 33.38 3.04 65.7 4 0 investigate this query
PP Ojha (IND) 2009-2010 11 22 589.5 124 1697 42 4/107 7/204 40.40 2.87 84.2 0 0 investigate this query
Umar Gul (PAK) 2009-2010 15 28 480.0 68 1734 42 6/135 6/135 41.28 3.61 68.5 1 0 investigate this query
Shakib Al Hasan (BAN) 2009-2010 9 17 457.5 93 1297 40 5/62 8/129 32.42 2.83 68.6 3 0 investigate this query
Danish Kaneria (PAK) 2009-2010 9 17 395.1 47 1419 36 7/168 7/176 39.41 3.59 65.8 3 0 investigate this query
KAJ Roach (WI) 2009-2010 10 17 314.4 63 1017 36 6/48 7/116 28.25 3.23 52.4 2 0 investigate this query
SJ Benn (WI) 2009-2010 11 16 471.3 85 1334 33 6/81 8/194 40.42 2.82 85.7 3 0 investigate this query
Saeed Ajmal (PAK) 2009-2010 9 17 457.5 70 1311 33 5/82 5/103 39.72 2.86 83.2 1 0 investigate this query
M Muralidaran (SL) 2009-2010 7 11 341.1 40 1122 30 5/63 8/191 37.40 3.28 68.2 1 0 investigate this query
IE O'Brien (NZ) 2009-2009 8 15 335.4 61 1220 30 4/35 6/143 40.66 3.63 67.1 0 0 investigate this query
S Sreesanth (IND) 2009-2011 10 19 313.2 38 1205 29 5/75 6/122 41.55 3.84 64.8 2 0 investigate this query
SR Watson (AUS) 2009-2011 19 27 271.5 57 853 29 6/33 6/51 29.41 3.13 56.2 2 0 investigate this query
G Onions (ENG) 2009-2010 8 15 238.1 43 869 28 5/38 7/102 31.03 3.64 51.0 1 0 investigate this query
BAW Mendis (SL) 2009-2010 10 15 379.2 51 1185 27 6/169 6/169 43.88 3.12 84.2 1 0 investigate this query
TT Bresnan (ENG) 2009-2011 7 13 247.0 72 707 25 4/50 6/75 28.28 2.86 59.2 0 0 investigate this query
Mahmudullah (BAN) 2009-2010 9 16 227.5 21 799 22 5/51 8/110 36.31 3.50 62.1 1 0 investigate this query
KMDN Kulasekara (SL) 2009-2010 6 10 144.4 30 439 21 4/21 8/58 20.90 3.03 41.3 0 0 investigate this query
RJ Harris (AUS) 2010-2010 5 8 154.1 32 488 20 6/47 9/106 24.40 3.16 46.2 1 0 investigate this query
T Thushara (SL) 2009-2010 7 12 201.1 26 731 20 5/83 6/118 36.55 3.63 60.3 1 0 investigate this query
TG Southee (NZ) 2009-2010 7 12 232.0 43 823 19 4/61 6/150 43.31 3.54 73.2 0 0 investigate this query
JH Kallis (SA) 2009-2011 17 27 272.1 57 799 18 3/22 3/55 44.38 2.93 90.7 0 0 investigate this query
JS Patel (NZ) 2009-2010 6 12 284.0 42 1074 18 4/78 6/200 59.66 3.78 94.6 0 0 investigate this query
CT Tremlett (ENG) 2010-2011 3 6 122.3 28 397 17 5/87 8/150 23.35 3.24 43.2 1 0 investigate this query
DJ Bravo (WI) 2009-2010 9 14 221.1 52 655 16 4/42 5/121 40.93 2.96 82.9 0 0 investigate this query
A Mishra (IND) 2009-2010 5 8 270.0 35 836 16 4/92 7/158 52.25 3.09 101.2 0 0 investigate this query
DJG Sammy (WI) 2009-2010 6 10 162.1 32 459 16 5/55 6/100 28.68 2.83 60.8 2 0 investigate this query
Shahadat Hossain (BAN) 2009-2010 8 14 203.0 22 804 16 5/71 6/124 50.25 3.96 76.1 2 0 investigate this query
S Randiv (SL) 2010-2010 3 4 175.3 28 567 14 5/82 9/162 40.50 3.23 75.2 1 0 investigate this query
MJ North (AUS) 2009-2010 21 19 209.4 37 591 14 6/55 6/55 42.21 2.81 89.8 1 0 investigate this query
S Shillingford (WI) 2010-2010 5 8 241.2 24 795 14 4/123 5/202 56.78 3.29 103.4 0 0 investigate this query
J Botha (SA) 2010-2010 3 6 132.0 27 395 13 4/56 7/102 30.38 2.99 60.9 0 0 investigate this query
Page 1 of 5 Showing 1 - 50 of 228 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page