View overall figures [change view]
Opposition team Zimbabwe Women remove Zimbabwe Women from query
Start of match date greater than or equal to 1 jan 2000 remove greater than or equal to 1 jan 2000 from query
Ordered by total partnership runs (descending)
Page 1 of 7 Showing 1 - 50 of 344 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
A Hunter, GH Lewis (IRE-W) 2022-2024 7 0 426 138 60.85 2 1 investigate this query
N Chantham, N Koncharoenkai (THI-W) 2021-2023 8 0 218 76 27.25 0 1 investigate this query
O Prendergast, A Hunter (IRE-W) 2022-2024 5 0 208 66 41.60 0 2 investigate this query
O Prendergast, L Delany (IRE-W) 2022-2024 3 0 133 86 44.33 0 1 investigate this query
N Chaiwai, N Koncharoenkai (THI-W) 2021-2023 6 0 119 63 19.83 0 1 investigate this query
N Chaiwai, N Chantham (THI-W) 2021-2023 2 2 110 57* - 0 2 investigate this query
N Chaiwai, C Sutthiruang (THI-W) 2021-2023 3 1 110 64* 55.00 0 1 investigate this query
N Boochatham, N Chantham (THI-W) 2021-2023 4 0 107 44 26.75 0 0 investigate this query
A van der Merwe, Yasmeen Khan (NAM-W) 2019-2021 6 0 107 39 17.83 0 0 investigate this query
T Ruma, P Siaka (PNG-W) 2022-2024 3 0 102 64 34.00 0 1 investigate this query
N Koncharoenkai, C Sutthiruang (THI-W) 2021-2023 3 1 101 75* 50.50 0 1 investigate this query
O Prendergast, GH Lewis (IRE-W) 2024-2024 2 1 100 64 100.00 0 1 investigate this query
JA Diergaardt, SA Wittmann (NAM-W) 2019-2022 6 0 91 34 15.16 0 0 investigate this query
JA Diergaardt, Yasmeen Khan (NAM-W) 2019-2023 5 0 86 62 17.20 0 1 investigate this query
T Ruma, N Vare (PNG-W) 2022-2024 3 0 81 62 27.00 0 1 investigate this query
B de Leede, SL Kalis (NL-W) 2024-2024 1 0 71 71 71.00 0 1 investigate this query
KKN Egodage, ER Oza (UAE-W) 2022-2024 2 0 65 57 32.50 0 1 investigate this query
JA Diergaardt, KA Green (NAM-W) 2019-2022 4 1 62 29 20.66 0 0 investigate this query
N Koncharoenkai, P Maya (THI-W) 2022-2023 3 2 61 38* 61.00 0 0 investigate this query
JA Diergaardt, W Mwatile (NAM-W) 2019-2022 4 1 60 22 20.00 0 0 investigate this query
E Anyipo, PE Kulume (UGA-W) 2022-2022 2 1 56 30* 56.00 0 0 investigate this query
G Ishimwe, H Ishimwe (RWA-W) 2019-2024 2 0 55 29 27.50 0 0 investigate this query
T Ruma, B Tau (PNG-W) 2022-2024 3 1 54 39 27.00 0 0 investigate this query
KKN Egodage, H Hotchandani (UAE-W) 2024-2024 1 0 52 52 52.00 0 1 investigate this query
A van der Merwe, R Venter (NAM-W) 2019-2019 5 0 46 34 9.20 0 0 investigate this query
A van der Merwe, SA Wittmann (NAM-W) 2019-2021 3 0 46 19 15.33 0 0 investigate this query
PE Kulume, J Mbabazi (UGA-W) 2022-2022 1 0 44 44 44.00 0 0 investigate this query
L Delany, R Stokell (IRE-W) 2022-2024 2 1 43 27 43.00 0 0 investigate this query
KA Green, A van der Merwe (NAM-W) 2019-2021 4 0 43 16 10.75 0 0 investigate this query
P Siaka, N Vare (PNG-W) 2024-2024 1 0 40 40 40.00 0 0 investigate this query
SA Wittmann, Yasmeen Khan (NAM-W) 2019-2023 2 0 40 29 20.00 0 0 investigate this query
D Busingye, R Ntono (UGA-W) 2019-2019 2 0 38 38 19.00 0 0 investigate this query
R Musamali, S Nampiina (UGA-W) 2023-2024 2 0 38 23 19.00 0 0 investigate this query
KA Green, SA Wittmann (NAM-W) 2019-2019 1 0 37 37 37.00 0 0 investigate this query
Khushi Sharma, Theertha Satish (UAE-W) 2022-2022 1 0 37 37 37.00 0 0 investigate this query
S Mtae, M Pascal (TZN-W) 2021-2021 1 0 37 37 37.00 0 0 investigate this query
C Aweko, J Mbabazi (UGA-W) 2022-2022 2 0 35 18 17.50 0 0 investigate this query
MD Bimenyimana, S Uwera (RWA-W) 2021-2021 1 0 35 35 35.00 0 0 investigate this query
K Awino, I Nakisuuyi (UGA-W) 2019-2021 2 1 34 20* 34.00 0 0 investigate this query
B Madimabe, S Mosweu (BOT-W) 2023-2023 1 0 34 34 34.00 0 0 investigate this query
Reehana Khan, A van der Merwe (NAM-W) 2019-2019 1 1 34 34* - 0 0 investigate this query
KA Green, W Mwatile (NAM-W) 2019-2021 2 0 33 33 16.50 0 0 investigate this query
S Jimmy, N Vare (PNG-W) 2022-2024 4 0 33 28 8.25 0 0 investigate this query
L Delany, EAJ Richardson (IRE-W) 2022-2022 1 0 30 30 30.00 0 0 investigate this query
ZK Jeremiah, GL Mushi (TZN-W) 2019-2019 1 1 30 30* - 0 0 investigate this query
G Ishimwe, S Uwera (RWA-W) 2019-2021 2 0 30 20 15.00 0 0 investigate this query
I Nakisuuyi, R Ntono (UGA-W) 2021-2021 1 0 30 30 30.00 0 0 investigate this query
S Paul, S Sriharsha (USA-W) 2022-2022 1 0 30 30 30.00 0 0 investigate this query
K Awino, LM Babirye (UGA-W) 2022-2022 2 0 29 17 14.50 0 0 investigate this query
L Idambo, V Ooko (KEN-W) 2023-2024 2 1 28 26* 28.00 0 0 investigate this query
Page 1 of 7 Showing 1 - 50 of 344 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Women's Twenty20 Internationals:
Belgium Women v Luxembourg Women at Waterloo, 4th T20I, May 20, 2024 [Women T20I # 1891]
Belgium Women v Luxembourg Women at Waterloo, 3rd T20I, May 20, 2024 [Women T20I # 1890]
Belgium Women v Luxembourg Women at Waterloo, 2nd T20I, May 19, 2024 [Women T20I # 1889]
England Women v Pakistan Women at Leeds, 3rd T20I, May 19, 2024 [Women T20I # 1888]
Belgium Women v Luxembourg Women at Waterloo, 1st T20I, May 19, 2024 [Women T20I # 1887]
 
Feedback Print this page