View overall figures [change view]
Primary team Australia remove Australia from query
Home or away home venue remove home venue from query
Start of match date less than or equal to 9 Jan 2000 remove less than or equal to 9 Jan 2000 from query
Not involving the player KJ Hughes (AUS) remove KJ Hughes (AUS) from query
Ordered by matches played (descending)
Page 1 of 7 Showing 1 - 50 of 342 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SR Waugh 1985-2000 192 6605 170 36.89 11 156 5/69 31.03 2 92 0 5.86 investigate this query
AR Border 1981-1994 164 6051 205 38.29 9 42 7/46 28.26 1 119 0 10.03 investigate this query
DC Boon 1984-1996 157 7551 200 41.71 18 0 - - 0 69 0 - investigate this query
IA Healy 1988-1999 148 3213 161* 27.22 3 - - - - 317 33 - investigate this query
ME Waugh 1988-2000 141 6200 140 39.24 14 74 5/24 27.91 2 109 0 11.32 investigate this query
DM Jones 1985-1994 129 5929 216 48.20 11 2 1/4 39.50 0 52 0 8.70 investigate this query
CJ McDermott 1984-1996 128 866 42* 10.06 0 309 8/97 25.48 11 29 0 -15.41 investigate this query
MA Taylor 1989-1999 106 5536 170 38.98 11 - - - - 125 0 - investigate this query
GR Marsh 1985-1992 102 4111 125* 34.83 4 0 - - 0 40 0 - investigate this query
SK Warne 1992-2000 95 898 86 12.47 0 283 8/71 23.67 12 65 0 -11.20 investigate this query
GD McGrath 1993-2000 70 147 24 4.08 0 216 6/85 21.24 8 15 0 -17.16 investigate this query
PL Taylor 1987-1992 70 424 42 15.70 0 95 6/78 29.13 1 39 0 -13.43 investigate this query
PR Reiffel 1992-1998 59 815 79* 23.97 0 92 5/39 28.51 2 19 0 -4.54 investigate this query
SP O'Donnell 1985-1991 57 802 71* 27.65 0 75 4/19 27.30 0 14 0 0.34 investigate this query
RT Ponting 1995-2000 52 2514 197 44.89 6 3 1/0 32.66 0 31 0 12.22 investigate this query
BA Reid 1985-1992 52 102 13 5.10 0 120 7/51 24.26 6 4 0 -19.16 investigate this query
MG Bevan 1994-2000 50 1653 87* 57.00 0 34 6/82 26.29 1 21 0 30.70 investigate this query
GRJ Matthews 1985-1993 50 1407 128 33.50 3 53 3/27 45.47 0 27 0 -11.97 investigate this query
MG Hughes 1985-1993 47 663 72* 15.78 0 146 8/87 26.92 6 24 0 -11.13 investigate this query
TM Alderman 1981-1991 42 76 26* 5.06 0 84 6/47 24.73 3 20 0 -19.67 investigate this query
MJ Slater 1993-2000 41 2691 219 44.85 9 0 - - 0 16 0 - investigate this query
TM Moody 1989-1998 40 1032 106 28.66 2 26 3/56 32.96 0 18 0 -4.29 investigate this query
IM Chappell 1964-1976 39 2728 196 43.30 7 11 2/21 67.90 0 61 0 -24.60 investigate this query
GS Blewett 1995-2000 37 1623 115 36.06 2 15 2/6 38.40 0 25 0 -2.33 investigate this query
RN Harvey 1948-1963 36 2806 205 45.25 8 1 1/9 22.00 0 28 0 23.25 investigate this query
MR Whitney 1987-1993 35 76 13 9.50 0 68 7/27 24.32 2 10 0 -14.82 investigate this query
RW Marsh 1970-1982 34 1459 132 34.73 3 - - - - 107 5 - investigate this query
IR Redpath 1964-1976 34 2432 171 43.42 7 0 - - 0 48 0 - investigate this query
DG Bradman 1928-1948 33 4322 299* 98.22 18 2 1/8 32.50 0 27 0 65.72 investigate this query
GS Chappell 1970-1982 33 2509 182* 57.02 8 25 5/61 33.88 1 42 0 23.14 investigate this query
KD Walters 1965-1977 33 2727 242 56.81 9 31 4/39 30.96 0 18 0 25.84 investigate this query
WAS Oldfield 1920-1937 32 960 65* 22.85 0 - - - - 47 33 - investigate this query
WM Lawry 1962-1971 31 2845 205 55.78 8 0 - - 0 16 0 - investigate this query
AC Gilchrist 1997-2000 30 1291 154 46.10 4 - - - - 63 8 - investigate this query
C Hill 1897-1912 30 2308 191 41.21 4 - - - - 24 0 - investigate this query
R Benaud 1952-1964 29 1078 90 23.95 0 104 6/115 30.74 5 33 0 -6.78 investigate this query
RR Lindwall 1946-1959 29 756 100 20.43 1 112 7/38 22.07 4 16 0 -1.63 investigate this query
SG Law 1994-1999 28 710 110 29.58 1 8 2/22 43.25 0 8 0 -13.66 investigate this query
KR Miller 1946-1955 28 1601 145* 40.02 3 85 7/60 20.47 3 20 0 19.55 investigate this query
WB Phillips 1985-1986 28 749 75* 27.74 0 - - - - 40 3 - investigate this query
WW Armstrong 1902-1921 27 1892 158 45.04 5 45 4/26 36.20 0 20 0 8.84 investigate this query
TBA May 1987-1995 27 156 42* 22.28 0 41 5/9 42.02 2 4 0 -19.73 investigate this query
AR Morris 1946-1955 27 1812 206 41.18 6 1 1/11 11.00 0 9 0 30.18 investigate this query
GM Wood 1978-1989 27 829 111 31.88 2 - - - - 9 0 - investigate this query
GD McKenzie 1962-1971 26 476 76 14.87 0 111 8/71 30.25 5 15 0 -15.37 investigate this query
RB Simpson 1958-1978 26 2157 225 47.93 4 32 5/57 40.03 2 46 0 7.90 investigate this query
SP Davis 1986-1988 25 13 6 6.50 0 32 3/10 21.62 0 4 0 -15.12 investigate this query
GM Ritchie 1984-1987 25 861 128 30.75 1 - - - - 6 0 - investigate this query
VT Trumper 1901-1912 25 2061 214* 45.80 6 0 - - 0 21 0 - investigate this query
DK Lillee 1971-1982 24 290 27 13.18 0 106 6/26 25.64 6 7 0 -12.45 investigate this query
Page 1 of 7 Showing 1 - 50 of 342 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Australia v Oman at Bridgetown, ICC Men's T20 World Cup 10th match, Jun 5, 2024 [T20I # 2641]
Papua New Guinea v Uganda at Providence, ICC Men's T20 World Cup 9th match, Jun 5, 2024 [T20I # 2640]
India v Ireland at New York, ICC Men's T20 World Cup 8th match, Jun 5, 2024 [T20I # 2639]
 
Feedback Print this page