View overall figures [change view]
Primary team Australia remove Australia from query
Home or away home venue remove home venue from query
Start of match date less than or equal to 9 Feb 2024 remove less than or equal to 9 Feb 2024 from query
Not involving the player ME Waugh (AUS) remove ME Waugh (AUS) from query
Ordered by matches played (descending)
Page 1 of 10 Showing 1 - 50 of 462 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
AR Border 1978-1992 205 8201 205 38.68 14 34 7/46 36.79 1 139 0 1.88 investigate this query
MJ Clarke 2003-2015 168 8147 329* 48.78 19 26 3/5 51.38 0 115 0 -2.60 investigate this query
RT Ponting 1998-2012 161 9135 257 50.19 28 0 - - 0 114 0 - investigate this query
DA Warner 2009-2024 156 9498 335* 51.61 31 1 1/27 105.00 0 103 0 -53.38 investigate this query
SPD Smith 2010-2024 136 7782 239 57.64 25 18 3/33 48.94 0 155 0 8.70 investigate this query
MEK Hussey 2004-2013 125 6009 195 54.62 14 4 1/3 58.25 0 102 0 -3.62 investigate this query
MA Starc 2010-2024 123 1227 84 19.79 0 340 6/43 24.63 10 51 0 -4.84 investigate this query
RW Marsh 1970-1984 119 3006 132 24.84 3 0 - - 0 302 8 - investigate this query
B Lee 2001-2012 114 1010 59 18.36 0 282 5/22 27.19 8 28 0 -8.82 investigate this query
AC Gilchrist 1998-2008 108 4389 172 39.18 11 - - - - 268 25 - investigate this query
GS Chappell 1970-1984 107 6083 204 47.89 17 91 5/15 29.32 2 99 0 18.56 investigate this query
KJ Hughes 1977-1985 107 3942 213 31.53 7 0 - - 0 52 0 - investigate this query
AJ Finch 2011-2022 102 3184 135 32.82 8 0 - - 0 52 0 - investigate this query
SR Watson 2002-2016 102 4022 161* 38.67 5 97 4/15 33.26 0 53 0 5.40 investigate this query
MG Johnson 2007-2015 99 1356 92* 20.54 0 262 8/61 25.70 7 38 0 -5.16 investigate this query
SR Waugh 1985-2004 99 3519 156* 37.04 4 96 5/69 31.50 2 46 0 5.54 investigate this query
BJ Haddin 2004-2015 98 3329 169 36.98 4 - - - - 211 12 - investigate this query
ML Hayden 2002-2009 94 5951 380 52.20 19 - - - - 77 0 - investigate this query
JR Hazlewood 2013-2024 93 284 32* 14.20 0 246 6/70 23.43 8 33 0 -9.23 investigate this query
DM Jones 1984-1992 88 4271 216 51.45 10 2 1/4 32.50 0 36 0 18.95 investigate this query
GJ Maxwell 2013-2024 88 2275 103* 33.95 2 48 4/46 33.89 0 43 0 0.05 investigate this query
DK Lillee 1971-1984 85 719 42* 10.89 0 300 7/83 22.58 15 26 0 -11.68 investigate this query
A Symonds 2001-2008 84 2640 162* 36.66 3 60 3/48 38.78 0 46 0 -2.11 investigate this query
MS Wade 2012-2024 84 2083 102* 31.56 2 0 - - 0 114 11 - investigate this query
DC Boon 1984-1992 81 3923 200 39.23 10 0 - - 0 38 0 - investigate this query
GM Wood 1978-1989 80 2943 125 31.30 6 - - - - 33 0 - investigate this query
PJ Cummins 2014-2024 79 758 64* 15.79 0 219 6/23 21.53 8 30 0 -5.74 investigate this query
RM Hogg 1978-1985 76 392 36 9.11 0 165 6/74 25.47 5 11 0 -16.35 investigate this query
NM Lyon 2011-2024 73 699 38* 13.98 0 260 7/152 31.89 9 42 0 -17.91 investigate this query
GF Lawson 1980-1989 72 681 50 13.62 0 153 8/112 27.44 8 20 0 -13.82 investigate this query
GR Marsh 1985-1992 72 2854 125 32.80 3 0 - - 0 31 0 - investigate this query
DR Martyn 2001-2006 71 2704 142 41.60 3 2 1/0 104.00 0 30 0 -62.39 investigate this query
CJ McDermott 1984-1992 62 474 36 9.87 0 111 5/97 30.63 1 16 0 -20.76 investigate this query
SE Marsh 2008-2019 62 2889 182 41.27 6 - - - - 26 0 - investigate this query
CL White 2005-2018 61 1195 105 30.64 1 11 3/5 24.63 0 30 0 6.00 investigate this query
NW Bracken 2001-2009 59 177 37 12.64 0 93 5/47 25.36 1 14 0 -12.72 investigate this query
JR Thomson 1972-1983 57 481 44 11.18 0 165 6/46 26.21 6 21 0 -15.02 investigate this query
GD McGrath 1997-2007 55 149 61 7.45 0 146 8/24 22.33 4 16 0 -14.88 investigate this query
MR Marsh 2012-2024 54 1901 181 35.20 3 39 5/33 38.43 1 24 0 -3.23 investigate this query
KD Walters 1965-1981 54 3407 242 54.95 10 31 4/39 34.35 0 27 0 20.59 investigate this query
TM Head 2016-2024 52 2826 175 45.58 8 12 2/25 43.58 0 20 0 1.99 investigate this query
KC Wessels 1982-1985 52 2331 179 40.18 3 15 2/16 33.20 0 30 0 6.98 investigate this query
A Zampa 2016-2024 52 92 22 13.14 0 78 5/35 23.38 1 7 0 -10.24 investigate this query
GB Hogg 2002-2012 50 483 79 28.41 0 70 5/32 32.78 1 13 0 -4.37 investigate this query
AT Carey 2018-2024 48 1084 111 30.11 1 - - - - 95 13 - investigate this query
DJ Hussey 2008-2013 48 1328 79 34.94 0 21 4/21 25.85 0 24 0 9.09 investigate this query
UT Khawaja 2011-2024 46 3053 195* 48.46 9 0 - - 0 30 0 - investigate this query
PL Taylor 1987-1992 46 284 42 13.52 0 63 6/78 30.34 1 31 0 -16.82 investigate this query
IM Chappell 1964-1980 45 3017 196 43.72 7 11 2/21 67.90 0 64 0 -24.18 investigate this query
JP Faulkner 2012-2017 45 526 69* 27.68 0 70 4/32 26.22 0 13 0 1.45 investigate this query
Page 1 of 10 Showing 1 - 50 of 462 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Nepal v Netherlands at Dallas, ICC Men's T20 World Cup 7th match, Jun 4, 2024 [T20I # 2638]
England v Scotland at Bridgetown, ICC Men's T20 World Cup 6th match, Jun 4, 2024 [T20I # 2637]
Afghanistan v Uganda at Providence, ICC Men's T20 World Cup 5th match, Jun 3, 2024 [T20I # 2636]
South Africa v Sri Lanka at New York, ICC Men's T20 World Cup 4th match, Jun 3, 2024 [T20I # 2635]
 
Feedback Print this page