View overall figures [change view]
Primary team Australia remove Australia from query
Home or away home venue remove home venue from query
Start of match date greater than or equal to 14 Jan 1989 remove greater than or equal to 14 Jan 1989 from query
Not involving the player TM Head (AUS) remove TM Head (AUS) from query
Ordered by matches played (descending)
Page 1 of 4 Showing 1 - 50 of 180 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
RT Ponting 1995-2012 249 13117 257 47.69 36 5 1/0 39.80 0 170 0 7.89 investigate this query
SR Waugh 1989-2004 183 7023 170 40.36 17 75 4/26 35.30 0 85 0 5.05 investigate this query
ME Waugh 1989-2002 175 7742 173 40.32 19 80 5/24 28.45 2 141 0 11.87 investigate this query
AC Gilchrist 1997-2008 173 6970 172 40.05 16 - - - - 403 42 - investigate this query
MJ Clarke 2003-2015 168 8147 329* 48.78 19 26 3/5 51.38 0 115 0 -2.60 investigate this query
GD McGrath 1993-2007 161 342 61 5.34 0 449 8/24 21.61 14 36 0 -16.26 investigate this query
SK Warne 1992-2007 153 1871 99 16.26 0 453 8/71 25.80 16 116 0 -9.53 investigate this query
B Lee 1999-2012 142 1413 62* 20.77 0 360 5/22 26.24 12 29 0 -5.46 investigate this query
IA Healy 1989-1999 137 3043 161* 27.91 3 - - - - 302 31 - investigate this query
DR Martyn 1992-2006 128 4520 144* 43.88 7 6 1/0 78.33 0 57 0 -34.44 investigate this query
MEK Hussey 2004-2013 125 6009 195 54.62 14 4 1/3 58.25 0 102 0 -3.62 investigate this query
DA Warner 2009-2024 124 7001 253 48.95 21 1 1/27 105.00 0 70 0 -56.04 investigate this query
ML Hayden 1993-2009 115 7224 380 50.87 24 0 - - 0 93 0 - investigate this query
MA Taylor 1989-1999 106 5536 170 38.98 11 - - - - 125 0 - investigate this query
A Symonds 2000-2008 105 2990 162* 35.17 3 87 4/11 33.97 0 55 0 1.19 investigate this query
MG Bevan 1994-2004 101 3217 106 51.06 2 37 6/82 28.40 1 37 0 22.65 investigate this query
SR Watson 2002-2016 100 3886 161* 37.72 4 94 4/15 33.75 0 52 0 3.97 investigate this query
BJ Haddin 2001-2015 99 3342 169 36.72 4 - - - - 211 13 - investigate this query
MG Johnson 2007-2015 99 1356 92* 20.54 0 262 8/61 25.70 7 38 0 -5.16 investigate this query
SPD Smith 2010-2024 98 5755 239 62.55 21 17 3/33 50.11 0 104 0 12.43 investigate this query
DC Boon 1989-1996 97 4961 200 45.51 12 0 - - 0 42 0 - investigate this query
AJ Finch 2011-2022 87 2643 135 33.45 6 0 - - 0 41 0 - investigate this query
AR Border 1989-1994 83 2772 110 35.53 2 30 7/46 29.00 1 50 0 6.53 investigate this query
MA Starc 2010-2022 82 702 84 24.20 0 192 6/43 26.55 6 34 0 -2.34 investigate this query
GJ Maxwell 2013-2024 79 2032 120* 34.44 2 45 4/46 34.11 0 42 0 0.32 investigate this query
CJ McDermott 1990-1996 75 432 42* 9.60 0 214 8/97 23.12 10 17 0 -13.52 investigate this query
DM Jones 1989-1994 74 3425 216 48.92 6 0 - - 0 36 0 - investigate this query
MS Wade 2012-2024 70 1546 102* 30.92 1 0 - - 0 102 10 - investigate this query
NW Bracken 2001-2009 64 177 37 12.64 0 98 5/47 25.78 1 15 0 -13.14 investigate this query
JR Hazlewood 2013-2024 63 180 32* 18.00 0 160 6/70 24.25 6 18 0 -6.25 investigate this query
PR Reiffel 1992-1998 59 815 79* 23.97 0 92 5/39 28.51 2 19 0 -4.54 investigate this query
CL White 2005-2018 59 1177 105 30.97 1 11 3/5 24.63 0 30 0 6.33 investigate this query
JN Gillespie 1996-2005 58 559 54* 21.50 0 147 6/40 26.15 3 15 0 -4.65 investigate this query
DS Lehmann 1997-2005 57 2063 177 45.84 3 30 3/16 25.63 0 13 0 20.21 investigate this query
JL Langer 1993-2007 55 4428 250 48.65 15 - - - - 39 0 - investigate this query
SE Marsh 2008-2019 55 2569 182 42.81 5 - - - - 23 0 - investigate this query
GB Hogg 2002-2012 50 483 79 28.41 0 70 5/32 32.78 1 13 0 -4.37 investigate this query
DJ Hussey 2008-2013 48 1328 79 34.94 0 21 4/21 25.85 0 24 0 9.09 investigate this query
AJ Bichel 1997-2004 47 381 49 14.65 0 77 5/19 34.33 2 22 0 -19.68 investigate this query
NM Lyon 2011-2022 46 388 34 13.85 0 149 7/152 36.59 3 26 0 -22.73 investigate this query
MJ Slater 1993-2001 46 3064 219 45.73 9 0 - - 0 19 0 - investigate this query
PM Siddle 2008-2019 45 563 43 16.08 0 132 6/54 28.72 5 9 0 -12.64 investigate this query
SM Katich 2001-2010 44 2181 131* 42.76 4 14 6/65 25.85 1 21 0 16.90 investigate this query
GR Marsh 1989-1992 44 1734 86 34.68 0 - - - - 16 0 - investigate this query
JR Hopes 2006-2010 42 643 63 22.96 0 38 3/30 31.23 0 11 0 -8.27 investigate this query
GJ Bailey 2012-2016 40 1249 125* 36.73 2 - - - - 27 0 - investigate this query
TM Moody 1989-1998 40 1032 106 28.66 2 26 3/56 32.96 0 18 0 -4.29 investigate this query
A Zampa 2018-2024 40 57 16 14.25 0 56 5/35 22.48 1 6 0 -8.23 investigate this query
MR Marsh 2012-2024 39 1256 181 33.94 3 31 5/33 36.61 1 17 0 -2.66 investigate this query
PL Taylor 1989-1992 39 203 33 14.50 0 45 3/27 33.24 0 20 0 -18.74 investigate this query
Page 1 of 4 Showing 1 - 50 of 180 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Nepal v Netherlands at Dallas, ICC Men's T20 World Cup 7th match, Jun 4, 2024 [T20I # 2638 - Live]
    » Netherlands 109/4 (18.4 ov, BFW de Leede 11*, MP O'Dowd 54*, A Bohara 1/29) - Match over
England v Scotland at Bridgetown, ICC Men's T20 World Cup 6th match, Jun 4, 2024 [T20I # 2637]
Afghanistan v Uganda at Providence, ICC Men's T20 World Cup 5th match, Jun 3, 2024 [T20I # 2636]
South Africa v Sri Lanka at New York, ICC Men's T20 World Cup 4th match, Jun 3, 2024 [T20I # 2635]
 
Feedback Print this page