View by season [change view]
Start of match date greater than or equal to 1 jan 2000 remove greater than or equal to 1 jan 2000 from query
Ordered by highest partnership (descending)
Page 1 of 1160 Showing 1 - 50 of 57985 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
By season
DPMD Jayawardene, KC Sangakkara (SL) 8 2 974 624 162.33 2 2 2006 investigate this query
SE Marsh, AC Voges (AUS) 2 0 498 449 249.00 1 0 2015/16 investigate this query
MS Atapattu, KC Sangakkara (SL) 12 0 1007 438 83.91 3 2 2004 investigate this query
DPMD Jayawardene, TT Samaraweera (SL) 3 0 589 437 196.33 2 0 2008/09 investigate this query
HH Dippenaar, JA Rudolph (SA) 6 1 611 429* 122.20 1 2 2003 investigate this query
ND McKenzie, GC Smith (SA) 9 0 875 415 97.22 2 4 2007/08 investigate this query
R Dravid, V Sehwag (ICC/IND) 15 1 1019 410 72.78 3 3 2005/06 investigate this query
JM Bairstow, BA Stokes (ENG) 5 0 436 399 87.20 1 0 2015/16 investigate this query
MJ Clarke, RT Ponting (AUS) 12 0 1078 386 89.83 3 3 2011/12 investigate this query
HM Amla, JH Kallis (SA) 4 2 487 377* 243.50 1 1 2012 investigate this query
R Dravid, VVS Laxman (IND) 8 1 599 376 85.57 1 2 2000/01 investigate this query
CH Gayle, MN Samuels (WI) 6 0 667 372 111.16 2 1 2014/15 investigate this query
CA Pujara, M Vijay (IND) 5 0 542 370 108.40 2 0 2012/13 investigate this query
HM Nicholls, KS Williamson (NZ) 3 0 532 369 177.33 2 0 2020/21 investigate this query
HH Gibbs, GC Smith (SA) 22 2 1329 368 66.45 3 6 2002/03 investigate this query
BJ Watling, KS Williamson (NZ) 2 1 384 365* 384.00 1 0 2014/15 investigate this query
V Kohli, AM Rahane (IND) 11 0 889 365 80.81 2 3 2016/17 investigate this query
JD Campbell, SD Hope (WI) 1 0 365 365 365.00 1 0 2019 investigate this query
Mohammad Yousuf, Younis Khan (PAK) 8 0 797 363 99.62 2 2 2006 investigate this query
HM Nicholls, KS Williamson (NZ) 6 0 505 363 84.16 1 1 2022/23 investigate this query
M Labuschagne, DA Warner (AUS) 6 0 751 361 125.16 3 2 2019/20 investigate this query
Mushfiqur Rahim, Shakib Al Hasan (BAN) 16 0 880 359 55.00 2 3 2016/17 investigate this query
JC Buttler, Z Crawley (ENG) 1 0 359 359 359.00 1 0 2020 investigate this query
VVS Laxman, SR Tendulkar (IND) 14 0 1089 353 77.78 4 1 2003/04 investigate this query
MJ Clarke, RT Ponting (AUS) 9 1 720 352 90.00 2 1 2009/10 investigate this query
BB McCullum, BJ Watling (NZ) 2 0 366 352 183.00 1 0 2013/14 investigate this query
DPMD Jayawardene, HAPW Jayawardene (SL) 2 0 411 351 205.50 1 1 2009/10 investigate this query
IR Bell, KP Pietersen (ENG) 4 0 693 350 173.25 3 1 2011 investigate this query
DM de Silva, FDM Karunaratne (SL) 2 0 418 345 209.00 1 1 2021 investigate this query
HM Amla, JH Kallis (SA) 8 0 581 340 72.62 1 3 2009/10 investigate this query
MJ Guptill, BB McCullum (NZ) 16 1 1008 339 67.20 2 4 2009/10 investigate this query
HH Gibbs, GC Smith (SA) 22 0 1108 338 50.36 4 2 2003 investigate this query
AB de Villiers, GC Smith (SA) 2 0 338 338 169.00 1 0 2013/14 investigate this query
V Sehwag, SR Tendulkar (IND) 21 0 1239 336 59.00 5 3 2003/04 investigate this query
KC Brathwaite, T Chanderpaul (WI) 11 0 669 336 60.81 2 1 2022/23 investigate this query
MS Atapattu, ST Jayasuriya (SL) 16 0 946 335 59.12 3 2 2000 investigate this query
MJ Clarke, MEK Hussey (AUS) 13 1 601 334* 50.08 1 2 2011/12 investigate this query
SCJ Broad, IJL Trott (ENG) 2 0 375 332 187.50 1 0 2010 investigate this query
CH Gayle, RR Sarwan (WI) 8 0 450 331 56.25 1 0 2005 investigate this query
HM Amla, JH Kallis (SA) 11 0 899 330 81.72 3 1 2007/08 investigate this query
AN Cook, IJL Trott (ENG) 4 1 544 329* 181.33 2 0 2010/11 investigate this query
DM Bravo, MN Samuels (WI) 6 0 483 326 80.50 1 1 2012/13 investigate this query
Inzamam-ul-Haq, Younis Khan (PAK) 8 1 750 324 107.14 2 3 2004/05 investigate this query
JN Gillespie, MEK Hussey (AUS) 1 0 320 320 320.00 1 0 2005/06 investigate this query
Mohammad Yousuf, Younis Khan (PAK) 13 1 1137 319 94.75 4 2 2005/06 investigate this query
AC Gilchrist, DR Martyn (AUS) 8 0 483 317 60.37 1 0 2001/02 investigate this query
MA Agarwal, RG Sharma (IND) 6 0 415 317 69.16 1 0 2019/20 investigate this query
DS Lehmann, RT Ponting (AUS) 5 1 574 315 143.50 2 1 2003 investigate this query
R Dravid, G Gambhir (IND) 14 1 961 314 73.92 4 1 2008/09 investigate this query
Imrul Kayes, Tamim Iqbal (BAN) 8 1 524 312 74.85 1 1 2015 investigate this query
Page 1 of 1160 Showing 1 - 50 of 57985 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Namibia v Oman at Bridgetown, ICC Men's T20 World Cup 3rd match, Jun 2, 2024 [T20I # 2634]
West Indies v Papua New Guinea at Providence, ICC Men's T20 World Cup 2nd match, Jun 2, 2024 [T20I # 2633]
United States of America v Canada at Dallas, ICC Men's T20 World Cup 1st match, Jun 1, 2024 [T20I # 2632]
 
Feedback Print this page