View overall figures [change view]
Primary team Australia remove Australia from query
Opposition team England remove England from query or West Indies remove West Indies from query
Start of match date between 1 jan 1930 and 30 nov 1952 remove between 1 jan 1930 and 30 nov 1952 from query
Not involving the player RR Lindwall (AUS) remove RR Lindwall (AUS) from query
Ordered by runs scored (descending)
Page 1 of 1 Showing 1 - 49 of 49 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
DG Bradman 1930-1946 29 45 3 4053 334 96.50 16 6 4 investigate this query
SJ McCabe 1930-1938 29 49 3 2127 232 46.23 4 11 2 investigate this query
WH Ponsford 1930-1934 16 26 2 1507 266 62.79 5 5 1 investigate this query
WM Woodfull 1930-1934 20 31 2 1082 155 37.31 1 9 2 investigate this query
WA Brown 1934-1938 11 21 1 907 206* 45.35 3 3 1 investigate this query
JHW Fingleton 1932-1938 12 21 0 671 136 31.95 2 2 3 investigate this query
AF Kippax 1930-1934 12 17 1 669 146 41.81 1 5 0 investigate this query
WAS Oldfield 1930-1937 24 36 8 509 52 18.17 0 1 5 investigate this query
VY Richardson 1930-1933 9 15 0 377 83 25.13 0 1 3 investigate this query
AG Chipperfield 1934-1938 9 15 3 356 99 29.66 0 2 0 investigate this query
AG Fairfax 1930-1931 9 11 4 345 60* 49.28 0 3 0 investigate this query
SG Barnes 1938-1946 2 3 0 308 234 102.66 1 0 0 investigate this query
WJ O'Reilly 1932-1938 19 32 6 277 42 10.65 0 0 5 investigate this query
CV Grimmett 1930-1934 18 24 2 252 50 11.45 0 1 6 investigate this query
LS Darling 1933-1937 7 12 0 245 85 20.41 0 1 2 investigate this query
AL Hassett 1938-1946 5 9 0 233 56 25.88 0 1 0 investigate this query
A Jackson 1930-1931 6 7 1 198 73 33.00 0 2 1 investigate this query
BA Barnett 1938-1938 4 8 1 195 57 27.85 0 1 0 investigate this query
CL Badcock 1936-1938 7 12 1 160 118 14.54 1 0 4 investigate this query
RG Gregory 1937-1937 2 3 0 153 80 51.00 0 2 0 investigate this query
KE Rigg 1931-1937 4 7 0 148 47 21.14 0 0 0 investigate this query
LPJ O'Brien 1932-1936 3 6 0 104 61 17.33 0 1 1 investigate this query
TW Wall 1930-1934 14 19 4 74 20 4.93 0 0 5 investigate this query
MW Sievers 1936-1937 3 6 1 67 25* 13.40 0 0 0 investigate this query
RK Oxenham 1931-1931 3 4 0 62 48 15.50 0 0 2 investigate this query
PK Lee 1933-1933 1 2 0 57 42 28.50 0 0 0 investigate this query
LO Fleetwood-Smith 1937-1938 7 9 4 48 16* 9.60 0 0 2 investigate this query
HI Ebeling 1934-1934 1 2 0 43 41 21.50 0 0 0 investigate this query
KR Miller 1946-1946 1 1 0 40 40 40.00 0 0 0 investigate this query
EH Bromley 1933-1934 2 4 0 38 26 9.50 0 0 0 investigate this query
FA Ward 1936-1938 4 8 2 36 18 6.00 0 0 2 investigate this query
EL McCormick 1936-1938 7 9 2 35 17* 5.00 0 0 3 investigate this query
D Tallon 1946-1946 1 1 0 30 30 30.00 0 0 0 investigate this query
EL a'Beckett 1930-1930 1 1 0 29 29 29.00 0 0 0 investigate this query
FAW Freer 1946-1946 1 1 1 28 28* - 0 0 0 investigate this query
GE Tribe 1946-1946 1 1 1 25 25* - 0 0 0 investigate this query
H Ironmonger 1931-1933 8 12 4 23 8 2.87 0 0 2 investigate this query
LE Nagel 1932-1932 1 2 1 21 21* 21.00 0 0 1 investigate this query
HH Alexander 1933-1933 1 2 1 17 17* 17.00 0 0 1 investigate this query
LJ Nash 1937-1937 1 1 0 17 17 17.00 0 0 0 investigate this query
PM Hornibrook 1930-1930 5 5 1 16 7 4.00 0 0 1 investigate this query
CL McCool 1946-1946 1 1 0 12 12 12.00 0 0 0 investigate this query
MG Waite 1938-1938 2 3 0 11 8 3.66 0 0 1 investigate this query
HSB Love 1933-1933 1 2 0 8 5 4.00 0 0 0 investigate this query
IWG Johnson 1946-1946 1 1 0 7 7 7.00 0 0 0 investigate this query
A Hurwood 1930-1931 2 2 0 5 5 2.50 0 0 1 investigate this query
AR Morris 1946-1946 1 1 0 5 5 5.00 0 0 0 investigate this query
RH Robinson 1936-1936 1 2 0 5 3 2.50 0 0 0 investigate this query
ERH Toshack 1946-1946 1 - - - - - - - - investigate this query
Page 1 of 1 Showing 1 - 49 of 49 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page