View overall figures [change view]
Opposition team West Indies remove West Indies from query
Start of match date greater than or equal to 1 jan 2000 remove greater than or equal to 1 jan 2000 from query
Ordered by total partnership runs (descending)
Page 1 of 34 Showing 1 - 50 of 1677 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
AN Cook, AJ Strauss (ENG) 2007-2012 24 2 1081 229 49.13 2 4 investigate this query
HH Gibbs, JH Kallis (SA) 2001-2005 12 0 811 251 67.58 3 2 investigate this query
HH Gibbs, GC Smith (SA) 2003-2008 11 2 804 301 89.33 2 3 investigate this query
AB de Villiers, GC Smith (SA) 2005-2010 9 0 776 245 86.22 3 2 investigate this query
R Dravid, VVS Laxman (IND) 2002-2011 15 1 716 140 51.14 4 1 investigate this query
ML Hayden, JL Langer (AUS) 2000-2005 13 0 700 242 53.84 1 3 investigate this query
AN Cook, KP Pietersen (ENG) 2007-2012 9 1 639 150* 79.87 2 3 investigate this query
R Dravid, SR Tendulkar (IND) 2002-2011 15 1 591 124 42.21 1 5 investigate this query
JL Langer, RT Ponting (AUS) 2000-2005 5 1 561 248 140.25 3 1 investigate this query
Inzamam-ul-Haq, Mohammad Yousuf (PAK) 2000-2006 12 0 559 97 46.58 0 4 investigate this query
PD Collingwood, MJ Prior (ENG) 2007-2009 6 0 549 218 91.50 2 2 investigate this query
TWM Latham, KS Williamson (NZ) 2014-2020 7 0 547 165 78.14 3 1 investigate this query
AB de Villiers, AG Prince (SA) 2007-2010 7 2 528 182* 105.60 3 0 investigate this query
LRPL Taylor, KS Williamson (NZ) 2013-2020 8 0 519 95 64.87 0 6 investigate this query
HM Amla, GC Smith (SA) 2007-2010 8 0 513 199 64.12 2 1 investigate this query
JH Kallis, AG Prince (SA) 2005-2008 5 1 488 267 122.00 2 0 investigate this query
DPMD Jayawardene, KC Sangakkara (SL) 2001-2010 9 0 476 162 52.88 1 2 investigate this query
Mushfiqur Rahim, Shakib Al Hasan (BAN) 2009-2021 13 0 474 88 36.46 0 5 investigate this query
MS Atapattu, ST Jayasuriya (SL) 2001-2005 14 3 469 126* 42.63 1 2 investigate this query
YBK Jaiswal, RG Sharma (IND) 2023-2023 3 0 466 229 155.33 2 1 investigate this query
ML Hayden, MEK Hussey (AUS) 2005-2005 5 1 460 231 115.00 1 3 investigate this query
DS Lehmann, RT Ponting (AUS) 2003-2003 2 0 456 315 228.00 2 0 investigate this query
AB de Villiers, JH Kallis (SA) 2005-2010 8 2 455 138 75.83 3 1 investigate this query
JH Kallis, G Kirsten (SA) 2001-2004 4 1 453 249 151.00 2 0 investigate this query
SE Marsh, AC Voges (AUS) 2015-2015 1 0 449 449 449.00 1 0 investigate this query
JE Root, BA Stokes (ENG) 2015-2022 8 0 446 129 55.75 2 2 investigate this query
V Kohli, AM Rahane (IND) 2016-2023 8 0 443 106 55.37 2 2 investigate this query
SM Katich, RT Ponting (AUS) 2005-2009 8 1 437 136 62.42 2 1 investigate this query
HM Amla, AB de Villiers (SA) 2014-2015 3 0 431 308 143.66 1 1 investigate this query
VVS Laxman, SR Tendulkar (IND) 2002-2011 5 0 431 214 86.20 1 3 investigate this query
PD Collingwood, KP Pietersen (ENG) 2007-2009 8 0 422 102 52.75 1 3 investigate this query
W Jaffer, V Sehwag (IND) 2006-2006 7 0 413 159 59.00 2 2 investigate this query
M Labuschagne, SPD Smith (AUS) 2022-2024 6 2 411 251 102.75 1 2 investigate this query
TT Samaraweera, HP Tillakaratne (SL) 2001-2001 4 1 408 165 136.00 2 1 investigate this query
JH Kallis, GC Smith (SA) 2003-2010 8 0 402 95 50.25 0 5 investigate this query
ML Hayden, RT Ponting (AUS) 2003-2005 5 0 396 187 79.20 2 1 investigate this query
SB Bangar, V Sehwag (IND) 2002-2002 5 0 393 201 78.60 1 2 investigate this query
BB McCullum, LRPL Taylor (NZ) 2012-2014 9 0 390 195 43.33 1 1 investigate this query
ML Hayden, MJ Slater (AUS) 2000-2001 8 0 388 156 48.50 2 1 investigate this query
R Dravid, W Jaffer (IND) 2002-2006 3 0 384 203 128.00 2 0 investigate this query
Azhar Ali, Sami Aslam (PAK) 2016-2016 6 0 365 215 60.83 1 1 investigate this query
ME Trescothick, MP Vaughan (ENG) 2000-2004 11 1 355 182 35.50 1 1 investigate this query
MA Butcher, N Hussain (ENG) 2004-2004 6 1 354 120 70.80 2 1 investigate this query
SM Katich, SR Watson (AUS) 2009-2009 5 0 354 174 70.80 2 0 investigate this query
Azhar Ali, Babar Azam (PAK) 2016-2021 6 0 350 165 58.33 2 0 investigate this query
JC Buttler, BA Stokes (ENG) 2015-2020 8 0 350 125 43.75 1 1 investigate this query
A Flintoff, GO Jones (ENG) 2004-2004 4 0 350 170 87.50 1 2 investigate this query
Imrul Kayes, Tamim Iqbal (BAN) 2009-2014 9 0 348 82 38.66 0 2 investigate this query
MS Atapattu, KC Sangakkara (SL) 2001-2005 7 0 346 109 49.42 2 1 investigate this query
Inzamam-ul-Haq, Younis Khan (PAK) 2000-2005 8 0 339 87 42.37 0 3 investigate this query
Page 1 of 34 Showing 1 - 50 of 1677 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page