View overall figures [change view]
Start of match date between 16 Dec 2009 and 3 May 2015 remove between 16 Dec 2009 and 3 May 2015 from query
Involving the player Misbah-ul-Haq (PAK) remove Misbah-ul-Haq (PAK) from query
Ordered by total partnership runs (descending)
Page 1 of 11 Showing 1 - 50 of 531 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Misbah-ul-Haq, Younis Khan (PAK) 2010-2014 29 5 2017 218 84.04 11 2 investigate this query
Azhar Ali, Younis Khan (PAK) 2010-2014 32 0 1741 236 54.40 6 4 investigate this query
Asad Shafiq, Misbah-ul-Haq (PAK) 2010-2015 29 2 1471 197 54.48 5 8 investigate this query
Azhar Ali, Mohammad Hafeez (PAK) 2010-2015 27 2 1350 287 54.00 3 6 investigate this query
Mohammad Hafeez, Taufeeq Umar (PAK) 2010-2012 33 2 1207 164 38.93 4 6 investigate this query
Azhar Ali, Misbah-ul-Haq (PAK) 2010-2014 18 2 978 141* 61.12 2 9 investigate this query
Azhar Ali, Taufeeq Umar (PAK) 2010-2014 14 0 823 160 58.78 4 3 investigate this query
Asad Shafiq, Younis Khan (PAK) 2011-2014 9 0 803 259 89.22 3 1 investigate this query
Asad Shafiq, Sarfaraz Ahmed (PAK) 2013-2015 14 1 650 126 50.00 2 4 investigate this query
HM Amla, JH Kallis (SA) 2010-2013 7 1 500 242* 83.33 2 1 investigate this query
AN Petersen, GC Smith (SA) 2010-2013 11 0 470 153 42.72 1 1 investigate this query
DPMD Jayawardene, KC Sangakkara (SL) 2011-2014 11 1 457 113 45.70 2 2 investigate this query
TM Dilshan, KC Sangakkara (SL) 2011-2012 4 0 444 225 111.00 2 0 investigate this query
HM Amla, AB de Villiers (SA) 2010-2013 7 1 434 176* 72.33 1 3 investigate this query
AD Mathews, KC Sangakkara (SL) 2011-2014 8 1 419 181 59.85 1 1 investigate this query
Ahmed Shehzad, Azhar Ali (PAK) 2014-2014 7 0 376 169 53.71 1 2 investigate this query
KC Sangakkara, JK Silva (SL) 2011-2014 8 0 371 120 46.37 1 2 investigate this query
Ahmed Shehzad, Mohammad Hafeez (PAK) 2013-2014 6 0 364 178 60.66 2 1 investigate this query
Imrul Kayes, Tamim Iqbal (BAN) 2015-2015 2 0 364 312 182.00 1 1 investigate this query
AB de Villiers, GC Smith (SA) 2013-2013 1 0 338 338 338.00 1 0 investigate this query
Ahmed Shehzad, Khurram Manzoor (PAK) 2013-2014 10 0 329 114 32.90 1 0 investigate this query
BB McCullum, KS Williamson (NZ) 2014-2014 3 0 322 297 107.33 1 0 investigate this query
HAPW Jayawardene, AD Mathews (SL) 2011-2014 5 1 313 156* 78.25 1 2 investigate this query
FDM Karunaratne, JK Silva (SL) 2013-2014 6 0 312 124 52.00 1 1 investigate this query
Mohammad Hafeez, Younis Khan (PAK) 2011-2015 10 1 310 70 34.44 0 2 investigate this query
Asad Shafiq, Azhar Ali (PAK) 2011-2014 8 0 270 100 33.75 1 1 investigate this query
Adnan Akmal, Misbah-ul-Haq (PAK) 2010-2014 11 1 264 52 26.40 0 1 investigate this query
TWM Latham, BB McCullum (NZ) 2014-2014 5 0 260 77 52.00 0 3 investigate this query
Adnan Akmal, Asad Shafiq (PAK) 2011-2013 8 2 254 81* 42.33 0 2 investigate this query
Taufeeq Umar, Younis Khan (PAK) 2011-2012 5 0 245 95 49.00 0 2 investigate this query
Ahmed Shehzad, Younis Khan (PAK) 2013-2014 4 0 244 168 61.00 1 0 investigate this query
Misbah-ul-Haq, Taufeeq Umar (PAK) 2011-2012 4 0 231 129 57.75 1 1 investigate this query
MJ Guptill, BB McCullum (NZ) 2011-2011 4 0 214 120 53.50 1 1 investigate this query
CJL Rogers, DA Warner (AUS) 2014-2014 4 0 212 128 53.00 1 0 investigate this query
HAPW Jayawardene, KC Sangakkara (SL) 2011-2012 2 0 209 201 104.50 1 0 investigate this query
AB de Villiers, JH Kallis (SA) 2010-2010 3 0 205 179 68.33 1 0 investigate this query
Misbah-ul-Haq, Mohammad Hafeez (PAK) 2012-2015 4 0 203 125 50.75 1 1 investigate this query
NT Paranavitana, KC Sangakkara (SL) 2011-2012 6 0 202 75 33.66 0 2 investigate this query
Adnan Akmal, Younis Khan (PAK) 2011-2013 4 1 201 118 67.00 1 1 investigate this query
SM Katich, SR Watson (AUS) 2009-2009 2 0 197 182 98.50 1 0 investigate this query
AN Cook, IJL Trott (ENG) 2012-2012 3 0 195 139 65.00 1 0 investigate this query
Imran Farhat, Salman Butt (PAK) 2009-2010 4 0 187 109 46.75 1 0 investigate this query
HM Amla, GC Smith (SA) 2010-2013 9 0 185 53 20.55 0 1 investigate this query
Shahriar Nafees, Shakib Al Hasan (BAN) 2011-2011 1 0 180 180 180.00 1 0 investigate this query
DPMD Jayawardene, JK Silva (SL) 2013-2014 3 0 172 139 57.33 1 0 investigate this query
Misbah-ul-Haq, Saeed Ajmal (PAK) 2009-2014 7 0 158 47 22.57 0 0 investigate this query
Sikandar Raza, MN Waller (ZIM) 2013-2013 2 0 157 127 78.50 1 0 investigate this query
JK Silva, WU Tharanga (SL) 2014-2014 3 0 157 79 52.33 0 2 investigate this query
AB de Villiers, RJ Peterson (SA) 2013-2013 3 0 155 57 51.66 0 2 investigate this query
Misbah-ul-Haq, Umar Akmal (PAK) 2010-2011 4 0 154 62 38.50 0 2 investigate this query
Page 1 of 11 Showing 1 - 50 of 531 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page