View overall figures [change view]
Start of match date greater than or equal to 1 jan 2000 remove greater than or equal to 1 jan 2000 from query
Involving the player RT Ponting (AUS) remove RT Ponting (AUS) from query
Ordered by partner names (ascending)
Page 1 of 31 Showing 1 - 50 of 1550 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Abdul Razzaq, Danish Kaneria (PAK) 2004-2004 1 0 0 0 0.00 0 0 investigate this query
Abdul Razzaq, Faisal Iqbal (PAK) 2002-2002 1 0 18 18 18.00 0 0 investigate this query
Abdul Razzaq, Imran Nazir (PAK) 2002-2002 1 1 11 11* - 0 0 investigate this query
Abdul Razzaq, Kamran Akmal (PAK) 2004-2004 3 0 30 25 10.00 0 0 investigate this query
Abdul Razzaq, Misbah-ul-Haq (PAK) 2002-2002 1 0 15 15 15.00 0 0 investigate this query
Abdul Razzaq, Mohammad Sami (PAK) 2004-2004 2 0 22 15 11.00 0 0 investigate this query
Abdul Razzaq, Mohammad Yousuf (PAK) 2004-2004 1 0 6 6 6.00 0 0 investigate this query
Abdul Razzaq, Rashid Latif (PAK) 2002-2002 1 0 5 5 5.00 0 0 investigate this query
Abdul Razzaq, Shoaib Akhtar (PAK) 2004-2004 2 0 0 0 0.00 0 0 investigate this query
Abdul Razzaq, Shoaib Malik (PAK) 2004-2004 2 0 42 39 21.00 0 0 investigate this query
Abdul Razzaq, Taufeeq Umar (PAK) 2002-2002 3 0 29 26 9.66 0 0 investigate this query
Abdul Razzaq, Younis Khan (PAK) 2002-2004 3 0 96 48 32.00 0 0 investigate this query
Abdur Rauf, Misbah-ul-Haq (PAK) 2009-2009 1 0 4 4 4.00 0 0 investigate this query
Abdur Rauf, Mohammad Yousuf (PAK) 2009-2009 1 0 7 7 7.00 0 0 investigate this query
Abdur Razzak, Khaled Mashud (BAN) 2006-2006 1 0 36 36 36.00 0 0 investigate this query
Abdur Razzak, Mohammad Rafique (BAN) 2006-2006 1 0 2 2 2.00 0 0 investigate this query
JC Adams, MI Black (WI) 2000-2000 2 0 0 0 0.00 0 0 investigate this query
JC Adams, SL Campbell (WI) 2000-2001 2 0 14 14 7.00 0 0 investigate this query
JC Adams, S Chanderpaul (WI) 2000-2000 1 0 33 33 33.00 0 0 investigate this query
JC Adams, M Dillon (WI) 2000-2000 1 0 4 4 4.00 0 0 investigate this query
JC Adams, D Ganga (WI) 2000-2000 2 0 15 9 7.50 0 0 investigate this query
JC Adams, WW Hinds (WI) 2000-2001 3 0 22 17 7.33 0 0 investigate this query
JC Adams, RD Jacobs (WI) 2000-2000 3 0 57 54 19.00 0 1 investigate this query
JC Adams, BC Lara (WI) 2000-2001 2 0 205 183 102.50 1 0 investigate this query
JC Adams, NAM McLean (WI) 2000-2000 2 0 23 23 11.50 0 0 investigate this query
JC Adams, MN Samuels (WI) 2000-2000 2 0 13 13 6.50 0 0 investigate this query
JC Adams, RR Sarwan (WI) 2000-2000 2 0 2 1 1.00 0 0 investigate this query
JC Adams, CEL Stuart (WI) 2000-2000 1 0 0 0 0.00 0 0 investigate this query
JC Adams, CA Walsh (WI) 2000-2000 2 0 15 15 7.50 0 0 investigate this query
PR Adams, HH Gibbs (SA) 2002-2002 1 0 26 26 26.00 0 0 investigate this query
PR Adams, AJ Hall (SA) 2002-2002 1 0 69 69 69.00 0 1 investigate this query
PR Adams, ND McKenzie (SA) 2002-2002 1 0 7 7 7.00 0 0 investigate this query
PR Adams, M Ntini (SA) 2002-2002 1 0 24 24 24.00 0 0 investigate this query
PR Adams, D Pretorius (SA) 2002-2002 1 0 9 9 9.00 0 0 investigate this query
Aftab Ahmed, Khaled Mashud (BAN) 2006-2006 1 0 28 28 28.00 0 0 investigate this query
Aftab Ahmed, Rajin Saleh (BAN) 2006-2006 3 0 164 61 54.66 0 2 investigate this query
Aftab Ahmed, Shahriar Nafees (BAN) 2006-2006 1 0 14 14 14.00 0 0 investigate this query
U Afzaal, MA Butcher (ENG) 2001-2001 1 1 26 26* - 0 0 investigate this query
U Afzaal, MR Ramprakash (ENG) 2001-2001 3 0 110 89 36.66 0 1 investigate this query
U Afzaal, AJ Stewart (ENG) 2001-2001 1 0 11 11 11.00 0 0 investigate this query
U Afzaal, ME Trescothick (ENG) 2001-2001 1 0 2 2 2.00 0 0 investigate this query
AB Agarkar, R Dravid (IND) 2003-2003 2 1 26 22 26.00 0 0 investigate this query
AB Agarkar, A Kumble (IND) 2000-2000 1 0 0 0 0.00 0 0 investigate this query
AB Agarkar, VVS Laxman (IND) 2000-2003 2 0 0 0 0.00 0 0 investigate this query
AB Agarkar, NR Mongia (IND) 2001-2001 2 0 20 19 10.00 0 0 investigate this query
AB Agarkar, PA Patel (IND) 2003-2003 2 0 46 33 23.00 0 0 investigate this query
AB Agarkar, SR Tendulkar (IND) 2004-2004 1 0 7 7 7.00 0 0 investigate this query
Alok Kapali, Al Sahariar (BAN) 2003-2003 1 0 0 0 0.00 0 0 investigate this query
Alok Kapali, Mohammad Ashraful (BAN) 2003-2003 1 0 1 1 1.00 0 0 investigate this query
Alok Kapali, Sanuar Hossain (BAN) 2003-2003 2 0 47 33 23.50 0 0 investigate this query
Page 1 of 31 Showing 1 - 50 of 1550 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page