View overall figures [change view]
Start of match date less than or equal to 11 Aug 2019 remove less than or equal to 11 Aug 2019 from query
Not involving the player TM Dilshan (SL) remove TM Dilshan (SL) from query
Innings in match 2nd innings remove 2nd innings from query
Qualifications runs scored greater than or equal to 1000 remove runs scored greater than or equal to 1000 from query
Ordered by hundreds scored (descending)
Page 1 of 4 Showing 1 - 50 of 199 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
V Kohli (IND) 2008-2019 117 113 25 5611 183 63.76 5947 94.35 21 24 3 investigate this query
SR Tendulkar (IND) 1989-2012 212 208 24 7942 175 43.16 8974 88.50 17 45 13 investigate this query
CH Gayle (ICC/WI) 1999-2019 146 146 13 5465 162 41.09 5867 93.14 12 33 9 investigate this query
RG Sharma (IND) 2007-2019 110 107 20 4507 152* 51.80 5195 86.75 12 27 3 investigate this query
Saeed Anwar (PAK) 1989-2003 103 101 15 3704 131 43.06 4575 80.96 10 19 8 investigate this query
MJ Guptill (NZ) 2009-2019 75 75 14 2936 180* 48.13 3218 91.23 9 13 6 investigate this query
BC Lara (ICC/WI) 1990-2007 159 154 29 5345 153 42.76 6794 78.67 9 27 8 investigate this query
S Dhawan (IND) 2010-2019 72 72 7 2704 132* 41.60 2888 93.62 8 11 4 investigate this query
SP Fleming (NZ) 1994-2007 131 128 19 4333 134* 39.75 5801 74.69 8 25 7 investigate this query
HH Gibbs (SA) 1996-2010 125 120 14 3995 175 37.68 4643 86.04 8 19 10 investigate this query
RT Ponting (AUS) 1995-2011 148 141 29 4659 126 41.59 6098 76.40 8 27 9 investigate this query
PA de Silva (SL) 1984-2003 169 162 22 5057 127* 36.12 6297 80.30 7 31 7 investigate this query
AB de Villiers (Afr/SA) 2005-2018 99 95 28 4009 136* 59.83 4202 95.40 7 27 1 investigate this query
SC Ganguly (Asia/IND) 1996-2007 143 138 14 5003 135* 40.34 6714 74.51 7 35 4 investigate this query
CG Greenidge (WI) 1975-1991 74 73 12 2996 133* 49.11 4621 64.83 7 16 1 investigate this query
V Sehwag (Asia/ICC/IND) 2000-2013 107 105 7 3187 126 32.52 3211 99.25 7 12 7 investigate this query
GC Smith (SA) 2002-2013 87 87 9 3544 141 45.43 4179 84.80 7 24 2 investigate this query
ME Waugh (AUS) 1988-2002 112 106 16 3319 133* 36.87 4470 74.25 7 17 10 investigate this query
NJ Astle (NZ) 1995-2007 97 97 9 2871 122* 32.62 3968 72.35 6 17 9 investigate this query
S Chanderpaul (WI) 1994-2011 134 125 24 4248 149* 42.05 5996 70.84 6 28 3 investigate this query
AC Gilchrist (AUS) 1997-2008 127 122 11 4378 131 39.44 4384 99.86 6 31 3 investigate this query
ST Jayasuriya (Asia/SL) 1989-2009 161 158 10 4211 151* 28.45 4603 91.48 6 27 16 investigate this query
G Kirsten (SA) 1993-2003 94 94 14 3225 133* 40.31 4598 70.13 6 22 5 investigate this query
WTS Porterfield (IRE) 2007-2019 68 68 2 2044 119 30.96 2814 72.63 6 7 6 investigate this query
JE Root (ENG) 2013-2019 63 60 15 2318 133* 51.51 2762 83.92 6 11 1 investigate this query
JJ Roy (ENG) 2015-2019 41 40 2 1778 180 46.78 1526 116.51 6 8 3 investigate this query
LRPL Taylor (NZ) 2007-2019 96 87 19 3113 181* 45.77 3745 83.12 6 16 3 investigate this query
ME Trescothick (ENG) 2000-2005 53 53 6 1934 137 41.14 2234 86.57 6 9 4 investigate this query
HM Amla (SA) 2008-2019 75 74 7 2782 129 41.52 3338 83.34 5 16 2 investigate this query
JM Bairstow (ENG) 2011-2019 35 33 6 1402 141* 51.92 1277 109.78 5 4 2 investigate this query
EJG Morgan (ENG/IRE) 2007-2019 104 94 21 3211 124* 43.98 3487 92.08 5 20 9 investigate this query
SR Watson (AUS) 2002-2015 69 55 13 2386 185* 56.80 2636 90.51 5 13 2 investigate this query
Q de Kock (SA) 2013-2019 53 53 2 2248 178 44.07 2202 102.08 4 12 1 investigate this query
AJ Finch (AUS) 2013-2019 44 43 2 1602 153* 39.07 1735 92.33 4 10 4 investigate this query
G Gambhir (IND) 2003-2013 62 62 8 2203 138* 40.79 2576 85.52 4 14 4 investigate this query
DL Haynes (WI) 1979-1994 137 137 20 4377 133* 37.41 7258 60.30 4 35 10 investigate this query
Inzamam-ul-Haq (Asia/PAK) 1991-2007 168 146 33 4700 122 41.59 6482 72.50 4 29 6 investigate this query
DPMD Jayawardene (Asia/SL) 1998-2014 85 74 10 1908 123 29.81 2489 76.65 4 6 10 investigate this query
JH Kallis (ICC/SA) 1996-2013 162 151 34 5309 139 45.37 7399 71.75 4 44 5 investigate this query
KP Pietersen (ENG/ICC) 2004-2013 64 56 9 1810 130 38.51 2068 87.52 4 7 5 investigate this query
Ramiz Raja (PAK) 1985-1997 86 85 9 2770 119* 36.44 4087 67.77 4 17 9 investigate this query
Shakib Al Hasan (BAN) 2006-2019 99 89 23 3019 124* 45.74 3530 85.52 4 23 3 investigate this query
SPD Smith (AUS) 2011-2019 44 40 7 1452 149 44.00 1684 86.22 4 7 2 investigate this query
DA Warner (AUS) 2009-2019 41 41 4 1652 173 44.64 1713 96.43 4 9 0 investigate this query
KS Williamson (NZ) 2010-2019 61 57 10 2297 118 48.87 2958 77.65 4 13 2 investigate this query
Younis Khan (PAK) 2000-2015 112 105 15 2747 123* 30.52 3757 73.11 4 18 9 investigate this query
MS Atapattu (SL) 1990-2003 99 97 18 3028 132* 38.32 4644 65.20 3 20 4 investigate this query
MG Bevan (AUS) 1994-2004 110 79 29 2848 107 56.96 4224 67.42 3 19 2 investigate this query
MJ Clarke (AUS) 2003-2015 75 61 18 2200 105* 51.16 2919 75.36 3 16 2 investigate this query
R Dravid (Asia/ICC/IND) 1996-2009 158 141 18 4194 109* 34.09 6155 68.13 3 30 5 investigate this query
Page 1 of 4 Showing 1 - 50 of 199 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page