View overall figures [change view]
Start of match date between 31 Mar 1997 and 11 Oct 2007 remove between 31 Mar 1997 and 11 Oct 2007 from query
Innings in match 2nd innings remove 2nd innings from query
Qualifications runs scored greater than or equal to 1000 remove runs scored greater than or equal to 1000 from query
Ordered by matches played (descending)
Page 1 of 2 Showing 1 - 50 of 74 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
R Dravid (Asia/ICC/IND) 1997-2007 153 136 20 4241 109* 36.56 6168 68.75 3 32 4 investigate this query
SM Pollock (Afr/ICC/SA) 1997-2007 140 77 24 1370 130 25.84 1623 84.41 1 5 5 investigate this query
SC Ganguly (Asia/IND) 1997-2007 139 135 15 4869 135* 40.57 6517 74.71 7 35 3 investigate this query
MV Boucher (Afr/SA) 1998-2007 134 88 22 1820 76 27.57 2191 83.06 0 10 5 investigate this query
AC Gilchrist (AUS) 1997-2007 131 126 11 4639 131 40.33 4651 99.74 8 30 5 investigate this query
SR Tendulkar (IND) 1997-2007 130 128 16 5089 143 45.43 5665 89.83 11 30 7 investigate this query
ST Jayasuriya (Asia/SL) 1997-2007 128 127 13 4077 152 35.76 4333 94.09 9 20 10 investigate this query
MS Atapattu (SL) 1997-2006 123 117 19 3531 132* 36.03 5478 64.45 3 22 6 investigate this query
JH Kallis (ICC/SA) 1997-2007 122 111 24 3895 139 44.77 5558 70.07 4 29 6 investigate this query
DPMD Jayawardene (Asia/SL) 1998-2007 115 101 20 2766 126* 34.14 3696 74.83 3 12 7 investigate this query
RT Ponting (AUS) 1997-2007 115 108 26 3614 124* 44.07 4742 76.21 5 22 6 investigate this query
Inzamam-ul-Haq (Asia/PAK) 1997-2007 114 96 22 3235 122 43.71 4496 71.95 3 20 5 investigate this query
SP Fleming (NZ) 1997-2007 110 108 16 3538 134* 38.45 4817 73.44 7 19 7 investigate this query
Shahid Afridi (Asia/ICC/PAK) 1997-2007 110 101 6 2125 108* 22.36 1897 112.01 2 10 11 investigate this query
Mohammad Yousuf (Asia/PAK) 1998-2007 107 98 18 3179 107* 39.73 4633 68.61 1 25 7 investigate this query
Abdul Razzaq (Asia/PAK) 1997-2007 106 81 21 1727 89 28.78 2282 75.67 0 8 4 investigate this query
HH Gibbs (SA) 1997-2007 106 101 14 3223 175 37.04 3796 84.90 6 16 10 investigate this query
CD McMillan (NZ) 1997-2007 103 95 13 2109 117 25.71 2915 72.34 1 11 5 investigate this query
BC Lara (ICC/WI) 1997-2007 95 91 19 2627 116* 36.48 3315 79.24 2 14 6 investigate this query
MG Bevan (AUS) 1997-2004 93 67 25 2434 107 57.95 3536 68.83 3 17 2 investigate this query
DR Martyn (AUS) 1998-2006 93 72 28 1678 92* 38.13 2319 72.35 0 11 3 investigate this query
S Chanderpaul (WI) 1997-2007 92 86 18 2987 149* 43.92 4060 73.57 4 21 2 investigate this query
V Sehwag (Asia/ICC/IND) 2000-2007 92 90 6 2733 126 32.53 2765 98.84 5 9 6 investigate this query
Yuvraj Singh (IND) 2000-2007 91 76 15 2401 121 39.36 2890 83.07 3 15 4 investigate this query
KC Sangakkara (Asia/ICC/SL) 2000-2007 90 78 16 2084 101 33.61 2853 73.04 1 13 2 investigate this query
NJ Astle (NZ) 1997-2007 89 89 10 2803 122* 35.48 3839 73.01 6 17 10 investigate this query
GW Flower (ZIM) 1997-2004 86 84 8 2631 102 34.61 3709 70.93 1 17 8 investigate this query
CH Gayle (ICC/WI) 1999-2007 86 86 8 3256 133* 41.74 3910 83.27 8 20 7 investigate this query
CL Cairns (NZ) 1997-2006 83 68 14 1550 102* 28.70 1839 84.28 2 8 4 investigate this query
A Symonds (AUS) 1998-2007 82 52 18 1397 77 41.08 1502 93.00 0 8 6 investigate this query
CZ Harris (NZ) 1997-2004 81 60 20 1297 77* 32.42 1956 66.30 0 3 4 investigate this query
L Klusener (SA) 1997-2004 80 54 20 1550 101* 45.58 1604 96.63 1 8 4 investigate this query
RP Arnold (SL) 1997-2007 77 57 19 1458 91* 38.36 2144 68.00 0 8 2 investigate this query
A Flower (ZIM) 1997-2003 73 71 7 2358 145 36.84 3144 75.00 1 20 5 investigate this query
HH Streak (Afr/ZIM) 1997-2005 71 60 21 1163 79* 29.82 1559 74.59 0 4 1 investigate this query
JN Rhodes (SA) 1997-2003 70 57 21 1377 75* 38.25 1660 82.95 0 9 3 investigate this query
Younis Khan (PAK) 2000-2007 69 64 11 1633 101 30.81 2375 68.75 1 11 3 investigate this query
SB Styris (NZ) 1999-2007 68 58 10 1695 141 35.31 2058 82.36 3 8 2 investigate this query
A Flintoff (ENG/ICC) 1999-2007 67 54 11 1427 84 33.18 1530 93.26 0 8 3 investigate this query
Moin Khan (PAK) 1997-2004 66 50 9 1102 72 26.87 1410 78.15 0 5 2 investigate this query
HH Dippenaar (Afr/SA) 2000-2007 65 57 11 1921 110* 41.76 2865 67.05 1 17 3 investigate this query
RS Kaluwitharana (SL) 1997-2004 65 61 7 1392 102* 25.77 1905 73.07 1 9 10 investigate this query
ADR Campbell (ZIM) 1997-2002 64 64 7 1742 102 30.56 2648 65.78 1 12 1 investigate this query
RR Sarwan (WI) 2001-2007 64 59 12 2043 115* 43.46 2726 74.94 1 14 2 investigate this query
Shoaib Malik (PAK) 2000-2007 64 55 8 1653 90 35.17 2163 76.42 0 14 3 investigate this query
RR Singh (IND) 1997-2001 64 46 12 1035 82 30.44 1507 68.67 0 6 0 investigate this query
PD Collingwood (ENG) 2001-2007 63 53 14 1250 120* 32.05 1751 71.38 1 6 5 investigate this query
G Kirsten (SA) 1997-2003 63 63 10 2260 133* 42.64 3154 71.65 3 19 4 investigate this query
ME Waugh (AUS) 1997-2002 61 58 9 1892 133* 38.61 2494 75.86 5 8 5 investigate this query
PA de Silva (SL) 1997-2003 60 55 8 1696 105 36.08 2160 78.51 2 12 3 investigate this query
Page 1 of 2 Showing 1 - 50 of 74 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page