View overall figures [change view]
Primary team England remove England from query
Start of match date less than or equal to 3 Apr 2009 remove less than or equal to 3 Apr 2009 from query
Involving the player MA Atherton (ENG) remove MA Atherton (ENG) from query
Ordered by runs scored (descending)
Page 1 of 2 Showing 1 - 50 of 56 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
MA Atherton 1990-1998 54 54 3 1791 127 35.11 3054 58.64 2 12 4 155 1 investigate this query
GP Thorpe 1994-1997 34 34 6 1241 89 44.32 1750 70.91 0 12 2 89 3 investigate this query
GA Hick 1991-1998 33 33 3 1189 104* 39.63 1693 70.23 1 8 2 82 8 investigate this query
AJ Stewart 1991-1998 42 42 3 1164 81 29.84 1726 67.43 0 5 0 135 5 investigate this query
RA Smith 1990-1996 19 19 0 544 103 28.63 805 67.57 1 3 1 48 4 investigate this query
NH Fairbrother 1991-1996 19 19 6 457 113 35.15 620 73.70 1 2 1 31 4 investigate this query
NV Knight 1996-1998 12 12 2 438 125* 43.80 578 75.77 2 1 1 35 0 investigate this query
GA Gooch 1990-1995 14 14 0 343 54 24.50 611 56.13 0 1 2 32 0 investigate this query
AJ Lamb 1990-1991 8 8 0 324 62 40.50 384 84.37 0 3 0 33 1 investigate this query
PAJ DeFreitas 1990-1997 26 18 4 217 67 15.50 273 79.48 0 1 0 13 3 investigate this query
D Gough 1994-1998 37 24 6 202 45 11.22 264 76.51 0 0 2 16 1 investigate this query
JP Crawley 1994-1997 9 9 0 180 73 20.00 312 57.69 0 2 2 11 1 investigate this query
RC Russell 1990-1997 20 16 0 180 50 11.25 323 55.72 0 1 0 10 1 investigate this query
AD Brown 1996-1998 4 4 0 173 118 43.25 209 82.77 1 0 1 16 2 investigate this query
C White 1994-1997 14 12 0 168 38 14.00 295 56.94 0 0 3 10 2 investigate this query
MP Maynard 1994-1996 10 10 1 153 41 17.00 211 72.51 0 0 0 10 1 investigate this query
MR Ramprakash 1991-1996 9 9 3 152 32 25.33 209 72.72 0 0 0 8 2 investigate this query
AJ Hollioake 1996-1997 5 5 3 151 66* 75.50 184 82.06 0 2 0 12 2 investigate this query
N Hussain 1994-1998 10 10 2 129 49* 16.12 250 51.60 0 0 2 6 0 investigate this query
DG Cork 1994-1997 20 12 2 117 31* 11.70 190 61.57 0 0 2 7 1 investigate this query
CC Lewis 1990-1996 16 13 5 116 29* 14.50 142 81.69 0 0 2 10 1 investigate this query
DI Gower 1990-1991 6 6 0 109 50 18.16 192 56.77 0 1 0 12 1 investigate this query
RDB Croft 1996-1998 14 10 3 106 30* 15.14 127 83.46 0 0 2 7 2 investigate this query
NMK Smith 1996-1996 7 6 1 100 31 20.00 132 75.75 0 0 0 15 0 investigate this query
SJ Rhodes 1994-1995 6 6 1 98 56 19.60 133 73.68 0 1 0 7 1 investigate this query
RC Irani 1996-1997 9 9 2 78 45* 11.14 120 65.00 0 0 3 3 1 investigate this query
JE Morris 1990-1991 2 2 1 71 63* 71.00 65 109.23 0 1 0 6 0 investigate this query
DA Reeve 1991-1996 6 5 0 66 35 13.20 84 78.57 0 0 0 3 0 investigate this query
BC Hollioake 1997-1997 1 1 0 63 63 63.00 48 131.25 0 1 0 11 1 investigate this query
MA Ealham 1996-1997 5 1 0 40 40 40.00 34 117.64 0 0 0 3 2 investigate this query
W Larkins 1991-1991 1 1 0 40 40 40.00 84 47.61 0 0 0 3 0 investigate this query
GD Lloyd 1996-1997 5 4 1 39 22 13.00 78 50.00 0 0 1 1 0 investigate this query
SD Udal 1994-1995 10 6 4 35 11* 17.50 44 79.54 0 0 0 1 0 investigate this query
PJ Martin 1995-1998 17 11 7 34 6 8.50 48 70.83 0 0 0 3 0 investigate this query
AR Caddick 1994-1997 5 3 2 32 20* 32.00 31 103.22 0 0 1 3 0 investigate this query
ARC Fraser 1990-1995 16 10 4 30 6 5.00 57 52.63 0 0 1 2 0 investigate this query
GC Small 1990-1991 4 4 0 24 15 6.00 43 55.81 0 0 1 3 0 investigate this query
AD Mullally 1996-1998 8 3 0 22 20 7.33 27 81.48 0 0 1 2 1 investigate this query
AP Igglesden 1994-1994 4 3 1 20 18 10.00 31 64.51 0 0 1 2 0 investigate this query
CEW Silverwood 1996-1997 6 4 0 17 12 4.25 34 50.00 0 0 1 1 0 investigate this query
RK Illingworth 1991-1996 9 5 4 16 9* 16.00 52 30.76 0 0 0 1 0 investigate this query
AP Wells 1995-1995 1 1 0 15 15 15.00 10 150.00 0 0 0 2 0 investigate this query
ID Austin 1998-1998 1 1 1 11 11* - 12 91.66 0 0 0 1 0 investigate this query
MP Bicknell 1991-1991 2 2 1 9 9 9.00 7 128.57 0 0 0 1 0 investigate this query
IT Botham 1991-1991 1 1 0 8 8 8.00 30 26.66 0 0 0 0 0 investigate this query
EE Hemmings 1990-1991 5 4 0 7 3 1.75 11 63.63 0 0 1 0 0 investigate this query
DE Malcolm 1990-1994 3 2 1 7 4 7.00 5 140.00 0 0 0 1 0 investigate this query
IDK Salisbury 1994-1994 2 1 0 5 5 5.00 6 83.33 0 0 0 0 0 investigate this query
PCR Tufnell 1991-1997 8 6 6 5 3* - 11 45.45 0 0 0 0 0 investigate this query
SL Watkin 1994-1994 4 2 0 4 4 2.00 23 17.39 0 0 1 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 56 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page