View overall figures [change view]
Start of match date between 8 Nov 1999 and 18 Mar 2011 remove between 8 Nov 1999 and 18 Mar 2011 from query
Innings in match 2nd innings remove 2nd innings from query
Qualifications runs scored greater than or equal to 1000 remove runs scored greater than or equal to 1000 from query
Ordered by highest innings score (descending)
Page 1 of 2 Showing 1 - 50 of 77 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
MS Dhoni (IND) 2004-2011 93 79 26 2652 183* 50.03 3208 82.66 2 18 3 202 47 investigate this query
HH Gibbs (SA) 2000-2010 114 109 12 3737 175 38.52 4328 86.34 8 18 9 466 65 investigate this query
SR Tendulkar (IND) 1999-2011 118 116 11 4195 175 39.95 4956 84.64 5 27 7 541 27 investigate this query
SR Watson (AUS) 2002-2011 54 40 10 1744 161* 58.13 2064 84.49 4 10 1 177 30 investigate this query
TM Dilshan (SL) 1999-2011 71 56 17 1738 160 44.56 1885 92.20 4 4 2 202 12 investigate this query
AJ Strauss (ENG) 2004-2011 63 63 8 2243 158 40.78 2659 84.35 3 15 5 260 9 investigate this query
Tamim Iqbal (BAN) 2007-2011 51 51 0 1595 154 31.27 1877 84.97 1 11 4 174 30 investigate this query
ST Jayasuriya (Asia/SL) 1999-2009 101 100 9 2859 152 31.41 3096 92.34 6 9 7 358 48 investigate this query
G Gambhir (IND) 2003-2011 56 56 9 2271 150* 48.31 2596 87.48 5 13 2 259 10 investigate this query
S Chanderpaul (WI) 2000-2011 93 86 21 3179 149* 48.90 4311 73.74 5 24 2 275 36 investigate this query
BRM Taylor (ZIM) 2004-2011 55 54 8 1732 145* 37.65 2317 74.75 2 12 3 152 24 investigate this query
A Flower (ZIM) 1999-2003 50 48 3 1647 145 36.60 2114 77.90 1 13 3 120 10 investigate this query
GC Smith (SA) 2002-2011 85 85 9 3560 141 46.84 4163 85.51 6 26 2 427 22 investigate this query
SB Styris (NZ) 1999-2011 92 76 15 2156 141 35.34 2628 82.03 3 10 3 180 37 investigate this query
JH Kallis (ICC/SA) 2000-2011 125 115 26 4208 139 47.28 5682 74.05 5 32 6 374 36 investigate this query
A Bagai (CAN) 2003-2011 33 32 7 1191 137* 47.64 1646 72.35 2 9 2 120 3 investigate this query
ME Trescothick (ENG) 2000-2006 56 56 6 2054 137 41.08 2381 86.26 6 10 4 254 19 investigate this query
SC Ganguly (Asia/IND) 1999-2007 92 88 8 3130 135* 39.12 4170 75.05 5 22 4 330 62 investigate this query
SP Fleming (NZ) 1999-2007 85 84 11 2727 134* 37.35 3657 74.56 5 16 7 314 27 investigate this query
CH Gayle (ICC/WI) 2000-2011 116 115 12 4383 133* 42.55 4952 88.50 10 27 10 513 102 investigate this query
G Kirsten (SA) 2000-2003 42 42 7 1759 133* 50.25 2356 74.66 3 15 0 188 3 investigate this query
SM Pollock (Afr/ICC/SA) 2000-2008 124 67 22 1158 130 25.73 1293 89.55 1 4 4 93 21 investigate this query
Salman Butt (PAK) 2004-2010 43 43 3 1465 129 36.62 1887 77.63 4 7 6 191 3 investigate this query
DPMD Jayawardene (Asia/SL) 1999-2011 123 109 24 3271 126* 38.48 4311 75.87 4 15 7 314 16 investigate this query
RT Ponting (AUS) 2000-2011 111 104 20 3463 126 41.22 4335 79.88 7 22 7 361 32 investigate this query
V Sehwag (Asia/ICC/IND) 2000-2011 119 117 8 3756 126 34.45 3650 102.90 7 14 6 526 55 investigate this query
WW Hinds (WI) 2000-2010 58 52 6 1166 125* 25.34 1676 69.57 2 5 6 104 29 investigate this query
Kamran Akmal (PAK) 2002-2011 64 53 6 1355 124 28.82 1573 86.14 3 4 2 158 14 investigate this query
MS Atapattu (SL) 1999-2006 77 72 14 2234 123* 38.51 3411 65.49 2 14 4 220 7 investigate this query
Younis Khan (PAK) 2000-2011 102 96 13 2471 123* 29.77 3429 72.06 3 15 8 231 18 investigate this query
NJ Astle (NZ) 1999-2007 64 64 8 2002 122* 35.75 2700 74.14 4 12 9 222 20 investigate this query
AC Gilchrist (AUS) 2000-2008 100 96 7 3550 122 39.88 3392 104.65 4 26 4 477 56 investigate this query
Inzamam-ul-Haq (Asia/PAK) 2000-2007 85 72 16 2365 122 42.23 3270 72.32 2 14 3 215 24 investigate this query
Yuvraj Singh (IND) 2000-2011 138 121 23 3594 121 36.67 4404 81.60 3 25 5 377 48 investigate this query
PD Collingwood (ENG) 2001-2011 96 83 21 2222 120* 35.83 2993 74.23 2 11 5 172 29 investigate this query
SV Carlisle (ZIM) 1999-2005 47 46 2 1314 119 29.86 2149 61.14 2 5 5 106 9 investigate this query
Shahriar Nafees (BAN) 2005-2011 31 31 4 1010 118* 37.40 1383 73.02 3 4 4 127 5 investigate this query
WU Tharanga (SL) 2005-2011 44 44 5 1415 118* 36.28 1807 78.30 3 8 5 181 8 investigate this query
V Kohli (IND) 2008-2011 27 27 5 1243 118 56.50 1505 82.59 3 9 2 119 11 investigate this query
CD McMillan (NZ) 2000-2007 76 70 12 1567 117 27.01 2124 73.77 1 8 5 151 24 investigate this query
LRPL Taylor (NZ) 2006-2011 52 47 8 1301 117 33.35 1576 82.55 1 8 4 120 29 investigate this query
BC Lara (ICC/WI) 2000-2007 71 68 15 1989 116* 37.52 2518 78.99 1 12 5 200 30 investigate this query
SK Raina (IND) 2005-2011 58 46 15 1333 116* 43.00 1467 90.86 1 9 3 119 26 investigate this query
RR Sarwan (WI) 2001-2011 88 80 16 2772 115* 43.31 3673 75.46 2 19 2 239 29 investigate this query
AB de Villiers (Afr/SA) 2005-2011 61 59 13 2227 114* 48.41 2517 88.47 3 16 2 232 28 investigate this query
HH Dippenaar (Afr/SA) 2000-2007 65 57 11 1921 110* 41.76 2865 67.05 1 17 3 190 10 investigate this query
Abdul Razzaq (Asia/PAK) 2000-2011 111 87 23 1958 109* 30.59 2480 78.95 1 8 4 158 42 investigate this query
R Dravid (Asia/ICC/IND) 1999-2009 120 107 18 3476 109* 39.05 4926 70.56 2 29 3 328 12 investigate this query
ML Hayden (AUS) 2000-2008 62 58 12 2299 109 49.97 2815 81.66 1 18 4 240 36 investigate this query
Shahid Afridi (Asia/ICC/PAK) 2000-2011 113 99 9 2121 109 23.56 1752 121.06 3 7 13 188 108 investigate this query
Page 1 of 2 Showing 1 - 50 of 77 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page