View overall figures [change view]
Primary team England remove England from query
Start of match date less than or equal to 24 May 1988 remove less than or equal to 24 May 1988 from query
Not involving the player G Boycott (ENG) remove G Boycott (ENG) from query
Ordered by runs scored (descending)
Page 1 of 2 Showing 1 - 50 of 86 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
AJ Lamb 1982-1988 79 77 14 2657 118 42.17 3572 74.38 3 15 6 investigate this query
DI Gower 1978-1987 77 76 5 2412 158 33.97 3078 78.36 6 8 5 investigate this query
GA Gooch 1976-1988 40 40 2 1928 142 50.73 2907 66.32 5 11 1 investigate this query
MW Gatting 1977-1988 71 68 14 1686 115* 31.22 2327 72.45 1 7 2 investigate this query
BC Broad 1987-1988 34 34 0 1361 106 40.02 2447 55.61 1 11 2 investigate this query
IT Botham 1976-1987 66 60 6 1207 72 22.35 1435 84.11 0 6 5 investigate this query
DW Randall 1976-1985 34 31 3 833 88 29.75 1250 66.64 0 4 2 investigate this query
CWJ Athey 1986-1988 29 28 3 765 142* 30.60 1388 55.11 2 3 1 investigate this query
G Fowler 1983-1986 26 26 2 744 81* 31.00 1321 56.32 0 4 2 investigate this query
CJ Tavare 1982-1984 27 26 1 633 83* 25.32 1328 47.66 0 3 1 investigate this query
RT Robinson 1984-1988 25 25 0 584 83 23.36 993 58.81 0 3 2 investigate this query
DL Amiss 1974-1977 13 13 0 557 137 42.84 742 75.06 2 1 0 investigate this query
KWR Fletcher 1973-1982 15 13 2 545 131 49.54 724 75.27 1 4 0 investigate this query
JE Emburey 1980-1988 50 38 9 449 34 15.48 576 77.95 0 0 2 investigate this query
CM Old 1973-1978 17 15 4 299 51* 27.18 316 94.62 0 1 2 investigate this query
PAJ DeFreitas 1987-1988 38 26 10 289 33 18.06 312 92.62 0 0 1 investigate this query
D Lloyd 1973-1978 7 7 1 284 116* 47.33 518 54.82 1 0 0 investigate this query
VJ Marks 1983-1985 32 23 3 276 44 13.80 414 66.66 0 0 0 investigate this query
B Wood 1975-1982 11 10 2 269 78* 33.62 527 51.04 0 2 1 investigate this query
DR Pringle 1982-1988 19 15 5 265 49* 26.50 457 57.98 0 0 0 investigate this query
PR Downton 1977-1988 28 20 5 242 44* 16.13 358 67.59 0 0 2 investigate this query
JM Brearley 1977-1980 9 9 0 235 78 26.11 498 47.18 0 1 1 investigate this query
NH Fairbrother 1987-1988 11 11 2 232 54 25.77 335 69.25 0 2 0 investigate this query
DJ Capel 1987-1988 11 11 2 221 50* 24.55 289 76.47 0 1 0 investigate this query
MH Denness 1973-1975 11 10 2 198 37* 24.75 300 66.00 0 0 1 investigate this query
MD Moxon 1985-1988 8 8 0 174 70 21.75 325 53.53 0 1 1 investigate this query
CT Radley 1978-1978 3 3 1 171 117* 85.50 238 71.84 1 0 0 investigate this query
IJ Gould 1983-1983 18 14 2 155 42 12.91 243 63.78 0 0 2 investigate this query
CJ Richards 1982-1988 20 15 3 154 50 12.83 263 58.55 0 1 2 investigate this query
AW Greig 1973-1977 16 15 2 152 40 11.69 235 64.68 0 0 1 investigate this query
GD Barlow 1976-1977 6 6 1 149 80* 29.80 255 58.43 0 1 2 investigate this query
NA Foster 1984-1987 44 24 11 145 24 11.15 241 60.16 0 0 3 investigate this query
JH Edrich 1974-1975 6 5 0 141 90 28.20 206 68.44 0 1 0 investigate this query
P Willey 1977-1986 12 11 1 133 58* 13.30 231 57.57 0 1 2 investigate this query
TE Jesty 1983-1983 10 10 4 127 52* 21.16 182 69.78 0 1 2 investigate this query
G Miller 1977-1984 22 16 2 120 46 8.57 227 52.86 0 0 2 investigate this query
GR Dilley 1979-1988 28 14 7 111 31* 15.85 120 92.50 0 0 0 investigate this query
CL Smith 1984-1984 4 4 0 109 70 27.25 240 45.41 0 1 0 investigate this query
APE Knott 1974-1977 14 10 4 108 22 18.00 142 76.05 0 0 2 investigate this query
TA Lloyd 1984-1984 3 3 0 101 49 33.66 228 44.29 0 0 0 investigate this query
G Cook 1982-1983 4 4 0 92 32 23.00 217 42.39 0 0 0 investigate this query
PH Edmonds 1977-1987 20 13 5 90 20 11.25 154 58.44 0 0 2 investigate this query
FC Hayes 1975-1975 3 3 0 90 52 30.00 136 66.17 0 1 0 investigate this query
RM Ellison 1984-1986 14 12 4 86 24 10.75 110 78.18 0 0 0 investigate this query
RW Taylor 1973-1984 18 12 6 78 26* 13.00 184 42.39 0 0 1 investigate this query
GRJ Roope 1977-1978 3 3 0 75 35 25.00 115 65.21 0 0 0 investigate this query
DL Bairstow 1979-1984 6 6 2 74 23* 18.50 183 40.43 0 0 1 investigate this query
JA Jameson 1973-1975 3 3 0 60 28 20.00 158 37.97 0 0 0 investigate this query
BC Rose 1977-1977 1 1 0 54 54 54.00 104 51.92 0 1 0 investigate this query
RJ Bailey 1985-1987 2 2 1 52 41* 52.00 108 48.14 0 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 86 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page