View overall figures [change view]
Primary team England remove England from query
Start of match date less than or equal to 18 Jul 1990 remove less than or equal to 18 Jul 1990 from query
Involving the player G Fowler (ENG) remove G Fowler (ENG) from query
Ordered by runs scored (descending)
Page 1 of 1 Showing 1 - 36 of 36 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
AJ Lamb 1983-1986 24 23 5 893 108* 49.61 1057 84.48 2 6 3 74 12 investigate this query
G Fowler 1983-1986 26 26 2 744 81* 31.00 1321 56.32 0 4 2 67 1 investigate this query
DI Gower 1983-1986 24 24 2 736 130 33.45 945 77.88 1 2 2 59 10 investigate this query
MW Gatting 1983-1986 22 20 4 494 115* 30.87 729 67.76 1 1 1 32 0 investigate this query
CJ Tavare 1983-1984 10 9 1 299 83* 37.37 573 52.18 0 2 0 27 2 investigate this query
IT Botham 1983-1985 13 9 1 169 72 21.12 206 82.03 0 1 1 6 8 investigate this query
PR Downton 1984-1986 10 10 3 157 44* 22.42 232 67.67 0 0 0 9 0 investigate this query
VJ Marks 1983-1985 18 12 0 145 44 12.08 219 66.21 0 0 0 6 0 investigate this query
MD Moxon 1985-1985 5 5 0 132 70 26.40 247 53.44 0 1 1 8 0 investigate this query
DR Pringle 1984-1986 7 7 2 110 49* 22.00 236 46.61 0 0 0 5 0 investigate this query
TA Lloyd 1984-1984 3 3 0 101 49 33.66 228 44.29 0 0 0 3 0 investigate this query
GR Dilley 1983-1986 9 6 2 97 31* 24.25 91 106.59 0 0 0 11 0 investigate this query
GA Gooch 1985-1986 3 3 0 97 57 32.33 192 50.52 0 1 0 7 1 investigate this query
RM Ellison 1984-1986 11 10 4 69 24 11.50 92 75.00 0 0 0 3 0 investigate this query
IJ Gould 1983-1983 8 4 1 66 35 22.00 102 64.70 0 0 0 3 0 investigate this query
RT Robinson 1984-1985 5 5 0 64 37 12.80 133 48.12 0 0 0 8 0 investigate this query
PH Edmonds 1984-1986 12 9 3 63 20 10.50 112 56.25 0 0 1 6 0 investigate this query
DW Randall 1983-1985 5 4 1 62 19* 20.66 121 51.23 0 0 0 3 0 investigate this query
CS Cowdrey 1985-1985 3 3 1 51 46* 25.50 46 110.86 0 0 1 5 1 investigate this query
RJ Bailey 1985-1985 1 1 1 41 41* - 83 49.39 0 0 0 0 0 investigate this query
NA Foster 1984-1985 12 6 3 41 24 13.66 71 57.74 0 0 0 2 0 investigate this query
DL Bairstow 1984-1984 3 3 0 30 13 10.00 72 41.66 0 0 0 2 0 investigate this query
CM Wells 1985-1985 2 2 0 22 17 11.00 44 50.00 0 0 0 2 0 investigate this query
JE Emburey 1986-1986 2 1 0 20 20 20.00 22 90.90 0 0 0 2 0 investigate this query
G Miller 1983-1984 4 3 1 20 10 10.00 57 35.08 0 0 0 0 0 investigate this query
CL Smith 1984-1984 1 1 0 17 17 17.00 43 39.53 0 0 0 2 0 investigate this query
P Willey 1985-1985 1 1 0 12 12 12.00 18 66.66 0 0 0 2 0 investigate this query
BN French 1985-1985 3 2 0 11 7 5.50 28 39.28 0 0 0 1 0 investigate this query
PJW Allott 1983-1985 8 4 1 10 8 3.33 20 50.00 0 0 1 0 0 investigate this query
RGD Willis 1983-1984 12 4 2 7 6* 3.50 16 43.75 0 0 2 0 0 investigate this query
NG Cowans 1983-1985 11 3 1 4 3* 2.00 8 50.00 0 0 1 0 0 investigate this query
PI Pocock 1985-1985 1 1 0 4 4 4.00 9 44.44 0 0 0 0 0 investigate this query
JP Agnew 1985-1985 3 1 1 2 2* - 3 66.66 0 0 0 0 0 investigate this query
LB Taylor 1986-1986 1 1 1 1 1* - 6 16.66 0 0 0 0 0 investigate this query
N Gifford 1985-1985 2 1 0 0 0 0.00 8 0.00 0 0 1 0 0 investigate this query
NGB Cook 1984-1984 1 - - - - - - - - - - - - investigate this query
Page 1 of 1 Showing 1 - 36 of 36 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page