View innings by innings list [change view]
Primary team Pakistan remove Pakistan from query
Start of match date less than or equal to 8 Dec 2019 remove less than or equal to 8 Dec 2019 from query
For wicket equal to 7 remove equal to 7 from query
Ordered by team score at partnership start (reverse)
Page 1 of 2 Showing 1 - 50 of 84 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Partnership list
Kamran Akmal, Yasir Arafat 7 2 0.2 6.00 6/186 7/188 1 v Bangladesh Nairobi (Gym) 2 Sep 2007 investigate this query
Hasan Ali, Shadab Khan 7 0 0.1 0.00 6/180 7/180 2 v South Africa Johannesburg 3 Feb 2019 investigate this query
Asif Ali, Shadab Khan 7 14 0.5 16.80 6/176 7/190 1 v Australia Harare 5 Jul 2018 investigate this query
Shahid Afridi, Umar Gul 7 16 1.4 9.60 6/174 7/190 1 v South Africa Centurion 3 Mar 2013 investigate this query
Shoaib Malik, Umar Gul 7 9 1.2 6.75 6/172 7/181 2 v India Ahmedabad 28 Dec 2012 investigate this query
Kamran Akmal, Misbah-ul-Haq 7 19* 1.2 14.25 6/170 6/189 1 v Sri Lanka Johannesburg 17 Sep 2007 investigate this query
Hasan Ali, Imad Wasim 7 8* 0.2 24.00 6/165 6/173 1 v England Cardiff 5 May 2019 investigate this query
Abdul Razzaq, Wahab Riaz 7 19* 0.5 22.80 6/164 6/183 1 v New Zealand Christchurch 30 Dec 2010 investigate this query
Aamer Yamin, Haris Sohail 7 17* 1.2 12.75 6/164 6/181 1 v New Zealand Mount Maunganui 28 Jan 2018 investigate this query
Sarfaraz Ahmed, Umar Akmal 7 2 0.5 2.40 6/161 7/163 1 v New Zealand Hamilton 17 Jan 2016 investigate this query
Anwar Ali, Mohammad Rizwan 7 3 0.4 4.50 6/152 7/155 2 v Zimbabwe Lahore 24 May 2015 investigate this query
Faheem Ashraf, Shoaib Malik 7 14* 0.4 21.00 6/152 6/166 1 v Scotland Edinburgh 13 Jun 2018 investigate this query
Imad Wasim, Sarfaraz Ahmed 7 20 1.5 10.90 6/147 7/167 1 v New Zealand Auckland 15 Jan 2016 investigate this query
Sarfaraz Ahmed, Shoaib Malik 7 17 1.3 11.33 6/147 7/164 2 v Australia Mohali 25 Mar 2016 investigate this query
Iftikhar Ahmed, Wahab Riaz 7 4* 0.2 12.00 6/146 6/150 1 v Australia Canberra 5 Nov 2019 investigate this query
Shoaib Malik, Umar Akmal 7 5* 0.4 7.50 6/144 6/149 1 v Australia Colombo (RPS) 2 Oct 2012 investigate this query
Mohammad Rizwan, Shoaib Malik 7 8 0.5 9.60 6/144 7/152 2 v South Africa Cape Town 1 Feb 2019 investigate this query
Mohammad Amir, Umar Akmal 7 16 2.2 6.85 6/137 7/153 1 v Australia Birmingham 5 Jul 2010 investigate this query
Abdul Razzaq, Sohail Tanvir 7 24 2.1 11.07 6/134 7/158 1 v New Zealand Dubai (DICS) 12 Nov 2009 investigate this query
Mohammad Rizwan, Shahid Afridi 7 3 0.5 3.60 6/133 7/136 1 v Zimbabwe Harare 27 Sep 2015 investigate this query
Abdul Razzaq, Misbah-ul-Haq 7 11 2.3 4.40 6/132 7/143 1 v South Africa Gros Islet 10 May 2010 investigate this query
Babar Azam, Shadab Khan 7 2 0.3 4.00 6/131 7/133 1 v Australia Abu Dhabi 24 Oct 2018 investigate this query
Faheem Ashraf, Imad Wasim 7 16* 1.1 13.71 6/131 6/147 1 v Australia Dubai (DICS) 26 Oct 2018 investigate this query
Shahid Afridi, Sohail Tanvir 7 7 0.3 14.00 6/130 7/137 1 v Canada King City (NW) 10 Oct 2008 investigate this query
Abdul Razzaq, Mohammad Amir 7 10 1.1 8.57 6/130 7/140 1 v Australia Birmingham 6 Jul 2010 investigate this query
Asif Ali, Faheem Ashraf 7 15 1.5 8.18 6/129 7/144 1 v South Africa Centurion 6 Feb 2019 investigate this query
Shoaib Malik, Sohail Tanvir 7 25 2.2 10.71 6/128 7/153 2 v England Sharjah 30 Nov 2015 investigate this query
Asif Ali, Wahab Riaz 7 9 1.1 7.71 6/127 7/136 2 v Sri Lanka Lahore 7 Oct 2019 investigate this query
Abdul Razzaq, Yasir Arafat 7 23* 1.5 12.54 6/126 6/149 2 v England Dubai (DICS) 20 Feb 2010 investigate this query
Fakhar Zaman, Wahab Riaz 7 6 1.1 5.14 6/124 7/130 1 v West Indies Port of Spain 1 Apr 2017 investigate this query
Faheem Ashraf, Imad Wasim 7 25* 2.0 12.50 6/123 6/148 1 v New Zealand Abu Dhabi 31 Oct 2018 investigate this query
Fawad Alam, Misbah-ul-Haq 7 12 1.3 8.00 6/120 7/132 2 v Australia Gros Islet 2 May 2010 investigate this query
Sarfaraz Ahmed, Shahid Afridi 7 28 1.2 21.00 6/120 7/148 2 v England Dubai (DICS) 27 Nov 2015 investigate this query
Imran Nazir, Kamran Akmal 7 22* 2.2 9.42 6/119 6/141 2 v Bangladesh Cape Town 20 Sep 2007 investigate this query
Shahid Afridi, Sohail Tanvir 7 3* 0.3 6.00 6/119 6/122 1 v Sri Lanka Hambantota 3 Jun 2012 investigate this query
Abdul Razzaq, Fawad Alam 7 2 0.4 3.00 6/118 7/120 1 v England Bridgetown 6 May 2010 investigate this query
Misbah-ul-Haq, Yasir Shah 7 18 1.5 9.81 6/118 7/136 1 v Zimbabwe Harare 18 Sep 2011 investigate this query
Yasir Arafat, Younis Khan 7 12 1.5 6.54 6/117 7/129 2 v England The Oval 7 Jun 2009 investigate this query
Bilawal Bhatti, Shahid Afridi 7 22 2.4 8.25 6/117 7/139 2 v Sri Lanka Dubai (DICS) 11 Dec 2013 investigate this query
Kamran Akmal, Misbah-ul-Haq 7 30 2.5 10.58 6/116 7/146 1 v Scotland Durban 12 Sep 2007 investigate this query
Shahid Afridi, Zulfiqar Babar 7 29 3.2 8.70 6/116 7/145 2 v West Indies Kingstown 27 Jul 2013 investigate this query
Umar Akmal, Umar Gul 7 0 0.1 0.00 6/114 7/114 2 v New Zealand Hamilton 28 Dec 2010 investigate this query
Bilawal Bhatti, Sohaib Maqsood 7 16 1.1 13.71 6/114 7/130 1 v India Mirpur 21 Mar 2014 investigate this query
Misbah-ul-Haq, Sohail Tanvir 7 15 3.2 4.50 6/112 7/127 1 v Bangladesh Mirpur 29 Nov 2011 investigate this query
Shahid Afridi, Sohaib Maqsood 7 0 0.1 0.00 6/112 7/112 2 v South Africa Dubai (DICS) 15 Nov 2013 investigate this query
Abdur Rehman, Salman Butt 7 21 2.1 9.69 6/111 7/132 2 v New Zealand Bridgetown 8 May 2010 investigate this query
Imad Wasim, Umar Akmal 7 25* 2.3 10.00 6/111 6/136 1 v Zimbabwe Harare 29 Sep 2015 investigate this query
Iftikhar Ahmed, Wahab Riaz 7 23* 2.0 11.50 6/111 6/134 2 v Sri Lanka Lahore 9 Oct 2019 investigate this query
Kamran Akmal, Misbah-ul-Haq 7 21 2.3 8.40 6/109 7/130 1 v Sri Lanka King City (NW) 13 Oct 2008 investigate this query
Sohail Tanvir, Umar Akmal 7 0 0.3 0.00 6/109 7/109 1 v West Indies Kingstown 28 Jul 2013 investigate this query
Page 1 of 2 Showing 1 - 50 of 84 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Twenty20 Internationals:
United States of America v Canada at Dallas, ICC Men's T20 World Cup 1st Match, Jun 1, 2024 [T20I # 2632 - Live]
    » Canada 194/5 (20.0 ov, S Movva 32*, D Heyliger 1*, Ali Khan 1/41) - Innings break
England v Pakistan at The Oval, 4th T20I, May 30, 2024 [T20I # 2631]
West Indies v South Africa at Kingston, 3rd T20I, May 26, 2024 [T20I # 2630]
Austria v Belgium at Lower Austria, 4th T20I, May 26, 2024 [T20I # 2629]
Romania v Bulgaria at Ilfov County, Continental Cup 3rd place play-off, May 26, 2024 [T20I # 2628]
Austria v Belgium at Lower Austria, 3rd T20I, May 26, 2024 [T20I # 2627]
 
Feedback Print this page