View innings by innings list [change view]
Primary team Sri Lanka remove Sri Lanka from query
Start of match date greater than or equal to 15 Sep 2007 remove greater than or equal to 15 Sep 2007 from query
Involving the player NLTC Perera (ICC/SL) remove NLTC Perera (ICC/SL) from query
Ordered by partnership runs (descending)
Page 12 of 12 Showing 551 - 592 of 592 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Partnership list
ST Jayasuriya, DPMD Jayawardene 7 0 0.1 0.00 6/166 7/166 1 v Zimbabwe Providence 3 May 2010 investigate this query
TM Dilshan, DPMD Jayawardene 1 0 0.2 0.00 - 1/0 2 v New Zealand Lauderhill 22 May 2010 investigate this query
CU Jayasinghe, CK Kapugedera 5 0 0.1 0.00 4/62 5/62 2 v New Zealand Lauderhill 22 May 2010 investigate this query
CU Jayasinghe, SL Malinga 9 0 0.3 0.00 8/85 9/85 2 v New Zealand Lauderhill 22 May 2010 investigate this query
CRD Fernando, BAW Mendis 10 0 0.1 0.00 9/141 10/141 1 v Pakistan Abu Dhabi 25 Nov 2011 investigate this query
NLTC Perera, HDRL Thirimanne 7 0 0.1 0.00 6/89 7/89 1 v Pakistan Hambantota 1 Jun 2012 investigate this query
TM Dilshan, KMDN Kulasekara 2 0 0.4 0.00 1/19 2/19 2 v Pakistan Hambantota 3 Jun 2012 investigate this query
RMS Eranga, SL Malinga 9 0 0.2 0.00 8/116 9/116 2 v India Pallekele 7 Aug 2012 investigate this query
HMRKB Herath, SL Malinga 10 0 0.2 0.00 9/116 10/116 2 v India Pallekele 7 Aug 2012 investigate this query
AD Mathews, KC Sangakkara 3 0 0.1 0.00 2/74 3/74 1 v England Pallekele 1 Oct 2012 investigate this query
AD Mathews, HDRL Thirimanne 5 0 0.1 0.00 4/126 5/126 1 v England Pallekele 1 Oct 2012 investigate this query
BMAJ Mendis, KC Sangakkara 5 0 0.1 0.00 4/72 5/72 2 v South Africa Colombo (RPS) 2 Aug 2013 investigate this query
SL Malinga, KC Sangakkara 9 0 0.2 0.00 8/95 9/95 2 v South Africa Colombo (RPS) 2 Aug 2013 investigate this query
HMRKB Herath, SL Malinga 10 0 0.1 0.00 9/119 10/119 1 v New Zealand Chattogram 31 Mar 2014 investigate this query
MDKJ Perera, KDK Vithanage 2 0 0.5 0.00 1/24 2/24 1 v England The Oval 20 May 2014 investigate this query
LD Chandimal, TAM Siriwardana 5 0 0.1 0.00 4/68 5/68 2 v India Ranchi 12 Feb 2016 investigate this query
PVD Chameera, TAM Siriwardana 9 0 0.3 0.00 8/119 9/119 2 v India Ranchi 12 Feb 2016 investigate this query
TM Dilshan, MD Shanaka 4 0 0.2 0.00 3/125 4/125 1 v Pakistan Mirpur 4 Mar 2016 investigate this query
AD Mathews, TAM Siriwardana 5 0 0.3 0.00 4/47 5/47 1 v West Indies Bengaluru 20 Mar 2016 investigate this query
NLTC Perera, JDF Vandersay 9 0 0.1 0.00 8/121 9/121 1 v West Indies Bengaluru 20 Mar 2016 investigate this query
AD Mathews, HDRL Thirimanne 4 0 0.1 0.00 3/15 4/15 2 v England Delhi 26 Mar 2016 investigate this query
TM Dilshan, HDRL Thirimanne 2 0 0.1 0.00 1/45 2/45 1 v South Africa Delhi 28 Mar 2016 investigate this query
CK Kapugedera, NLTC Perera 6 0 0.3 0.00 5/85 6/85 1 v South Africa Delhi 28 Mar 2016 investigate this query
RAS Lakmal, MD Shanaka 10 0 0.1 0.00 9/120 10/120 1 v South Africa Delhi 28 Mar 2016 investigate this query
DM de Silva, NLTC Perera 6 0 0.2 0.00 5/76 6/76 1 v Australia Colombo (RPS) 9 Sep 2016 investigate this query
DAS Gunaratne, CK Kapugedera 4 0 0.2 0.00 3/40 4/40 2 v Bangladesh Colombo (RPS) 6 Apr 2017 investigate this query
CK Kapugedera, TAM Siriwardana 5 0 0.1 0.00 4/40 5/40 2 v Bangladesh Colombo (RPS) 6 Apr 2017 investigate this query
SMA Priyanjan, MD Shanaka 6 0 0.3 0.00 5/113 6/113 1 v India Colombo (RPS) 6 Sep 2017 investigate this query
SS Pathirana, MD Shanaka 6 0 0.3 0.00 5/66 6/66 1 v Pakistan Abu Dhabi 26 Oct 2017 investigate this query
MD Shanaka, ML Udawatte 7 0 0.1 0.00 6/117 7/117 1 v Pakistan Abu Dhabi 27 Oct 2017 investigate this query
SS Pathirana, MD Shanaka 8 0 0.1 0.00 7/117 8/117 1 v Pakistan Abu Dhabi 27 Oct 2017 investigate this query
PVD Chameera, RAS Lakmal 9 0 0.1 0.00 8/151 9/151 1 v India Colombo (RPS) 12 Mar 2018 investigate this query
DM de Silva, NLTC Perera 5 0 0.2 0.00 4/77 5/77 2 v England Colombo (RPS) 27 Oct 2018 investigate this query
MA Aponso, NLTC Perera 8 0 0.2 0.00 7/119 8/119 2 v England Colombo (RPS) 27 Oct 2018 investigate this query
N Dickwella, WIA Fernando 1 0 0.2 0.00 - 1/0 1 v South Africa Cape Town 19 Mar 2019 investigate this query
DM de Silva, I Udana 7 0 0.1 0.00 6/113 7/113 1 v South Africa Cape Town 19 Mar 2019 investigate this query
PHKD Mendis, NLTC Perera 4 0 0.1 0.00 3/31 4/31 2 v South Africa Centurion 22 Mar 2019 investigate this query
A Dananjaya, SL Malinga 8 0 0.4 0.00 7/137 8/137 2 v South Africa Johannesburg 24 Mar 2019 investigate this query
A Dananjaya, RAS Lakmal 9 0 0.1 0.00 8/137 9/137 2 v South Africa Johannesburg 24 Mar 2019 investigate this query
RAS Lakmal, JDF Vandersay 10 0 0.3 0.00 9/137 10/137 2 v South Africa Johannesburg 24 Mar 2019 investigate this query
GSNFG Jayasuriya, MDKJ Perera 2 0 0.1 0.00 1/16 2/16 2 v West Indies Pallekele 4 Mar 2020 investigate this query
BKG Mendis, MDKJ Perera 3 0 0.1 0.00 2/48 3/48 1 v West Indies Pallekele 6 Mar 2020 investigate this query
Page 12 of 12 Showing 551 - 592 of 592 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Twenty20 Internationals:
Namibia v Oman at Bridgetown, ICC Men's T20 World Cup 3rd match, Jun 2, 2024 [T20I # 2634 - Live]
    » Namibia 109/6 (20.0 ov, D Wiese 9*, MB Kruger 1*, Mehran Khan 3/7) - Match over
West Indies v Papua New Guinea at Providence, ICC Men's T20 World Cup 2nd match, Jun 2, 2024 [T20I # 2633]
United States of America v Canada at Dallas, ICC Men's T20 World Cup 1st match, Jun 1, 2024 [T20I # 2632]
 
Feedback Print this page