View by year of match start [change view]
Primary team Sri Lanka remove Sri Lanka from query
Start of match date less than or equal to 7 Oct 2019 remove less than or equal to 7 Oct 2019 from query
Involving the player AD Mathews (SL) remove AD Mathews (SL) from query
Ordered by total partnership runs (descending)
Page 1 of 7 Showing 1 - 50 of 316 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
By year of match start
TM Dilshan, ST Jayasuriya 11 0 377 124 34.27 46.1 8.16 1 2 2009 investigate this query
TM Dilshan, MDKJ Perera 7 0 285 100 40.71 39.3 7.21 1 1 2013 investigate this query
TM Dilshan, KC Sangakkara 7 0 253 74 36.14 28.0 9.03 0 3 2009 investigate this query
TM Dilshan, DPMD Jayawardene 9 0 240 80 26.66 31.4 7.57 0 2 2012 investigate this query
TM Dilshan, DPMD Jayawardene 5 1 210 145 52.50 25.0 8.40 1 0 2014 investigate this query
DPMD Jayawardene, KC Sangakkara 7 0 202 67 28.85 27.2 7.39 0 2 2009 investigate this query
DPMD Jayawardene, KC Sangakkara 4 0 197 166 49.25 22.5 8.62 1 0 2010 investigate this query
DPMD Jayawardene, KC Sangakkara 4 1 196 108* 65.33 28.0 7.00 1 0 2012 investigate this query
LD Chandimal, TM Dilshan 7 0 164 68 23.42 24.5 6.60 0 1 2016 investigate this query
TM Dilshan, MDKJ Perera 9 0 161 41 17.88 18.4 8.62 0 0 2014 investigate this query
TM Dilshan, KC Sangakkara 4 0 151 71 37.75 23.1 6.51 0 1 2010 investigate this query
DPMD Jayawardene, KC Sangakkara 2 1 143 97* 143.00 18.3 7.72 0 1 2011 investigate this query
MDKJ Perera, WU Tharanga 2 0 133 109 66.50 12.0 11.08 1 0 2017 investigate this query
TM Dilshan, DPMD Jayawardene 7 1 130 35 21.66 17.5 7.28 0 0 2010 investigate this query
CK Kapugedera, AD Mathews 4 0 127 56 31.75 17.1 7.39 0 1 2010 investigate this query
AD Mathews, NLTC Perera 4 0 121 44 30.25 16.5 7.18 0 0 2016 investigate this query
ST Jayasuriya, KC Sangakkara 3 0 119 81 39.66 12.0 9.91 0 1 2009 investigate this query
TM Dilshan, MDKJ Perera 3 0 118 91 39.33 13.0 9.07 0 1 2015 investigate this query
NLTC Perera, KC Sangakkara 3 1 115 56* 57.50 11.4 9.85 0 1 2014 investigate this query
LD Chandimal, MDKJ Perera 4 0 114 45 28.50 15.3 7.35 0 0 2013 investigate this query
CK Kapugedera, AD Mathews 3 0 112 80 37.33 16.5 6.65 0 1 2016 investigate this query
AD Mathews, KC Sangakkara 3 0 105 56 35.00 17.1 6.11 0 1 2010 investigate this query
TM Dilshan, BMAJ Mendis 1 1 104 104* - 7.3 13.86 1 0 2011 investigate this query
MDKJ Perera, KC Sangakkara 2 0 99 78 49.50 10.1 9.73 0 1 2013 investigate this query
CK Kapugedera, KC Sangakkara 2 0 98 69 49.00 10.1 9.63 0 1 2009 investigate this query
BMAJ Mendis, KC Sangakkara 1 0 94 94 94.00 8.1 11.51 0 1 2012 investigate this query
AD Mathews, HDRL Thirimanne 2 0 93 58 46.50 10.1 9.14 0 1 2013 investigate this query
KMDN Kulasekara, NLTC Perera 3 0 93 44 31.00 8.4 10.73 0 0 2014 investigate this query
AD Mathews, KC Sangakkara 3 1 90 68* 45.00 8.3 10.58 0 1 2009 investigate this query
TM Dilshan, KC Sangakkara 4 0 88 39 22.00 12.4 6.94 0 0 2012 investigate this query
AD Mathews, BMAJ Mendis 2 0 80 52 40.00 9.0 8.88 0 1 2012 investigate this query
TM Dilshan, GSNFG Jayasuriya 2 0 80 70 40.00 12.1 6.57 0 1 2015 investigate this query
ST Jayasuriya, DPMD Jayawardene 3 0 76 67 25.33 10.4 7.12 0 1 2009 investigate this query
LD Chandimal, DPMD Jayawardene 2 0 76 59 38.00 9.1 8.29 0 1 2010 investigate this query
AD Mathews, HDRL Thirimanne 5 0 75 33 15.00 13.0 5.76 0 0 2012 investigate this query
TM Dilshan, DPMD Jayawardene 2 0 75 67 37.50 7.1 10.46 0 1 2013 investigate this query
N Dickwella, WU Tharanga 3 0 74 36 24.66 8.3 8.70 0 0 2017 investigate this query
TM Dilshan, LPC Silva 2 0 72 50 36.00 9.1 7.85 0 1 2009 investigate this query
DM de Silva, N Dickwella 2 0 70 59 35.00 7.2 9.54 0 1 2017 investigate this query
DPMD Jayawardene, CK Kapugedera 3 0 67 28 22.33 6.1 10.86 0 0 2010 investigate this query
AD Mathews, NLTC Perera 2 2 67 35* - 5.4 11.82 0 0 2013 investigate this query
AD Mathews, HDRL Thirimanne 2 0 67 37 33.50 8.0 8.37 0 0 2014 investigate this query
AD Mathews, BMAJ Mendis 1 0 66 66 66.00 5.5 11.31 0 1 2013 investigate this query
TM Dilshan, AD Mathews 2 1 66 42* 66.00 6.4 9.90 0 0 2016 investigate this query
KC Sangakkara, LPC Silva 2 0 64 35 32.00 9.2 6.85 0 0 2009 investigate this query
DPMD Jayawardene, BMAJ Mendis 1 0 63 63 63.00 8.4 7.26 0 1 2013 investigate this query
CK Kapugedera, TAM Siriwardana 2 0 63 43 31.50 7.3 8.40 0 0 2016 investigate this query
LD Chandimal, TM Dilshan 2 0 61 31 30.50 5.3 11.09 0 0 2011 investigate this query
TM Dilshan, EMDY Munaweera 2 1 60 54 60.00 8.3 7.05 0 1 2012 investigate this query
LD Chandimal, AD Mathews 1 1 60 60* - 3.4 16.36 0 1 2015 investigate this query
Page 1 of 7 Showing 1 - 50 of 316 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Twenty20 Internationals:
Namibia v Scotland at Bridgetown, ICC Men's T20 World Cup 12th Match, Jun 6, 2024 [T20I # 2643 - Live]
    » Scotland 49/2 (7.3 ov, B McMullen 6*, MG Erasmus 1/2)
United States of America v Pakistan at Dallas, ICC Men's T20 World Cup 11th match, Jun 6, 2024 [T20I # 2642 - Live]
    » United States of America 159/3 (20.0 ov, Aaron Jones 36*, NR Kumar 14*, Haris Rauf 1/37) - Match over
Australia v Oman at Bridgetown, ICC Men's T20 World Cup 10th match, Jun 5, 2024 [T20I # 2641]
Papua New Guinea v Uganda at Providence, ICC Men's T20 World Cup 9th match, Jun 5, 2024 [T20I # 2640]
India v Ireland at New York, ICC Men's T20 World Cup 8th match, Jun 5, 2024 [T20I # 2639]
 
Feedback Print this page