View overall figures [change view]
Start of match date less than or equal to 28 Jun 2011 remove less than or equal to 28 Jun 2011 from query
Involving the captain SP Fleming (NZ) remove SP Fleming (NZ) from query
Innings in match 2nd innings remove 2nd innings from query
Ordered by total partnership runs (descending)
Page 1 of 15 Showing 1 - 50 of 747 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
NJ Astle, SP Fleming (NZ) 1998-2006 48 3 1785 193 39.66 7 5 investigate this query
SP Fleming, CD McMillan (NZ) 1997-2004 31 2 1298 119* 44.75 2 7 investigate this query
SP Fleming, HJH Marshall (NZ) 2004-2007 12 2 683 148 68.30 3 1 investigate this query
SP Fleming, L Vincent (NZ) 2002-2007 18 2 674 149* 42.12 1 4 investigate this query
CD McMillan, SB Styris (NZ) 2000-2007 12 3 593 127 65.88 2 4 investigate this query
NJ Astle, RG Twose (NZ) 2000-2001 8 1 551 149* 78.71 3 1 investigate this query
SP Fleming, SB Styris (NZ) 2003-2007 15 0 536 84 35.73 0 4 investigate this query
NJ Astle, CL Cairns (NZ) 1997-2005 13 0 503 136 38.69 2 1 investigate this query
CZ Harris, AC Parore (NZ) 1997-2002 21 0 381 57 18.14 0 2 investigate this query
CZ Harris, SB Styris (NZ) 1999-2003 11 1 369 83* 36.90 0 3 investigate this query
NJ Astle, CM Spearman (NZ) 1997-2000 14 0 367 99 26.21 0 3 investigate this query
CL Cairns, RG Twose (NZ) 1999-2000 8 2 360 148 60.00 1 0 investigate this query
AC Gilchrist, ME Waugh (AUS) 1997-2002 10 1 336 146 37.33 1 0 investigate this query
SP Fleming, AC Parore (NZ) 1998-2000 7 2 333 136 66.60 2 0 investigate this query
CL Cairns, CZ Harris (NZ) 1998-2003 9 0 324 122 36.00 1 2 investigate this query
NJ Astle, CD McMillan (NZ) 1998-2005 17 0 318 100 18.70 1 0 investigate this query
NJ Astle, MS Sinclair (NZ) 2000-2005 10 0 318 153 31.80 2 0 investigate this query
SC Ganguly, SR Tendulkar (IND) 1997-2003 5 0 303 169 60.60 1 1 investigate this query
SP Fleming, CJ Nevin (NZ) 2000-2003 7 0 299 100 42.71 1 1 investigate this query
NJ Astle, LG Howell (NZ) 1998-1998 6 0 295 147 49.16 2 0 investigate this query
SC Ganguly, V Sehwag (IND) 2001-2005 6 0 290 143 48.33 1 2 investigate this query
MS Atapattu, ST Jayasuriya (SL) 1998-2003 5 0 287 158 57.40 1 1 investigate this query
CL Cairns, CD McMillan (NZ) 1997-2005 13 2 286 43 26.00 0 0 investigate this query
BB McCullum, CD McMillan (NZ) 2002-2007 6 2 279 165 69.75 1 1 investigate this query
ST Jayasuriya, RS Kaluwitharana (SL) 1997-2003 7 0 273 96 39.00 0 3 investigate this query
CD McMillan, L Vincent (NZ) 2001-2005 7 1 262 100 43.66 1 1 investigate this query
NJ Astle, MJ Horne (NZ) 1997-2002 14 0 258 60 18.42 0 2 investigate this query
CD McMillan, HJH Marshall (NZ) 2004-2005 6 0 256 69 42.66 0 3 investigate this query
CL Cairns, SP Fleming (NZ) 1997-2003 13 1 251 57* 20.91 0 1 investigate this query
JH Kallis, G Kirsten (SA) 1997-2000 4 0 242 172 60.50 1 0 investigate this query
SP Fleming, MJ Horne (NZ) 1997-1999 8 0 238 66 29.75 0 2 investigate this query
PG Fulton, LRPL Taylor (NZ) 2007-2007 5 0 234 115 46.80 1 1 investigate this query
CL Cairns, SB Styris (NZ) 1999-2004 8 1 233 78 33.28 0 2 investigate this query
MJ Horne, CD McMillan (NZ) 1997-2002 7 0 233 105 33.28 1 1 investigate this query
MG Bevan, SR Waugh (AUS) 1997-2002 7 0 231 82 33.00 0 2 investigate this query
AC Gilchrist, RT Ponting (AUS) 1997-2002 6 1 231 90 46.20 0 2 investigate this query
R Dravid, M Kaif (IND) 2003-2005 2 1 230 129* 230.00 2 0 investigate this query
S Chanderpaul, CH Gayle (WI) 2002-2002 4 1 227 63 75.66 0 3 investigate this query
SP Fleming, RG Twose (NZ) 1999-2001 11 2 214 48 23.77 0 0 investigate this query
SP Fleming, CZ Harris (NZ) 1998-2003 9 1 213 83 26.62 0 1 investigate this query
NJ Astle, CJ Nevin (NZ) 2000-2002 7 0 211 99 30.14 0 2 investigate this query
CM Spearman, RG Twose (NZ) 2000-2000 2 0 208 152 104.00 1 1 investigate this query
SP Fleming, MS Sinclair (NZ) 2001-2004 8 0 207 73 25.87 0 2 investigate this query
HH Gibbs, GC Smith (SA) 2004-2006 5 0 207 95 41.40 0 2 investigate this query
CZ Harris, DJ Nash (NZ) 1998-2002 7 1 199 51 33.16 0 1 investigate this query
DR Martyn, A Symonds (AUS) 2004-2005 2 1 199 100* 199.00 1 1 investigate this query
NJ Astle, SB Styris (NZ) 2001-2005 5 0 198 58 39.60 0 3 investigate this query
HJH Marshall, SB Styris (NZ) 2004-2004 5 1 198 126 49.50 1 0 investigate this query
CL Cairns, AC Parore (NZ) 1998-2002 7 2 194 84* 38.80 0 2 investigate this query
Saeed Anwar, Wajahatullah Wasti (PAK) 1999-1999 1 0 194 194 194.00 1 0 investigate this query
Page 1 of 15 Showing 1 - 50 of 747 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page