View overall figures [change view]
Start of match date between 1 jan 2000 and 31 dec 2009 remove between 1 jan 2000 and 31 dec 2009 from query
Involving the player Mohammad Sami (PAK) remove Mohammad Sami (PAK) from query
Ordered by total partnership runs (descending)
Page 1 of 10 Showing 1 - 50 of 479 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Mohammad Yousuf, Younis Khan (PAK) 2001-2007 22 1 1924 363 91.61 6 5 investigate this query
Inzamam-ul-Haq, Mohammad Yousuf (PAK) 2001-2007 20 2 1214 173 67.44 6 4 investigate this query
R Dravid, V Sehwag (IND) 2004-2006 8 0 749 410 93.62 2 3 investigate this query
Inzamam-ul-Haq, Younis Khan (PAK) 2002-2007 14 1 707 324 54.38 1 3 investigate this query
Imran Farhat, Taufeeq Umar (PAK) 2002-2004 13 0 599 134 46.07 2 1 investigate this query
V Sehwag, SR Tendulkar (IND) 2004-2005 4 0 567 336 141.75 2 1 investigate this query
HH Gibbs, GC Smith (SA) 2002-2003 5 1 535 368 133.75 1 1 investigate this query
Kamran Akmal, Mohammad Yousuf (PAK) 2002-2007 5 0 510 269 102.00 2 1 investigate this query
G Gambhir, V Sehwag (IND) 2005-2005 6 0 477 113 79.50 1 4 investigate this query
Salman Butt, Younis Khan (PAK) 2004-2007 13 0 473 93 36.38 0 4 investigate this query
Kamran Akmal, Misbah-ul-Haq (PAK) 2007-2007 5 0 442 207 88.40 2 1 investigate this query
Inzamam-ul-Haq, Taufeeq Umar (PAK) 2002-2005 6 0 439 180 73.16 2 2 investigate this query
JL Langer, RT Ponting (AUS) 2002-2004 4 0 415 183 103.75 2 1 investigate this query
AJ Strauss, ME Trescothick (ENG) 2005-2006 9 0 412 158 45.77 1 2 investigate this query
Taufeeq Umar, Younis Khan (PAK) 2002-2006 11 0 411 116 37.36 2 1 investigate this query
Faisal Iqbal, Younis Khan (PAK) 2001-2006 5 1 378 147* 94.50 2 0 investigate this query
R Dravid, SC Ganguly (IND) 2004-2007 6 0 369 152 61.50 2 0 investigate this query
PD Collingwood, AN Cook (ENG) 2006-2006 2 0 352 233 176.00 2 0 investigate this query
Inzamam-ul-Haq, Yasir Hameed (PAK) 2003-2007 7 0 328 160 46.85 1 1 investigate this query
ST Jayasuriya, KC Sangakkara (SL) 2002-2004 4 0 320 203 80.00 1 1 investigate this query
R Dravid, W Jaffer (IND) 2007-2007 5 0 319 136 63.80 1 2 investigate this query
ML Hayden, RT Ponting (AUS) 2002-2004 3 1 313 184 156.50 2 0 investigate this query
IR Bell, PD Collingwood (ENG) 2005-2006 3 0 306 175 102.00 2 0 investigate this query
IR Bell, KP Pietersen (ENG) 2005-2006 4 1 302 154 100.66 1 2 investigate this query
Mohammad Yousuf, Saqlain Mushtaq (PAK) 2001-2004 4 0 301 248 75.25 1 0 investigate this query
SC Ganguly, Yuvraj Singh (IND) 2007-2007 1 0 300 300 300.00 1 0 investigate this query
Saleem Elahi, Taufeeq Umar (PAK) 2002-2003 8 1 300 77 42.85 0 4 investigate this query
Abdul Razzaq, Mohammad Yousuf (PAK) 2002-2006 8 0 278 78 34.75 0 3 investigate this query
Mohammad Yousuf, Yasir Hameed (PAK) 2003-2007 6 0 264 81 44.00 0 2 investigate this query
MD Bell, MH Richardson (NZ) 2001-2001 4 0 263 102 65.75 1 2 investigate this query
IR Bell, ME Trescothick (ENG) 2005-2005 3 0 261 180 87.00 1 1 investigate this query
R Dravid, SR Tendulkar (IND) 2004-2007 7 0 248 122 35.42 1 1 investigate this query
Salman Butt, Shoaib Malik (PAK) 2005-2007 7 0 236 80 33.71 0 3 investigate this query
Salman Butt, Yasir Hameed (PAK) 2004-2007 6 0 233 71 38.83 0 2 investigate this query
Asim Kamal, Mohammad Yousuf (PAK) 2004-2005 5 0 231 81 46.20 0 2 investigate this query
Abdul Razzaq, Kamran Akmal (PAK) 2002-2005 7 0 230 184 32.85 1 0 investigate this query
Inzamam-ul-Haq, Shahid Afridi (PAK) 2002-2005 3 0 229 145 76.33 1 1 investigate this query
Kamran Akmal, Younis Khan (PAK) 2005-2007 5 1 218 99* 54.50 0 3 investigate this query
R Dravid, KD Karthik (IND) 2005-2005 2 0 211 165 105.50 1 0 investigate this query
Faisal Iqbal, Misbah-ul-Haq (PAK) 2002-2007 5 0 209 71 41.80 0 2 investigate this query
AC Gilchrist, DR Martyn (AUS) 2002-2004 4 1 199 128 66.33 1 1 investigate this query
Misbah-ul-Haq, Mohammad Sami (PAK) 2007-2007 4 0 194 91 48.50 0 2 investigate this query
MS Dhoni, VVS Laxman (IND) 2007-2007 2 1 193 115 193.00 1 1 investigate this query
JH Kallis, G Kirsten (SA) 2002-2003 3 0 193 122 64.33 1 1 investigate this query
DPMD Jayawardene, KC Sangakkara (SL) 2002-2002 2 1 192 173 192.00 1 0 investigate this query
Imran Farhat, Yasir Hameed (PAK) 2004-2007 8 0 188 59 23.50 0 1 investigate this query
JH Kallis, AG Prince (SA) 2007-2007 3 0 182 117 60.66 1 1 investigate this query
A Chopra, V Sehwag (IND) 2004-2004 3 0 180 160 60.00 1 0 investigate this query
SC Ganguly, VVS Laxman (IND) 2005-2007 4 0 179 163 44.75 1 0 investigate this query
SC Ganguly, IK Pathan (IND) 2007-2007 1 0 178 178 178.00 1 0 investigate this query
Page 1 of 10 Showing 1 - 50 of 479 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page