View overall figures [change view]
Start of match date less than or equal to 14 Nov 2016 remove less than or equal to 14 Nov 2016 from query
Involving the player MJ Greatbatch (NZ) remove MJ Greatbatch (NZ) from query
Ordered by total partnership runs (descending)
Page 1 of 14 Showing 1 - 50 of 671 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
MD Crowe, AH Jones (NZ) 1988-1993 27 2 1094 129 43.76 3 3 investigate this query
MD Crowe, KR Rutherford (NZ) 1990-1995 17 1 801 152 50.06 3 3 investigate this query
MJ Greatbatch, KR Rutherford (NZ) 1988-1995 24 2 772 98 35.09 0 6 investigate this query
AH Jones, JG Wright (NZ) 1988-1992 19 0 740 140 38.94 1 5 investigate this query
MJ Greatbatch, AH Jones (NZ) 1988-1994 24 1 607 91 26.39 0 4 investigate this query
AH Jones, KR Rutherford (NZ) 1988-1994 15 1 571 114 40.78 2 2 investigate this query
MJ Greatbatch, RT Latham (NZ) 1992-1993 15 0 521 114 34.73 1 3 investigate this query
MD Crowe, MJ Greatbatch (NZ) 1989-1995 19 0 480 118 25.26 1 1 investigate this query
MD Crowe, JG Wright (NZ) 1988-1991 11 0 456 158 41.45 1 2 investigate this query
MA Taylor, ME Waugh (AUS) 1993-1995 8 0 452 147 56.50 1 3 investigate this query
MJ Greatbatch, JG Wright (NZ) 1988-1992 8 1 343 110 49.00 1 2 investigate this query
DC Boon, DM Jones (AUS) 1990-1994 4 0 327 145 81.75 2 0 investigate this query
CZ Harris, KR Rutherford (NZ) 1990-1994 8 0 305 122 38.12 1 2 investigate this query
DM Jones, ME Waugh (AUS) 1993-1994 4 0 297 143 74.25 1 2 investigate this query
AJ Lamb, RA Smith (ENG) 1990-1992 7 0 290 83 41.42 0 4 investigate this query
NJ Astle, MJ Greatbatch (NZ) 1995-1996 8 0 284 75 35.50 0 3 investigate this query
Ramiz Raja, Saleem Malik (PAK) 1990-1992 6 1 240 139 48.00 1 0 investigate this query
AH Jones, RH Vance (NZ) 1988-1989 5 0 233 94 46.60 0 3 investigate this query
DC Boon, ME Waugh (AUS) 1993-1994 4 0 221 103 55.25 1 1 investigate this query
GA Gooch, RA Smith (ENG) 1990-1992 5 0 209 113 41.80 1 0 investigate this query
MD Crowe, SP Fleming (NZ) 1995-1995 2 1 208 171* 208.00 1 0 investigate this query
DM Jones, GR Marsh (AUS) 1990-1990 3 0 208 86 69.33 0 3 investigate this query
SP Fleming, KR Rutherford (NZ) 1995-1995 5 0 206 94 41.20 0 2 investigate this query
M Azharuddin, SR Tendulkar (IND) 1990-1995 4 0 202 127 50.50 1 0 investigate this query
CL Cairns, CZ Harris (NZ) 1992-1996 6 0 201 84 33.50 0 2 investigate this query
DM Jones, MA Taylor (AUS) 1990-1993 4 0 201 104 50.25 1 0 investigate this query
AH Jones, RT Latham (NZ) 1992-1993 6 0 197 87 32.83 0 1 investigate this query
Ramiz Raja, Shoaib Mohammad (PAK) 1989-1989 3 0 197 152 65.66 1 0 investigate this query
Imran Khan, Ramiz Raja (PAK) 1989-1992 3 0 194 78 64.66 0 3 investigate this query
AP Gurusinha, ST Jayasuriya (SL) 1991-1995 3 0 190 91 63.33 0 2 investigate this query
M Amarnath, NS Sidhu (IND) 1988-1988 2 0 179 158 89.50 1 0 investigate this query
BC Broad, RT Robinson (ENG) 1988-1988 3 0 179 79 59.66 0 2 investigate this query
MD Crowe, CZ Harris (NZ) 1992-1993 8 2 178 39 29.66 0 0 investigate this query
DC Boon, MA Taylor (AUS) 1990-1995 6 0 177 64 29.50 0 1 investigate this query
CL Cairns, SA Thomson (NZ) 1993-1995 5 0 176 111 35.20 1 0 investigate this query
CL Cairns, AC Parore (NZ) 1995-1996 4 0 175 58 43.75 0 2 investigate this query
RA Smith, AJ Stewart (ENG) 1990-1992 4 0 175 63 43.75 0 2 investigate this query
Javed Miandad, Ramiz Raja (PAK) 1992-1992 2 0 174 115 87.00 1 1 investigate this query
Ramiz Raja, Saeed Anwar (PAK) 1990-1990 2 0 174 96 87.00 0 2 investigate this query
CL Cairns, SP Fleming (NZ) 1995-1996 5 1 170 55 42.50 0 2 investigate this query
MD Crowe, RB Reid (NZ) 1991-1991 3 0 168 83 56.00 0 2 investigate this query
KR Rutherford, IDS Smith (NZ) 1988-1992 8 0 167 61 20.87 0 1 investigate this query
Aamer Sohail, Inzamam-ul-Haq (PAK) 1994-1994 2 0 165 142 82.50 1 0 investigate this query
AP Gurusinha, A Ranatunga (SL) 1988-1995 4 0 164 112 41.00 1 0 investigate this query
RH Vance, JG Wright (NZ) 1988-1989 7 0 160 76 22.85 0 1 investigate this query
CL Cairns, MJ Greatbatch (NZ) 1993-1996 4 0 158 59 39.50 0 1 investigate this query
CL Cairns, RG Twose (NZ) 1995-1995 2 0 158 147 79.00 1 0 investigate this query
CL Cairns, KR Rutherford (NZ) 1992-1995 9 0 153 46 17.00 0 0 investigate this query
DC Boon, SR Waugh (AUS) 1990-1995 5 0 151 81 30.20 0 1 investigate this query
NJ Astle, SP Fleming (NZ) 1995-1996 4 0 147 98 36.75 0 1 investigate this query
Page 1 of 14 Showing 1 - 50 of 671 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page