Records type bowling analysis [change type]
View innings by innings list [change view]
Primary team England remove England from query or South Africa remove South Africa from query
Start of match date less than or equal to 8 Nov 2013 remove less than or equal to 8 Nov 2013 from query
Not involving the player AA Donald (SA) remove AA Donald (SA) from query
Ordered by wickets taken (descending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns Overs Mdns Runs Wkts BBI Ave Econ SR 4 5
unfiltered 1996-2004 171 164 1222.4 46 5751 192 6/49 29.95 4.70 38.2 1 6 Profile
filtered 1996-2004 92 86 647.2 29 2907 99 6/49 29.36 4.49 39.2 1 2
Innings by innings list
10.0 0 49 6 4.90 3 2 v Sri Lanka Lahore 6 Nov 1997 ODI # 1252
10.0 0 47 5 4.70 6 1 v Pakistan Sharjah 24 Mar 2000 ODI # 1579
8.0 2 16 4 2.00 6 1 v Kenya Potchefstroom 12 Feb 2003 ODI # 1947
5.2 2 9 3 1.68 4 2 v West Indies Cape Town 25 Jan 2004 ODI # 2088
10.0 2 31 3 3.10 4 2 v Pakistan Durban 3 Apr 1998 ODI # 1303
10.0 0 37 3 3.70 5 2 v Pakistan Colombo (RPS) 8 Jul 2000 ODI # 1606
9.0 0 59 3 6.55 6 2 v India Nagpur 19 Mar 2000 ODI # 1576
8.0 2 17 2 2.12 3 2 v West Indies Cape Town 2 Feb 1999 ODI # 1399
6.0 0 18 2 3.00 4 2 v West Indies Bloemfontein 5 Feb 1999 ODI # 1402
6.1 1 21 2 3.40 3 2 v New Zealand Auckland 27 Mar 1999 ODI # 1422
10.0 0 27 2 2.70 4 1 v Pakistan Sharjah 28 Mar 2000 ODI # 1582
10.0 1 27 2 2.70 5 1 v Pakistan Sharjah 31 Mar 2000 ODI # 1583
9.0 1 28 2 3.11 5 2 v England Johannesburg 13 Feb 2000 ODI # 1560
8.0 0 29 2 3.62 4 2 v Kenya Nairobi (Gym) 30 Sep 1999 ODI # 1507
7.0 0 30 2 4.28 5 1 v India Centurion 10 Oct 2001 ODI # 1757
6.0 0 30 2 5.00 3 1 v New Zealand Auckland 29 Feb 2004 ODI # 2107
7.0 0 33 2 4.71 4 2 v India Nairobi (Gym) 3 Oct 1999 ODI # 1509
10.0 0 34 2 3.40 5 2 v England Cape Town 26 Jan 2000 ODI # 1549
10.0 1 35 2 3.50 5 1 v India Sharjah 27 Mar 2000 ODI # 1581
7.0 0 35 2 5.00 4 2 v Pakistan Singapore 27 Aug 2000 ODI # 1626
9.0 0 36 2 4.00 6 2 v Sri Lanka Dambulla 25 Aug 2004 ODI # 2160
10.0 0 37 2 3.70 6 2 v Zimbabwe Gqeberha 6 Feb 2000 ODI # 1558
6.0 0 38 2 6.33 3 1 v West Indies Johannesburg 22 Jan 1999 ODI # 1390
9.0 0 39 2 4.33 4 1 v New Zealand Auckland 13 Feb 2004 ODI # 2099
10.0 0 40 2 4.00 4 1 v New Zealand Napier 25 Mar 1999 ODI # 1419
10.0 0 41 2 4.10 5 2 v Australia Melbourne (Docklands) 18 Aug 2000 ODI # 1621
8.0 0 44 2 5.50 5 2 v India East London 19 Oct 2001 ODI # 1762
10.0 1 45 2 4.50 5 1 v Australia Johannesburg 16 Apr 2000 ODI # 1591
8.0 0 46 2 5.75 4 1 v West Indies Durban 30 Jan 2004 ODI # 2092
9.0 0 47 2 5.22 4 1 v Zimbabwe Johannesburg 21 Jan 2000 ODI # 1544
8.0 3 15 1 1.87 6 2 v Zimbabwe Harare 29 Sep 2001 ODI # 1749
5.0 0 19 1 3.80 5 1 v India Durban 26 Oct 2001 ODI # 1766
9.0 1 23 1 2.55 4 1 v New Zealand Singapore 25 Aug 2000 ODI # 1625
10.0 0 26 1 2.60 5 1 v Sri Lanka Gqeberha 15 Dec 2000 ODI # 1661
7.0 0 26 1 3.71 6 1 v Kenya Benoni 7 Oct 2001 ODI # 1755
6.0 0 26 1 4.33 3 2 v Sri Lanka Tangier 19 Aug 2002 ODI # 1865
8.0 0 26 1 3.25 4 1 v Sri Lanka Colombo (RPS) 22 Aug 2004 ODI # 2158
5.0 0 27 1 5.40 5 2 v Australia Melbourne (Docklands) 20 Aug 2000 ODI # 1622
2.4 0 28 1 10.50 3 2 v Australia Sydney 22 Jan 2002 ODI # 1791
7.0 0 30 1 4.28 4 1 v Zimbabwe Nairobi (Gym) 28 Sep 1999 ODI # 1505
6.0 0 31 1 5.16 4 2 v West Indies Durban 27 Jan 1999 ODI # 1395
9.0 2 32 1 3.55 5 2 v Sri Lanka East London 17 Dec 2000 ODI # 1662
9.0 0 35 1 3.88 4 1 v Zimbabwe Harare 30 Sep 2001 ODI # 1750
7.4 0 35 1 4.56 4 2 v West Indies Gqeberha 28 Jan 2004 ODI # 2090
10.0 1 41 1 4.10 4 1 v West Indies East London 24 Jan 1999 ODI # 1393
8.0 0 42 1 5.25 4 1 v West Indies Johannesburg 4 Feb 2004 ODI # 2096
6.0 0 42 1 7.00 6 1 v Sri Lanka Colombo (SSC) 31 Aug 2004 ODI # 2163
7.0 0 43 1 6.14 6 1 v Sri Lanka Colombo (RPS) 14 Jul 2000 ODI # 1614
10.0 0 45 1 4.50 5 2 v Zimbabwe Durban 2 Feb 2000 ODI # 1555
8.0 0 48 1 6.00 5 1 v Australia Brisbane 20 Jan 2002 ODI # 1789
10.0 0 50 1 5.00 4 1 v Pakistan East London 11 Apr 1998 ODI # 1314
10.0 0 52 1 5.20 4 2 v Sri Lanka Colombo (RPS) 20 Aug 2004 ODI # 2156
9.0 0 54 1 6.00 5 1 v India Johannesburg 5 Oct 2001 ODI # 1752
10.0 0 54 1 5.40 4 2 v Australia Potchefstroom 27 Mar 2002 ODI # 1821
8.0 0 55 1 6.87 3 2 v New Zealand Christchurch 17 Feb 2004 ODI # 2100
10.0 0 59 1 5.90 4 1 v Australia Sydney 27 Jan 1998 ODI # 1287
0.3 0 0 0 0.00 5 2 v Sri Lanka Cape Town 11 Jan 2001 ODI # 1668
2.0 0 11 0 5.50 5 1 v India Faridabad 15 Mar 2000 ODI # 1574
3.0 1 12 0 4.00 4 1 v Bangladesh Birmingham 12 Sep 2004 ODI # 2171
4.0 0 18 0 4.50 6 2 v Sri Lanka Colombo (SSC) 11 Jul 2000 ODI # 1610
4.0 0 19 0 4.75 3 2 v England East London 19 Jan 1996 ODI # 1042
3.0 0 19 0 6.33 3 2 v India Nairobi (Gym) 26 Sep 1999 ODI # 1504
4.0 0 21 0 5.25 5 1 v India Sharjah 22 Mar 2000 ODI # 1577
5.0 0 22 0 4.40 3 2 v Zimbabwe Bulawayo 23 Sep 2001 ODI # 1748
5.0 1 23 0 4.60 3 2 v Kenya Colombo (RPS) 20 Sep 2002 ODI # 1882
5.0 0 25 0 5.00 6 2 v England Bloemfontein 23 Jan 2000 ODI # 1546
5.0 1 26 0 5.20 4 1 v Pakistan Colombo (SSC) 12 Jul 2000 ODI # 1612
4.0 0 26 0 6.50 5 1 v Australia Centurion 24 Mar 2002 ODI # 1820
10.0 2 27 0 2.70 5 1 v Australia Durban 12 Apr 2000 ODI # 1587
8.0 0 27 0 3.37 5 1 v Australia Johannesburg 22 Mar 2002 ODI # 1819
7.0 2 27 0 3.85 3 2 v New Zealand Napier 2 Mar 2004 ODI # 2109
4.0 0 31 0 7.75 6 1 v Sri Lanka Durban 3 Mar 2003 ODI # 1979
5.0 0 32 0 6.40 5 1 v Sri Lanka Paarl 9 Jan 2001 ODI # 1666
10.0 1 32 0 3.20 4 2 v West Indies The Oval 18 Sep 2004 ODI # 2178
7.0 0 35 0 5.00 3 2 v West Indies Gqeberha 30 Jan 1999 ODI # 1397
6.0 0 38 0 6.33 3 2 v Sri Lanka Dambulla 28 Aug 2004 ODI # 2161
8.0 0 39 0 4.87 4 2 v New Zealand Dunedin 25 Feb 2004 ODI # 2104
9.0 0 40 0 4.44 6 1 v Kenya Kimberley 14 Oct 2001 ODI # 1760
8.0 1 41 0 5.12 2 2 v New Zealand Perth 16 Jan 1998 ODI # 1278
8.0 0 43 0 5.37 5 1 v Australia Melbourne (Docklands) 16 Aug 2000 ODI # 1620
8.0 0 44 0 5.50 6 1 v Pakistan Singapore 23 Aug 2000 ODI # 1624
10.0 0 45 0 4.50 4 1 v Sri Lanka Galle 6 Jul 2000 ODI # 1604
9.0 0 46 0 5.11 4 2 v Sri Lanka Johannesburg 5 Apr 1998 ODI # 1306
8.0 0 47 0 5.87 3 2 v Sri Lanka Gqeberha 13 Apr 1998 ODI # 1315
9.0 0 51 0 5.66 5 1 v England East London 4 Feb 2000 ODI # 1557
8.0 0 51 0 6.37 5 2 v West Indies Centurion 1 Feb 2004 ODI # 2094
TDNB - - - - - - v New Zealand Wellington 30 Mar 1999 ODI # 1425
DNB - - - - - 2 v India Kochi 9 Mar 2000 ODI # 1572
DNB - - - - - 2 v India Jamshedpur 12 Mar 2000 ODI # 1573
DNB - - - - - 2 v India Vadodara 17 Mar 2000 ODI # 1575
DNB - - - - - 2 v Australia Cape Town 14 Apr 2000 ODI # 1589
DNB - - - - - 1 v Bangladesh Bloemfontein 22 Feb 2003 ODI # 1961
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page