View overall figures [change view]
Start of match date between 24 Mar 2019 and 13 Jan 2023 remove between 24 Mar 2019 and 13 Jan 2023 from query
Age at start of match less than or equal to 22 remove less than or equal to 22 from query
Ordered by hundreds scored (descending)
Page 1 of 3 Showing 1 - 50 of 132 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Ibrahim Zadran (AFG) 2019-2022 8 8 1 433 162 61.85 497 87.12 3 0 0 45 5 investigate this query
Rahmanullah Gurbaz (AFG) 2021-2022 15 15 1 582 127 41.57 659 88.31 3 2 0 49 25 investigate this query
V Aravind (UAE) 2019-2022 29 29 2 901 115* 33.37 1230 73.25 2 4 2 95 9 investigate this query
WIA Fernando (SL) 2019-2020 13 13 0 582 127 44.76 597 97.48 2 3 1 58 10 investigate this query
HT Tector (IRE) 2020-2022 23 23 4 895 113 47.10 1157 77.35 2 7 2 70 19 investigate this query
DS Airee (NEP) 2020-2022 25 25 2 389 105 16.91 582 66.83 1 1 6 37 3 investigate this query
SO Hetmyer (WI) 2019-2019 18 16 1 517 139 34.46 508 101.77 1 2 1 43 16 investigate this query
RK Paudel (NEP) 2020-2022 28 28 4 859 126 35.79 1136 75.61 1 4 2 54 15 investigate this query
Shubman Gill (IND) 2020-2022 7 7 2 483 130 96.60 442 109.27 1 3 0 52 7 investigate this query
Mohammad Aadil Alam (NEP) 2022-2022 6 5 1 70 36 17.50 77 90.90 0 0 0 6 3 investigate this query
Aarif Sheikh (NEP) 2020-2020 4 3 0 36 28 12.00 71 50.70 0 0 0 2 0 investigate this query
Aasif Sheikh (NEP) 2021-2022 23 23 1 655 90 29.77 880 74.43 0 5 0 80 3 investigate this query
Aayan Afzal Khan (UAE) 2022-2022 3 3 1 82 54* 41.00 99 82.82 0 1 0 8 2 investigate this query
Abdullah Shafique (PAK) 2022-2022 1 1 0 2 2 2.00 5 40.00 0 0 0 0 0 investigate this query
Afif Hossain (BAN) 2020-2022 19 16 5 481 93* 43.72 521 92.32 0 3 1 44 7 investigate this query
KS Airee (NEP) 2020-2022 3 3 2 27 18* 27.00 24 112.50 0 0 1 2 0 investigate this query
Aryan Lakra (UAE) 2022-2022 2 2 0 96 84 48.00 134 71.64 0 1 0 12 1 investigate this query
SK Atai (PNG) 2019-2022 13 10 3 87 25* 12.42 149 58.38 0 0 0 6 0 investigate this query
Azmatullah Omarzai (AFG) 2021-2022 7 4 1 35 15* 11.66 56 62.50 0 0 0 5 0 investigate this query
KNA Bandara (SL) 2021-2021 5 5 1 141 55* 35.25 217 64.97 0 2 0 9 1 investigate this query
T Banton (ENG) 2020-2020 6 5 0 134 58 26.80 145 92.41 0 1 0 17 2 investigate this query
Basir Ahamad (NEP) 2022-2022 3 2 0 3 3 1.50 13 23.07 0 0 1 0 0 investigate this query
A Bohara (NEP) 2020-2020 2 2 2 13 8* - 14 92.85 0 0 0 0 0 investigate this query
PRP Boissevain (NED) 2021-2022 6 6 0 44 15 7.33 80 55.00 0 0 0 2 0 investigate this query
C Campher (IRE) 2020-2022 13 11 1 388 68 38.80 536 72.38 0 4 0 33 2 investigate this query
RD Chahar (IND) 2021-2021 1 1 0 13 13 13.00 25 52.00 0 0 0 0 0 investigate this query
SM Curran (ENG) 2020-2021 6 4 1 115 95* 38.33 126 91.26 0 1 0 10 3 investigate this query
DDP D'Silva (UAE) 2019-2020 6 5 1 53 31 13.25 119 44.53 0 0 0 8 0 investigate this query
O Davidson (SCOT) 2022-2022 1 1 0 14 14 14.00 33 42.42 0 0 0 0 0 investigate this query
J Da Silva (WI) 2021-2021 2 2 0 14 9 7.00 35 40.00 0 0 0 1 0 investigate this query
GJ Delany (IRE) 2020-2020 2 2 0 33 19 16.50 51 64.70 0 0 0 4 1 investigate this query
BFW de Leede (NED) 2019-2022 21 20 0 450 89 22.50 805 55.90 0 2 2 25 6 investigate this query
JI de Villiers (NAM) 2020-2020 2 1 0 0 0 0.00 2 0.00 0 0 1 0 0 investigate this query
S Dhakal (NEP) 2022-2022 8 6 5 7 4* 7.00 41 17.07 0 0 0 0 0 investigate this query
A Dutt (NED) 2021-2022 14 12 3 46 9 5.11 99 46.46 0 0 2 4 0 investigate this query
SA Edwards (NED) 2019-2019 2 1 1 44 44* - 47 93.61 0 0 0 3 0 investigate this query
Fazalhaq Farooqi (AFG) 2022-2022 10 3 2 2 2* 2.00 8 25.00 0 0 1 0 0 investigate this query
J Figy (UAE) 2019-2020 2 2 1 55 32* 55.00 73 75.34 0 0 0 4 0 investigate this query
K Gore (USA) 2019-2020 10 10 2 130 31 16.25 217 59.90 0 0 0 11 1 investigate this query
BHG Gorlee (NED) 2022-2022 3 3 0 29 16 9.66 55 52.72 0 0 0 3 0 investigate this query
C Green (AUS) 2020-2022 4 4 1 100 40* 33.33 115 86.95 0 0 0 5 3 investigate this query
ZE Green (NAM) 2019-2019 5 5 0 124 41 24.80 182 68.13 0 0 0 8 4 investigate this query
Gulsan Jha (NEP) 2021-2022 9 7 1 138 37 23.00 213 64.78 0 0 0 10 6 investigate this query
Haider Ali (PAK) 2020-2020 2 2 0 42 29 21.00 33 127.27 0 0 0 4 2 investigate this query
Hasan Mahmud (BAN) 2021-2022 5 2 0 1 1 0.50 9 11.11 0 0 1 0 0 investigate this query
PW Hasaranga (SL) 2019-2020 6 6 2 127 42* 31.75 98 129.59 0 0 0 11 4 investigate this query
Hazratullah Zazai (AFG) 2019-2019 10 10 0 206 50 20.60 264 78.03 0 1 1 25 7 investigate this query
CK Holder (WI) 2021-2021 1 1 1 0 0* - 3 0.00 0 0 0 0 0 investigate this query
Ikram Alikhil (AFG) 2019-2019 10 10 2 228 86 28.50 373 61.12 0 2 0 18 1 investigate this query
M Jansen (SA) 2022-2022 3 2 0 16 14 8.00 23 69.56 0 0 0 1 1 investigate this query
Page 1 of 3 Showing 1 - 50 of 132 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page