View by season [change view]
Opposition team Sri Lanka remove Sri Lanka from query
Home or away away (home of opposition) remove away (home of opposition) from query
Start of match date less than or equal to 3 Dec 2001 remove less than or equal to 3 Dec 2001 from query
Type of batter right-hand batter remove right-hand batter from query
Not involving the player RR Sarwan (WI) remove RR Sarwan (WI) from query
Batting position less than or equal to 7 remove less than or equal to 7 from query
Ordered by runs scored (descending)
Page 1 of 4 Showing 1 - 50 of 152 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
By season
SR Tendulkar (IND) 2 3 0 290 143 96.66 2 0 0 1997 investigate this query
DM Jones (AUS) 3 6 1 276 100* 55.20 1 2 0 1992 investigate this query
M Azharuddin (IND) 2 3 1 256 126 128.00 2 0 0 1997 investigate this query
RT Ponting (AUS) 3 4 1 253 105* 84.33 1 2 0 1999 investigate this query
WJ Cronje (SA) 3 5 1 237 122 59.25 1 1 0 1993 investigate this query
DJ Cullinan (SA) 3 5 0 237 102 47.40 1 1 0 1993 investigate this query
Saleem Malik (PAK) 2 3 0 237 155 79.00 1 1 0 1996/97 investigate this query
R Dravid (IND) 3 6 1 235 75 47.00 0 2 0 2001 investigate this query
NS Sidhu (IND) 3 3 0 225 104 75.00 1 1 0 1993 investigate this query
SS Das (IND) 3 6 0 217 68 36.16 0 2 0 2001 investigate this query
M Amarnath (IND) 2 4 1 216 116* 72.00 1 1 0 1985 investigate this query
SR Tendulkar (IND) 3 3 1 203 104* 101.50 1 1 0 1993 investigate this query
AC Hudson (SA) 3 5 0 202 90 40.40 0 2 0 1993 investigate this query
KR Rutherford (NZ) 2 4 0 196 105 49.00 1 1 1 1992/93 investigate this query
JN Rhodes (SA) 3 6 1 195 63* 39.00 0 2 0 2000 investigate this query
JH Kallis (SA) 3 6 0 191 87 31.83 0 1 1 2000 investigate this query
Inzamam-ul-Haq (PAK) 2 3 2 188 100* 188.00 1 1 0 1994 investigate this query
K Srikkanth (IND) 3 6 0 187 64 31.16 0 1 0 1985 investigate this query
SM Gavaskar (IND) 3 6 1 186 52 37.20 0 2 1 1985 investigate this query
MW Goodwin (ZIM) 2 4 0 184 73 46.00 0 2 0 1997/98 investigate this query
MJ Slater (AUS) 3 4 0 182 96 45.50 0 2 1 1999 investigate this query
Ramiz Raja (PAK) 3 4 0 178 122 44.50 1 0 0 1985/86 investigate this query
DB Vengsarkar (IND) 3 6 1 177 98* 35.40 0 2 1 1985 investigate this query
SR Tendulkar (IND) 1 2 1 177 124* 177.00 1 1 0 1998/99 investigate this query
DJ Cullinan (SA) 3 6 1 175 114* 35.00 1 0 0 2000 investigate this query
Younis Khan (PAK) 3 3 1 171 116 85.50 1 0 0 2000 investigate this query
JV Coney (NZ) 3 4 1 167 92 55.66 0 1 0 1983/84 investigate this query
Ijaz Ahmed (PAK) 2 3 0 164 113 54.66 1 0 0 1996/97 investigate this query
GP Howarth (NZ) 3 5 0 163 62 32.60 0 2 0 1983/84 investigate this query
RA Smith (ENG) 1 2 0 163 128 81.50 1 0 0 1992/93 investigate this query
NJ Astle (NZ) 3 6 0 162 53 27.00 0 1 0 1998 investigate this query
DC Boon (AUS) 3 6 0 161 68 26.83 0 1 1 1992 investigate this query
CD McMillan (NZ) 3 6 0 159 142 26.50 1 0 1 1998 investigate this query
NS Sidhu (IND) 2 3 0 156 111 52.00 1 0 0 1997 investigate this query
Saleem Malik (PAK) 3 4 0 155 54 38.75 0 1 0 1985/86 investigate this query
M Prabhakar (IND) 3 3 0 154 95 51.33 0 2 0 1993 investigate this query
AC Parore (NZ) 3 6 1 151 67 30.20 0 1 0 1998 investigate this query
GS Blewett (AUS) 3 4 0 146 70 36.50 0 2 1 1999 investigate this query
JN Rhodes (SA) 3 5 1 145 101* 36.25 1 0 0 1993 investigate this query
RJ Shastri (IND) 3 5 0 140 81 28.00 0 1 0 1985 investigate this query
Mohammad Ashraful (BAN) 1 2 0 140 114 70.00 1 0 0 2001 investigate this query
MD Crowe (NZ) 2 4 0 137 107 34.25 1 0 1 1992/93 investigate this query
Inzamam-ul-Haq (PAK) 3 3 0 137 112 45.66 1 0 0 2000 investigate this query
N Hussain (ENG) 3 6 0 136 109 22.66 1 0 1 2000/01 investigate this query
GW Flower (ZIM) 2 4 0 135 52 33.75 0 1 0 1997/98 investigate this query
MA Atherton (ENG) 3 6 0 129 44 21.50 0 0 0 2000/01 investigate this query
BA Young (NZ) 3 6 0 124 46 20.66 0 0 0 1998 investigate this query
JJ Crowe (NZ) 1 1 1 120 120* - 1 0 0 1987 investigate this query
AJ Stewart (ENG) 3 6 1 117 54 23.40 0 1 1 2000/01 investigate this query
M Azharuddin (IND) 3 6 0 112 43 18.66 0 0 1 1985 investigate this query
Page 1 of 4 Showing 1 - 50 of 152 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page