View overall figures [change view]
Involving the captain RT Ponting (AUS/ICC) remove RT Ponting (AUS/ICC) from query
Runs scored greater than or equal to 40 remove greater than or equal to 40 from query
Ordered by innings batted (descending)
Page 1 of 5 Showing 1 - 50 of 214 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
RT Ponting (AUS/ICC) 2002-2011 139 151 23 12194 209 95.26 15962 76.39 41 88 0 1241 142 investigate this query
MJ Clarke (AUS) 2003-2011 92 94 26 6964 168 102.41 10144 68.65 15 58 0 688 32 investigate this query
ML Hayden (AUS) 2002-2008 80 88 14 6637 158 89.68 9165 72.41 21 43 0 701 78 investigate this query
MEK Hussey (AUS) 2005-2012 80 86 22 6311 195 98.60 9897 63.76 13 53 0 635 51 investigate this query
AC Gilchrist (AUS) 2002-2008 75 75 9 5612 172 85.03 5354 104.81 16 40 0 681 128 investigate this query
DR Martyn (AUS) 2002-2006 51 53 16 3754 165 101.45 5259 71.38 8 34 0 365 19 investigate this query
A Symonds (AUS) 2003-2008 50 52 15 3792 162* 102.48 4196 90.37 8 34 0 324 88 investigate this query
SR Watson (AUS) 2002-2011 43 48 8 3241 136* 81.02 4668 69.43 5 31 0 372 49 investigate this query
SM Katich (AUS) 2004-2010 41 47 2 3510 157 78.00 6621 53.01 10 27 0 388 10 investigate this query
BJ Haddin (AUS) 2006-2011 33 34 4 2331 169 77.70 3011 77.41 5 19 0 238 55 investigate this query
SR Tendulkar (IND) 2003-2011 27 29 3 2433 214 93.57 3459 70.33 7 15 0 265 18 investigate this query
KC Sangakkara (ICC/SL) 2002-2011 19 21 3 1415 192 78.61 1905 74.27 2 13 0 150 8 investigate this query
KP Pietersen (ENG) 2005-2010 17 19 3 1601 227 100.06 2399 66.73 4 11 0 169 25 investigate this query
AJ Strauss (ENG) 2004-2010 18 19 1 1363 161 75.72 2376 57.36 4 11 0 160 4 investigate this query
JH Kallis (ICC/SA) 2002-2009 16 18 2 1228 114 76.75 2028 60.55 3 10 0 126 9 investigate this query
JL Langer (AUS) 2004-2006 15 18 3 1720 215 114.66 2815 61.10 6 8 0 197 12 investigate this query
CL White (AUS) 2007-2010 18 18 5 986 105 75.84 1167 84.49 1 9 0 69 30 investigate this query
MG Bevan (AUS) 2002-2004 17 17 8 891 84* 99.00 1188 75.00 0 9 0 65 6 investigate this query
AB de Villiers (SA) 2005-2009 15 17 3 1311 163 93.64 2048 64.01 3 12 0 129 16 investigate this query
DS Lehmann (AUS) 2002-2005 16 17 3 1255 153 89.64 1706 73.56 4 10 0 121 11 investigate this query
PD Collingwood (ENG) 2003-2010 14 15 1 1094 206 78.14 1840 59.45 2 7 0 82 10 investigate this query
GC Smith (SA) 2002-2009 13 15 1 991 108 70.78 1226 80.83 1 9 0 119 5 investigate this query
IR Bell (ENG) 2005-2010 13 14 1 899 87 69.15 1693 53.10 0 13 0 97 5 investigate this query
A Flintoff (ENG/ICC) 2003-2009 13 14 1 882 102 67.84 1141 77.30 1 7 0 104 17 investigate this query
DPMD Jayawardene (SL) 2003-2012 14 14 1 886 104 68.15 1279 69.27 1 11 0 82 1 investigate this query
VVS Laxman (IND) 2003-2010 12 13 6 1099 200* 157.00 1809 60.75 5 6 0 117 0 investigate this query
V Sehwag (Asia/ICC/IND) 2003-2010 11 13 0 917 151 70.53 1126 81.43 1 8 0 112 9 investigate this query
S Chanderpaul (WI) 2005-2009 9 11 4 776 118 110.85 1484 52.29 2 6 0 70 7 investigate this query
PA Jaques (AUS) 2006-2008 9 11 0 881 150 80.09 1557 56.58 3 7 0 98 2 investigate this query
BB McCullum (NZ) 2003-2010 11 11 4 683 104 97.57 852 80.16 1 6 0 80 15 investigate this query
ME Trescothick (ENG) 2002-2005 10 11 1 714 104* 71.40 975 73.23 1 6 0 93 6 investigate this query
MS Atapattu (SL) 2002-2007 10 10 0 751 133 75.10 1430 52.51 3 5 0 86 0 investigate this query
R Dravid (Asia/IND) 2003-2010 10 10 1 630 93 70.00 975 64.61 0 8 0 71 0 investigate this query
SC Ganguly (IND) 2004-2008 8 10 0 644 102 64.40 1037 62.10 1 5 0 60 6 investigate this query
CH Gayle (ICC/WI) 2003-2009 10 10 1 763 165* 84.77 898 84.96 2 7 0 78 23 investigate this query
Mohammad Yousuf (PAK) 2002-2010 10 10 1 636 111 70.66 879 72.35 1 6 0 52 9 investigate this query
TD Paine (AUS) 2009-2010 10 10 0 645 111 64.50 1004 64.24 1 7 0 76 4 investigate this query
Salman Butt (PAK) 2004-2010 9 10 0 729 108 72.90 1298 56.16 2 6 0 108 0 investigate this query
LRPL Taylor (NZ) 2007-2010 9 10 0 703 138 70.30 810 86.79 1 7 0 74 16 investigate this query
DL Vettori (NZ) 2004-2011 8 10 1 609 83 67.66 761 80.02 0 6 0 73 2 investigate this query
HM Amla (SA) 2008-2009 7 9 1 533 97 66.62 945 56.40 0 6 0 63 1 investigate this query
HH Gibbs (SA) 2005-2009 9 9 0 747 175 83.00 863 86.55 2 6 0 92 16 investigate this query
ST Jayasuriya (SL) 2002-2007 8 9 0 694 131 77.11 767 90.48 3 4 0 83 11 investigate this query
MG Johnson (AUS) 2008-2010 9 9 5 621 123* 155.25 804 77.23 1 6 0 72 19 investigate this query
BC Lara (ICC/WI) 2003-2007 9 9 1 724 226 90.50 952 76.05 1 6 0 68 8 investigate this query
B Lee (AUS) 2005-2008 9 9 4 466 64 93.20 624 74.67 0 4 0 51 12 investigate this query
MJ North (AUS) 2009-2010 9 9 2 925 128 132.14 1697 54.50 5 4 0 112 5 investigate this query
SK Warne (AUS) 2004-2007 9 9 3 481 90 80.16 630 76.34 0 4 0 51 11 investigate this query
MV Boucher (SA) 2002-2009 8 8 4 495 89 123.75 725 68.27 0 7 0 50 4 investigate this query
MS Dhoni (IND) 2007-2012 6 8 3 572 124 114.40 707 80.90 1 7 0 41 10 investigate this query
Page 1 of 5 Showing 1 - 50 of 214 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Bangladesh v Sri Lanka at Dallas, ICC Men's T20 World Cup 15th match, Jun 7, 2024 [T20I # 2646 - Live]
    » Bangladesh 125/8 (19.0 ov, Mahmudullah 16*, Tanzim Hasan Sakib 1*, MD Shanaka 0/11) - Match over
Afghanistan v New Zealand at Providence, ICC Men's T20 World Cup 14th match, Jun 7, 2024 [T20I # 2645]
Canada v Ireland at New York, ICC Men's T20 World Cup 13th match, Jun 7, 2024 [T20I # 2644]
 
Feedback Print this page