View overall figures [change view]
Start of match date greater than or equal to 8 Nov 1999 remove greater than or equal to 8 Nov 1999 from query
Not involving the captain Q de Kock (SA) remove Q de Kock (SA) from query
Innings in match 2nd innings remove 2nd innings from query
Ordered by hundreds scored (descending)
Page 1 of 40 Showing 1 - 50 of 1968 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
V Kohli (IND) 2008-2023 159 152 33 7794 183 65.49 8323 93.64 27 40 4 775 86 investigate this query
RG Sharma (IND) 2007-2023 147 143 28 5748 152* 49.98 6379 90.10 15 35 9 531 172 investigate this query
CH Gayle (ICC/WI) 2000-2019 150 149 13 5524 162 40.61 5995 92.14 12 34 11 612 177 investigate this query
TM Dilshan (SL) 1999-2016 131 116 23 4104 160 44.12 4573 89.74 11 15 5 487 26 investigate this query
MJ Guptill (NZ) 2009-2022 94 94 15 3524 180* 44.60 3792 92.93 9 18 9 358 103 investigate this query
S Dhawan (IND) 2010-2022 93 92 10 3538 132* 43.14 3882 91.13 8 19 4 439 41 investigate this query
HH Gibbs (SA) 2000-2010 114 109 12 3737 175 38.52 4328 86.34 8 18 9 466 65 investigate this query
SD Hope (WI) 2016-2024 61 61 12 2487 146* 50.75 3249 76.54 8 12 1 196 46 investigate this query
JJ Roy (ENG) 2015-2023 56 55 3 2366 180 45.50 2096 112.88 8 11 5 279 50 investigate this query
Babar Azam (PAK) 2015-2023 61 60 11 2604 125 53.14 3025 86.08 7 15 2 261 21 investigate this query
AB de Villiers (Afr/SA) 2005-2018 108 103 29 4204 136* 56.81 4423 95.04 7 28 2 417 59 investigate this query
RT Ponting (AUS) 2000-2011 118 111 22 3686 126 41.41 4612 79.92 7 24 8 383 34 investigate this query
JE Root (ENG) 2013-2023 79 75 19 2910 133* 51.96 3484 83.52 7 16 3 240 15 investigate this query
KC Sangakkara (Asia/ICC/SL) 2000-2015 175 161 27 5400 134* 40.29 6831 79.05 7 33 5 562 31 investigate this query
V Sehwag (Asia/ICC/IND) 2000-2013 132 130 8 3950 126 32.37 3875 101.93 7 14 9 554 56 investigate this query
GC Smith (SA) 2002-2013 96 96 9 3841 141 44.14 4556 84.30 7 27 2 457 22 investigate this query
LRPL Taylor (NZ) 2006-2022 110 100 21 3332 181* 42.17 4042 82.43 7 16 5 303 57 investigate this query
HM Amla (SA) 2008-2019 79 77 7 2934 129 41.91 3532 83.06 6 17 1 310 12 investigate this query
JM Bairstow (ENG) 2011-2023 48 46 6 1950 141* 48.75 1782 109.42 6 8 3 220 47 investigate this query
Fakhar Zaman (PAK) 2017-2023 45 45 5 1956 193 48.90 2004 97.60 6 9 5 211 52 investigate this query
G Gambhir (IND) 2003-2013 78 78 10 3093 150* 45.48 3590 86.15 6 21 5 335 11 investigate this query
ST Jayasuriya (Asia/SL) 1999-2011 102 101 9 2861 152 31.09 3100 92.29 6 9 7 358 48 investigate this query
WTS Porterfield (IRE) 2007-2022 75 75 2 2166 119 29.67 3009 71.98 6 8 9 250 12 investigate this query
PR Stirling (IRE) 2008-2024 80 80 1 2962 142 37.49 3296 89.86 6 16 6 333 70 investigate this query
WU Tharanga (SL) 2005-2018 98 95 12 2825 119 34.03 3590 78.69 6 14 10 339 27 investigate this query
ME Trescothick (ENG) 2000-2006 56 56 6 2054 137 41.08 2381 86.26 6 10 4 254 19 investigate this query
S Chanderpaul (WI) 2000-2011 93 86 21 3179 149* 48.90 4311 73.74 5 24 2 275 36 investigate this query
AJ Finch (AUS) 2013-2022 59 58 3 2074 153* 37.70 2269 91.40 5 13 6 217 48 investigate this query
SP Fleming (NZ) 1999-2007 85 84 11 2727 134* 37.35 3657 74.56 5 16 7 314 27 investigate this query
SC Ganguly (Asia/IND) 1999-2007 92 88 8 3130 135* 39.12 4170 75.05 5 22 4 330 62 investigate this query
DPMD Jayawardene (Asia/SL) 1999-2015 173 154 28 4614 126* 36.61 5951 77.53 5 25 10 442 26 investigate this query
JH Kallis (ICC/SA) 2000-2014 133 123 26 4381 139 45.16 5935 73.81 5 33 6 389 38 investigate this query
EJG Morgan (ENG/IRE) 2007-2022 122 110 24 3550 124* 41.27 3909 90.81 5 23 12 328 87 investigate this query
P Nissanka (SL) 2021-2024 23 23 4 1165 137 61.31 1232 94.56 5 6 2 145 11 investigate this query
Sikandar Raza (ZIM) 2013-2024 71 65 11 1994 141 36.92 2257 88.34 5 6 2 174 50 investigate this query
SR Tendulkar (IND) 1999-2012 128 126 11 4461 175 38.79 5259 84.82 5 29 7 572 28 investigate this query
DA Warner (AUS) 2009-2023 68 68 5 2456 173 38.98 2537 96.80 5 15 2 280 36 investigate this query
SR Watson (AUS) 2002-2015 77 63 13 2640 185* 52.80 2909 90.75 5 15 2 260 66 investigate this query
KS Williamson (NZ) 2010-2023 76 72 13 2883 118 48.86 3735 77.18 5 18 2 245 28 investigate this query
NJ Astle (NZ) 1999-2007 64 64 8 2002 122* 35.75 2700 74.14 4 12 9 222 20 investigate this query
Q de Kock (SA) 2013-2023 65 65 3 2648 178 42.70 2530 104.66 4 14 1 312 56 investigate this query
AC Gilchrist (AUS) 2000-2008 100 96 7 3550 122 39.88 3392 104.65 4 26 4 477 56 investigate this query
TWM Latham (NZ) 2012-2023 76 65 11 1982 145* 36.70 2311 85.76 4 13 7 180 20 investigate this query
CS MacLeod (SCOT) 2009-2022 36 36 4 1406 157* 43.93 1790 78.54 4 8 3 146 17 investigate this query
Mohammad Hafeez (PAK) 2003-2019 114 112 9 3148 139* 30.56 4167 75.54 4 17 9 340 45 investigate this query
KP Pietersen (ENG/ICC) 2004-2013 73 64 10 2064 130 38.22 2371 87.05 4 10 5 224 31 investigate this query
Salman Butt (PAK) 2004-2010 43 43 3 1465 129 36.62 1887 77.63 4 7 6 191 3 investigate this query
Shakib Al Hasan (BAN) 2006-2023 128 117 27 3787 124* 42.07 4490 84.34 4 28 4 366 28 investigate this query
SPD Smith (AUS) 2010-2024 69 60 13 2154 149 45.82 2532 85.07 4 13 4 191 14 investigate this query
BRM Taylor (ZIM) 2004-2021 102 101 10 3151 145* 34.62 4040 77.99 4 21 8 293 43 investigate this query
Page 1 of 40 Showing 1 - 50 of 1968 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page