View match by match list [change view]
Opposition team Pakistan remove Pakistan from query
At ground UAE: Zayed Cricket Stadium, Abu Dhabi remove UAE: Zayed Cricket Stadium, Abu Dhabi from query
Ordered by runs scored (descending)
Page 1 of 3 Showing 1 - 50 of 143 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Match totals
AB de Villiers (SA) 278* 25 303 447 67.78 24 6 v Pakistan Abu Dhabi 20 Nov 2010 investigate this query
AN Cook (ENG) 263 DNB 263 528 49.81 18 0 v Pakistan Abu Dhabi 13 Oct 2015 investigate this query
AD Mathews (SL) 91 157* 248 470 52.76 31 1 v Pakistan Abu Dhabi 31 Dec 2013 investigate this query
KS Williamson (NZ) 89 139 228 459 49.67 20 0 v Pakistan Abu Dhabi 3 Dec 2018 investigate this query
KC Sangakkara (SL) 2 211 213 437 48.74 18 0 v Pakistan Abu Dhabi 18 Oct 2011 investigate this query
LD Chandimal (SL) 155* 7 162 402 40.29 14 0 v Pakistan Abu Dhabi 28 Sep 2017 investigate this query
MR Marsh (AUS) 87 47 134 246 54.47 19 1 v Pakistan Abu Dhabi 30 Oct 2014 investigate this query
HM Amla (SA) 118 10 128 279 45.87 13 0 v Pakistan Abu Dhabi 14 Oct 2013 investigate this query
HM Nicholls (NZ) 1 126* 127 279 45.51 12 0 v Pakistan Abu Dhabi 3 Dec 2018 investigate this query
TWM Latham (NZ) 103 20 123 257 47.85 16 0 v Pakistan Abu Dhabi 9 Nov 2014 investigate this query
N Dickwella (SL) 83 40* 123 193 63.73 13 1 v Pakistan Abu Dhabi 28 Sep 2017 investigate this query
HAPW Jayawardene (SL) 0 120 120 276 43.47 12 0 v Pakistan Abu Dhabi 18 Oct 2011 investigate this query
JE Root (ENG) 85 33* 118 172 68.60 8 0 v Pakistan Abu Dhabi 13 Oct 2015 investigate this query
JH Kallis (SA) 105 10 115 184 62.50 12 3 v Pakistan Abu Dhabi 20 Nov 2010 investigate this query
AB de Villiers (SA) 19 90 109 233 46.78 9 1 v Pakistan Abu Dhabi 14 Oct 2013 investigate this query
J Blackwood (WI) 8 95 103 147 70.06 11 0 v Pakistan Abu Dhabi 21 Oct 2016 investigate this query
FDM Karunaratne (SL) 93 10 103 228 45.17 5 0 v Pakistan Abu Dhabi 28 Sep 2017 investigate this query
AN Cook (ENG) 94 7 101 260 38.84 10 0 v Pakistan Abu Dhabi 25 Jan 2012 investigate this query
JK Silva (SL) 20 81 101 258 39.14 13 0 v Pakistan Abu Dhabi 31 Dec 2013 investigate this query
KS Williamson (NZ) 63 37 100 203 49.26 8 0 v Pakistan Abu Dhabi 16 Nov 2018 investigate this query
SPD Smith (AUS) 0 97 97 210 46.19 12 0 v Pakistan Abu Dhabi 30 Oct 2014 investigate this query
LD Chandimal (SL) 0 89 89 168 52.97 12 0 v Pakistan Abu Dhabi 31 Dec 2013 investigate this query
HDRL Thirimanne (SL) 20 68 88 228 38.59 4 0 v Pakistan Abu Dhabi 18 Oct 2011 investigate this query
IS Sodhi (NZ) 25 63 88 148 59.45 12 1 v Pakistan Abu Dhabi 9 Nov 2014 investigate this query
KC Brathwaite (WI) 21 67 88 215 40.93 7 1 v Pakistan Abu Dhabi 21 Oct 2016 investigate this query
HM Nicholls (NZ) 28 55 83 249 33.33 7 0 v Pakistan Abu Dhabi 16 Nov 2018 investigate this query
AG Prince (SA) 32 47* 79 162 48.76 8 0 v Pakistan Abu Dhabi 20 Nov 2010 investigate this query
DA Warner (AUS) 19 58 77 103 74.75 9 0 v Pakistan Abu Dhabi 30 Oct 2014 investigate this query
BJ Watling (NZ) 77* 0 77 251 30.67 4 0 v Pakistan Abu Dhabi 3 Dec 2018 investigate this query
IJL Trott (ENG) 74 1 75 169 44.37 7 0 v Pakistan Abu Dhabi 25 Jan 2012 investigate this query
AD Mathews (SL) 52* 22 74 159 46.54 5 1 v Pakistan Abu Dhabi 18 Oct 2011 investigate this query
KC Sangakkara (SL) 16 55 71 131 54.19 7 0 v Pakistan Abu Dhabi 31 Dec 2013 investigate this query
CJ Anderson (NZ) 48 23 71 118 60.16 9 0 v Pakistan Abu Dhabi 9 Nov 2014 investigate this query
AJ Finch (AUS) 39 31 70 144 48.61 7 0 v Pakistan Abu Dhabi 16 Oct 2018 investigate this query
BJ Watling (NZ) 10 59 69 180 38.33 6 0 v Pakistan Abu Dhabi 16 Nov 2018 investigate this query
HAPW Jayawardene (SL) 5 63* 68 183 37.15 7 1 v Pakistan Abu Dhabi 31 Dec 2013 investigate this query
IR Bell (ENG) 63 5* 68 205 33.17 5 0 v Pakistan Abu Dhabi 13 Oct 2015 investigate this query
M Labuschagne (AUS) 25 43 68 127 53.54 6 0 v Pakistan Abu Dhabi 16 Oct 2018 investigate this query
HM Amla (SA) 4 62 66 74 89.18 8 0 v Pakistan Abu Dhabi 20 Nov 2010 investigate this query
FDM Karunaratne (SL) 38 24 62 118 52.54 8 0 v Pakistan Abu Dhabi 31 Dec 2013 investigate this query
MA Starc (AUS) 34 28 62 98 63.26 5 2 v Pakistan Abu Dhabi 16 Oct 2018 investigate this query
MV Boucher (SA) 45 15 60 130 46.15 7 0 v Pakistan Abu Dhabi 20 Nov 2010 investigate this query
BA Stokes (ENG) 57 2 59 91 64.83 7 0 v Pakistan Abu Dhabi 13 Oct 2015 investigate this query
SCJ Broad (ENG) 58* 0 58 64 90.62 6 1 v Pakistan Abu Dhabi 25 Jan 2012 investigate this query
JP Duminy (SA) 57 0 57 99 57.57 6 1 v Pakistan Abu Dhabi 14 Oct 2013 investigate this query
BB McCullum (NZ) 18 39 57 94 60.63 9 0 v Pakistan Abu Dhabi 9 Nov 2014 investigate this query
DM Bravo (WI) 43 13 56 119 47.05 7 0 v Pakistan Abu Dhabi 21 Oct 2016 investigate this query
MN Samuels (WI) 30 23 53 122 43.44 8 0 v Pakistan Abu Dhabi 21 Oct 2016 investigate this query
JA Raval (NZ) 7 46 53 154 34.41 5 0 v Pakistan Abu Dhabi 16 Nov 2018 investigate this query
RJ Peterson (SA) 5 47* 52 82 63.41 4 0 v Pakistan Abu Dhabi 14 Oct 2013 investigate this query
Page 1 of 3 Showing 1 - 50 of 143 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page