View overall figures [change view]
Start of match date between 1 Feb 1991 and 12 Mar 2002 remove between 1 Feb 1991 and 12 Mar 2002 from query
Involving the player KR Rutherford (NZ) remove KR Rutherford (NZ) from query
Innings in match 4th innings remove 4th innings from query
Ordered by scores of fifty or more (descending)
Page 1 of 3 Showing 1 - 50 of 106 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
KR Rutherford (NZ) 1991-1995 10 9 2 230 56 32.85 410 56.09 0 2 0 2 35 0 investigate this query
SA Thomson (NZ) 1991-1995 3 3 2 204 120* 204.00 353 57.79 1 1 0 2 23 3 investigate this query
Aamer Sohail (PAK) 1994-1994 1 1 0 78 78 78.00 124 62.90 0 1 0 1 10 1 investigate this query
KJ Arnott (ZIM) 1992-1992 2 2 1 111 101* 111.00 220 50.45 1 0 0 1 13 0 investigate this query
WJ Cronje (SA) 1994-1995 3 2 1 76 62 76.00 168 45.23 0 1 0 1 9 0 investigate this query
MD Crowe (NZ) 1992-1995 5 5 2 139 56 46.33 363 38.29 0 1 0 1 20 0 investigate this query
AP Gurusinha (SL) 1991-1992 2 2 1 116 102 116.00 261 44.44 1 0 0 1 11 1 investigate this query
UC Hathurusingha (SL) 1991-1992 2 2 1 107 81 107.00 274 39.05 0 1 0 1 15 0 investigate this query
AH Jones (NZ) 1991-1994 7 7 0 203 73 29.00 562 36.12 0 1 0 1 16 0 investigate this query
G Kirsten (SA) 1994-1995 3 3 1 124 66* 62.00 256 48.43 0 1 0 1 16 1 investigate this query
CP Senanayake (SL) 1991-1991 1 1 0 64 64 64.00 81 79.01 0 1 0 1 10 0 investigate this query
NS Sidhu (IND) 1994-1994 1 1 0 98 98 98.00 177 55.36 0 1 0 1 8 3 investigate this query
AJ Stewart (ENG) 1994-1994 1 1 0 119 119 119.00 229 51.96 1 0 0 1 20 0 investigate this query
BA Young (NZ) 1994-1995 4 4 1 138 120 46.00 396 34.84 1 0 0 1 8 0 investigate this query
Asif Mujtaba (PAK) 1994-1994 1 1 0 0 0 0.00 10 0.00 0 0 1 0 0 0 investigate this query
MA Atherton (ENG) 1994-1994 1 1 0 33 33 33.00 50 66.00 0 0 0 0 7 0 investigate this query
Basit Ali (PAK) 1994-1994 1 1 0 7 7 7.00 12 58.33 0 0 0 0 0 0 investigate this query
TE Blain (NZ) 1993-1994 3 2 2 35 24* - 103 33.98 0 0 0 0 5 1 investigate this query
DH Brain (ZIM) 1992-1992 1 1 0 17 17 17.00 19 89.47 0 0 0 0 4 0 investigate this query
EA Brandes (ZIM) 1992-1992 1 1 0 6 6 6.00 9 66.66 0 0 0 0 1 0 investigate this query
MG Burmester (ZIM) 1992-1992 2 1 1 17 17* - 43 39.53 0 0 0 0 1 1 investigate this query
CL Cairns (NZ) 1991-1993 4 1 0 24 24 24.00 48 50.00 0 0 0 0 4 0 investigate this query
ADR Campbell (ZIM) 1992-1992 2 2 1 83 48* 83.00 172 48.25 0 0 0 0 8 0 investigate this query
JB Commins (SA) 1994-1995 2 2 1 55 45 55.00 155 35.48 0 0 0 0 6 0 investigate this query
GJ Crocker (ZIM) 1992-1992 2 1 0 33 33 33.00 61 54.09 0 0 0 0 2 1 investigate this query
DJ Cullinan (SA) 1994-1995 3 3 1 65 28 32.50 80 81.25 0 0 0 0 6 1 investigate this query
PAJ DeFreitas (ENG) 1994-1994 1 1 0 3 3 3.00 8 37.50 0 0 0 0 0 0 investigate this query
EAR de Silva (SL) 1991-1991 1 1 1 11 11* - 35 31.42 0 0 0 0 1 0 investigate this query
PA de Silva (SL) 1991-1992 2 1 0 6 6 6.00 14 42.85 0 0 0 0 0 0 investigate this query
PS de Villiers (SA) 1994-1995 3 1 1 1 1* - 7 14.28 0 0 0 0 0 0 investigate this query
CE Eksteen (SA) 1994-1995 2 1 0 0 0 0.00 4 0.00 0 0 1 0 0 0 investigate this query
SP Fleming (NZ) 1995-1995 3 2 0 27 27 13.50 47 57.44 0 0 1 0 3 1 investigate this query
A Flower (ZIM) 1992-1992 2 1 0 9 9 9.00 25 36.00 0 0 0 0 1 0 investigate this query
GW Flower (ZIM) 1992-1992 2 2 0 46 45 23.00 150 30.66 0 0 0 0 4 0 investigate this query
TJ Franklin (NZ) 1991-1991 1 1 0 31 31 31.00 89 34.83 0 0 0 0 4 0 investigate this query
ARC Fraser (ENG) 1994-1994 1 1 0 2 2 2.00 24 8.33 0 0 0 0 0 0 investigate this query
GA Gooch (ENG) 1994-1994 1 1 0 0 0 0.00 5 0.00 0 0 1 0 0 0 investigate this query
MJ Greatbatch (NZ) 1991-1995 7 6 0 91 46 15.16 203 44.82 0 0 1 0 9 2 investigate this query
CZ Harris (NZ) 1993-1993 2 2 0 9 9 4.50 27 33.33 0 0 1 0 1 0 investigate this query
MN Hart (NZ) 1994-1995 2 1 0 6 6 6.00 11 54.54 0 0 0 0 1 0 investigate this query
BR Hartland (NZ) 1992-1994 4 4 0 38 19 9.50 126 30.15 0 0 1 0 4 0 investigate this query
GA Hick (ENG) 1994-1994 1 1 0 37 37 37.00 66 56.06 0 0 0 0 6 0 investigate this query
DL Houghton (ZIM) 1992-1992 2 1 0 2 2 2.00 17 11.76 0 0 0 0 0 0 investigate this query
AC Hudson (SA) 1994-1994 2 2 0 8 6 4.00 33 24.24 0 0 0 0 0 0 investigate this query
Inzamam-ul-Haq (PAK) 1994-1994 1 1 1 20 20* - 44 45.45 0 0 0 0 2 0 investigate this query
VG Kambli (IND) 1994-1994 1 1 0 19 19 19.00 39 48.71 0 0 0 0 1 1 investigate this query
GR Larsen (NZ) 1995-1995 3 2 1 22 21* 22.00 90 24.44 0 0 0 0 3 0 investigate this query
RT Latham (NZ) 1992-1993 2 1 0 0 0 0.00 6 0.00 0 0 1 0 0 0 investigate this query
BM McMillan (SA) 1994-1995 3 1 0 42 42 42.00 141 29.78 0 0 0 0 4 0 investigate this query
RS Mahanama (SL) 1992-1992 1 1 0 29 29 29.00 27 107.40 0 0 0 0 6 0 investigate this query
Page 1 of 3 Showing 1 - 50 of 106 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page