View overall figures [change view]
Start of match date between 29 Dec 1978 and 29 Mar 1994 remove between 29 Dec 1978 and 29 Mar 1994 from query
Not involving the player RA Smith (ENG) remove RA Smith (ENG) from query
Qualifications runs scored greater than or equal to 3000 remove runs scored greater than or equal to 3000 from query
Ordered by hundreds scored (descending)
Page 1 of 1 Showing 1 - 26 of 26 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
AR Border (AUS) 1978-1994 141 243 39 10091 205 49.46 26 53 11 investigate this query
SM Gavaskar (IND) 1978-1987 83 134 10 6171 236* 49.76 18 28 6 investigate this query
Javed Miandad (PAK) 1979-1993 103 154 12 7117 280* 50.11 18 34 4 investigate this query
DB Vengsarkar (IND) 1978-1992 97 152 20 5956 166 45.12 17 30 14 investigate this query
DL Haynes (WI) 1979-1993 100 173 19 6276 184 40.75 16 30 8 investigate this query
IVA Richards (WI) 1979-1991 84 122 10 5600 208 50.00 16 32 7 investigate this query
MD Crowe (NZ) 1982-1993 61 104 10 4542 299 48.31 15 14 8 investigate this query
DC Boon (AUS) 1984-1994 74 134 12 5110 200 41.88 14 23 13 investigate this query
RB Richardson (WI) 1983-1993 64 108 9 4696 194 47.43 14 21 5 investigate this query
CG Greenidge (WI) 1979-1991 84 140 14 5522 226 43.82 13 24 8 investigate this query
DI Gower (ENG) 1978-1989 92 159 12 6349 215 43.19 12 32 6 investigate this query
M Azharuddin (IND) 1984-1994 56 80 3 3380 199 43.89 11 12 2 investigate this query
IT Botham (ENG) 1978-1989 82 135 4 4513 208 34.45 11 21 12 investigate this query
JG Wright (NZ) 1979-1993 71 127 7 4676 185 38.96 11 19 4 investigate this query
M Amarnath (IND) 1979-1988 47 73 8 3056 138 47.01 10 15 7 investigate this query
GS Chappell (AUS) 1979-1984 36 61 6 3013 235 54.78 10 11 6 investigate this query
DM Jones (AUS) 1984-1992 42 74 10 3059 216 47.79 10 10 8 investigate this query
Saleem Malik (PAK) 1982-1994 70 100 16 3479 140 41.41 10 18 8 investigate this query
MW Gatting (ENG) 1980-1988 65 112 14 3837 207 39.15 9 18 11 investigate this query
Mudassar Nazar (PAK) 1979-1989 67 101 8 3586 231 38.55 9 14 7 investigate this query
RJ Shastri (IND) 1981-1992 77 116 14 3494 206 34.25 9 12 9 investigate this query
GA Gooch (ENG) 1978-1993 59 107 2 4157 196 39.59 8 23 5 investigate this query
KJ Hughes (AUS) 1978-1984 65 115 6 4189 213 38.43 8 22 9 investigate this query
N Kapil Dev (IND) 1978-1994 120 169 13 4714 163 30.21 7 24 15 investigate this query
Imran Khan (PAK) 1979-1992 70 96 21 3200 136 42.66 6 17 6 investigate this query
PJL Dujon (WI) 1981-1991 71 99 8 3013 139 33.10 5 15 6 investigate this query
Page 1 of 1 Showing 1 - 26 of 26 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page