View overall figures [change view]
Primary team Australia remove Australia from query
Start of match date between 3 Nov 2005 and 6 Jan 2013 remove between 3 Nov 2005 and 6 Jan 2013 from query
Not involving the player J Ryder (AUS) remove J Ryder (AUS) from query
Ordered by matches played (descending)
Page 1 of 2 Showing 1 - 50 of 58 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
MEK Hussey 2005-2013 79 6235 195 51.52 19 7 1/0 43.71 0 85 0 7.81 investigate this query
RT Ponting 2005-2012 74 5969 221 48.13 18 0 - - 0 88 0 - investigate this query
MJ Clarke 2005-2013 71 5941 329* 56.04 20 22 5/86 46.86 1 86 0 9.18 investigate this query
MG Johnson 2007-2013 50 1403 123* 22.62 1 205 8/61 30.63 7 17 0 -8.00 investigate this query
BJ Haddin 2008-2012 43 2257 169 35.82 3 - - - - 160 4 - investigate this query
PM Siddle 2008-2013 37 649 43 15.45 0 141 6/54 28.51 6 16 0 -13.06 investigate this query
SR Watson 2005-2012 36 2416 126 37.75 2 61 6/33 28.95 3 25 0 8.79 investigate this query
SM Katich 2005-2010 34 2928 157 49.62 8 9 3/34 25.44 0 24 0 24.18 investigate this query
B Lee 2005-2008 33 696 64 20.47 0 149 5/30 28.41 6 11 0 -7.94 investigate this query
ML Hayden 2005-2009 30 2398 153 46.11 8 - - - - 38 0 - investigate this query
BW Hilfenhaus 2009-2012 27 355 56* 13.65 0 99 5/75 28.50 2 7 0 -14.85 investigate this query
SR Clark 2006-2009 24 248 39 13.05 0 94 5/32 23.86 2 4 0 -10.80 investigate this query
A Symonds 2005-2008 24 1409 162* 44.03 2 23 3/50 35.26 0 18 0 8.77 investigate this query
AC Gilchrist 2005-2008 22 842 144 31.18 2 - - - - 96 7 - investigate this query
MJ North 2009-2010 21 1171 128 35.48 5 14 6/55 42.21 1 17 0 -6.72 investigate this query
PJ Hughes 2009-2013 20 1305 160 36.25 3 - - - - 10 0 - investigate this query
NM Lyon 2011-2013 19 178 40* 13.69 0 61 5/34 32.16 2 5 0 -18.47 investigate this query
NM Hauritz 2008-2010 16 411 75 27.40 0 58 5/53 36.22 2 2 0 -8.82 investigate this query
SK Warne 2005-2007 16 375 71 22.05 0 79 6/80 28.46 5 13 0 -6.40 investigate this query
DA Warner 2011-2013 15 1068 180 44.50 3 4 2/45 43.00 0 15 0 1.50 investigate this query
EJM Cowan 2011-2013 13 722 136 32.81 1 - - - - 19 0 - investigate this query
DE Bollinger 2009-2010 12 54 21 7.71 0 50 5/28 25.92 2 2 0 -18.20 investigate this query
RJ Harris 2010-2012 12 212 68* 17.66 0 47 6/47 23.63 2 4 0 -5.97 investigate this query
PA Jaques 2005-2008 11 902 150 47.47 3 - - - - 7 0 - investigate this query
JL Langer 2005-2007 11 673 100* 39.58 1 - - - - 12 0 - investigate this query
GD McGrath 2005-2007 11 47 14 7.83 0 42 6/50 26.47 1 3 0 -18.64 investigate this query
SCG MacGill 2005-2008 10 77 29 15.40 0 39 8/108 34.48 1 0 0 -19.08 investigate this query
MS Wade 2012-2013 9 510 106 42.50 2 0 - - 0 29 2 - investigate this query
SE Marsh 2011-2012 7 301 141 27.36 1 - - - - 4 0 - investigate this query
JL Pattinson 2011-2012 7 191 42 38.20 0 31 5/27 22.09 2 0 0 16.10 investigate this query
MA Starc 2011-2013 7 182 68* 30.33 0 28 6/154 29.32 2 2 0 1.01 investigate this query
BJ Hodge 2005-2008 6 503 203* 55.88 1 0 - - 0 9 0 - investigate this query
UT Khawaja 2011-2011 6 263 65 29.22 0 - - - - 3 0 - investigate this query
DR Martyn 2006-2006 6 281 101 31.22 1 - - - - 6 0 - investigate this query
SPD Smith 2010-2011 5 259 77 28.77 0 3 3/51 73.33 0 3 0 -44.55 investigate this query
AB McDonald 2009-2009 4 107 68 21.40 0 9 3/25 33.33 0 2 0 -11.93 investigate this query
TD Paine 2010-2010 4 287 92 35.87 0 - - - - 16 1 - investigate this query
CL White 2008-2008 4 146 46 29.20 0 5 2/71 68.40 0 1 0 -39.19 investigate this query
TA Copeland 2011-2011 3 39 23* 13.00 0 6 2/24 37.83 0 2 0 -24.83 investigate this query
GB Hogg 2007-2008 3 148 79 49.33 0 8 2/51 60.12 0 1 0 -10.79 investigate this query
MS Kasprowicz 2006-2006 3 22 7* 11.00 0 7 2/44 41.71 0 1 0 -30.71 investigate this query
MA Beer 2011-2012 2 6 2* 3.00 0 3 2/56 59.33 0 1 0 -56.33 investigate this query
JM Bird 2012-2013 2 6 6* 6.00 0 11 4/41 16.18 0 1 0 -10.18 investigate this query
NW Bracken 2005-2005 2 61 37 30.50 0 6 4/48 25.66 0 1 0 4.83 investigate this query
XJ Doherty 2010-2010 2 27 16 9.00 0 3 2/41 102.00 0 0 0 -92.99 investigate this query
JN Gillespie 2006-2006 2 231 201* 231.00 1 8 3/11 11.25 0 2 0 219.75 investigate this query
JJ Krejza 2008-2008 2 71 32 23.66 0 13 8/215 43.23 1 4 0 -19.56 investigate this query
RJ Quiney 2012-2012 2 9 9 3.00 0 0 - - 0 5 0 - investigate this query
B Casson 2008-2008 1 10 10 10.00 0 3 3/86 43.00 0 2 0 -32.99 investigate this query
DJ Cullen 2006-2006 1 - - - - 1 1/25 54.00 0 0 0 - investigate this query
Page 1 of 2 Showing 1 - 50 of 58 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page