View overall figures [change view]
Primary team Australia remove Australia from query
Start of match date between 14 Jan 1989 and 6 Jan 2004 remove between 14 Jan 1989 and 6 Jan 2004 from query
Involving the player MG Bevan (AUS) remove MG Bevan (AUS) from query
Ordered by runs scored (descending)
Page 1 of 1 Showing 1 - 50 of 50 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
MG Bevan 1994-2003 238 214 68 7419 108* 50.81 10921 67.93 6 50 9 525 21 investigate this query
ME Waugh 1994-2002 174 182 14 7098 173 42.25 10193 69.63 17 40 10 621 48 investigate this query
RT Ponting 1995-2003 172 171 22 6226 145 41.78 8271 75.27 13 33 10 506 68 investigate this query
AC Gilchrist 1996-2003 165 160 6 5491 154 35.65 5907 92.95 9 31 7 654 72 investigate this query
SR Waugh 1994-2002 164 155 22 4994 160 37.54 7594 65.76 6 36 14 391 45 investigate this query
DR Martyn 1998-2003 111 94 33 2709 144* 44.40 3417 79.28 4 16 3 233 10 investigate this query
ML Hayden 1994-2003 66 66 10 2541 146 45.37 3310 76.76 3 16 8 261 36 investigate this query
MA Taylor 1994-1998 67 78 2 2374 129 31.23 4707 50.43 3 14 3 201 3 investigate this query
DS Lehmann 1996-2003 90 79 18 2315 119 37.95 2862 80.88 3 12 3 170 12 investigate this query
IA Healy 1994-1998 66 67 17 1349 161* 26.98 2131 63.30 1 3 3 111 2 investigate this query
MJ Slater 1994-1997 36 42 1 1296 176 31.60 2215 58.51 3 7 4 141 1 investigate this query
SK Warne 1994-2003 176 114 24 1252 53 13.91 2000 62.60 0 1 14 87 14 investigate this query
SG Law 1994-1998 50 47 4 1189 110 27.65 1580 75.25 1 7 3 71 8 investigate this query
A Symonds 1998-2003 73 50 9 1158 91* 28.24 1334 86.80 0 5 6 108 15 investigate this query
GS Blewett 1996-1999 32 36 4 1131 214 35.34 2170 52.11 2 4 4 119 3 investigate this query
DC Boon 1994-1995 18 23 5 885 131 49.16 1676 52.80 2 4 0 71 2 investigate this query
MTG Elliott 1996-1998 10 16 1 578 112 38.53 1216 47.53 1 3 1 85 1 investigate this query
IJ Harvey 1997-2003 55 38 8 508 48* 16.93 585 86.83 0 0 2 42 5 investigate this query
TM Moody 1996-1999 42 32 9 460 63 20.00 602 76.41 0 3 5 32 10 investigate this query
AJ Bichel 1997-2003 58 31 10 419 64 19.95 581 72.11 0 1 4 33 7 investigate this query
S Lee 1995-2001 42 32 7 396 47 15.84 422 93.83 0 0 3 28 5 investigate this query
PR Reiffel 1994-1999 53 37 9 334 45* 11.92 629 53.10 0 0 4 20 0 investigate this query
MJ Clarke 2003-2003 9 8 4 326 75* 81.50 365 89.31 0 3 0 29 2 investigate this query
B Lee 2000-2003 66 25 7 283 51* 15.72 348 81.32 0 1 3 11 12 investigate this query
SR Watson 2002-2003 21 13 7 278 77* 46.33 408 68.13 0 1 0 14 4 investigate this query
JP Maher 1998-2003 21 15 1 258 49* 18.42 419 61.57 0 0 1 25 5 investigate this query
JL Langer 1994-1997 9 8 2 242 69 40.33 356 67.97 0 1 0 18 4 investigate this query
MJ Di Venuto 1997-1997 9 9 0 241 89 26.77 281 85.76 0 2 0 28 0 investigate this query
JN Gillespie 1996-2003 56 30 12 211 28* 11.72 428 49.29 0 0 7 15 1 investigate this query
GB Hogg 1996-2003 35 20 9 202 71* 18.36 291 69.41 0 1 2 13 1 investigate this query
BP Julian 1997-1999 20 14 0 192 35 13.71 223 86.09 0 0 3 14 5 investigate this query
DW Fleming 1994-2001 85 30 16 156 29 11.14 210 74.28 0 0 6 11 1 investigate this query
GD McGrath 1994-2003 164 57 27 131 24 4.36 317 41.32 0 0 13 7 0 investigate this query
MS Kasprowicz 1995-2003 22 12 6 106 28* 17.66 131 80.91 0 0 2 9 2 investigate this query
AC Dale 1997-2000 27 11 8 78 15* 26.00 134 58.20 0 0 0 3 0 investigate this query
CJ McDermott 1994-1996 24 12 5 75 29 10.71 113 66.37 0 0 2 10 0 investigate this query
RJ Campbell 2002-2002 2 2 0 54 38 27.00 70 77.14 0 0 0 6 0 investigate this query
TBA May 1994-1995 13 9 5 44 10* 11.00 198 22.22 0 0 1 0 0 investigate this query
GR Robertson 1994-1998 12 6 4 44 15 22.00 48 91.66 0 0 0 2 0 investigate this query
BE Young 1998-1999 6 3 1 31 18 15.50 47 65.95 0 0 0 2 0 investigate this query
BA Williams 2002-2003 13 3 3 27 13* - 42 64.28 0 0 0 2 0 investigate this query
PE McIntyre 1996-1996 1 2 1 22 16 22.00 83 26.50 0 0 0 3 0 investigate this query
J Angel 1994-1994 4 4 0 20 8 5.00 59 33.89 0 0 1 3 0 investigate this query
NM Hauritz 2002-2003 4 1 1 20 20* - 15 133.33 0 0 0 1 1 investigate this query
PA Emery 1994-1994 2 2 2 19 11* - 39 48.71 0 0 0 2 0 investigate this query
NW Bracken 2001-2003 17 1 1 7 7* - 10 70.00 0 0 0 0 0 investigate this query
P Wilson 1997-1998 11 5 2 4 2 1.33 13 30.76 0 0 2 0 0 investigate this query
SCG MacGill 2000-2000 3 2 1 1 1 1.00 3 33.33 0 0 0 0 0 investigate this query
AM Stuart 1997-1997 3 1 0 1 1 1.00 7 14.28 0 0 0 0 0 investigate this query
SM Katich 2001-2001 1 - - - - - - - - - - - - investigate this query
Page 1 of 1 Showing 1 - 50 of 50 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
West Indies v Uganda at Providence, ICC Men's T20 World Cup 18th Match, Jun 8, 2024 [T20I # 2651 - Live]
    » West Indies 85/2 (10.0 ov, R Powell 4*, J Charles 41*, B Masaba 1/17) - Drinks
Australia v England at Bridgetown, ICC Men's T20 World Cup 17th match, Jun 8, 2024 [T20I # 2650 - Live]
    » England 165/6 (20.0 ov, HC Brook 20*, CJ Jordan 1*, MP Stoinis 1/24) - Match over
Netherlands v South Africa at New York, ICC Men's T20 World Cup 16th match, Jun 8, 2024 [T20I # 2649 - Live]
    » South Africa 106/6 (18.5 ov, DA Miller 59*, KA Maharaj 0*, BFW de Leede 1/34) - Match over
Belgium v Guernsey at Waterloo, 2nd T20I, Jun 8, 2024 [T20I # 2648]
Belgium v Guernsey at Waterloo, 1st T20I, Jun 8, 2024 [T20I # 2647]
 
Feedback Print this page