View innings by innings list [change view]
Involving the player AR Adams (NZ) remove AR Adams (NZ) from query
Innings in match 2nd innings remove 2nd innings from query
Ordered by player name (ascending)
Page 1 of 10 Showing 1 - 50 of 457 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Innings by innings list
Abdul Razzaq (PAK) DNB - - - - - 2 v New Zealand Sharjah 12 Apr 2001 investigate this query
Abdul Razzaq (PAK) DNB - - - - - 2 v New Zealand Sharjah 15 Apr 2002 investigate this query
Abdul Razzaq (PAK) 86 119 84 10 1 102.38 2 v New Zealand Rawalpindi 24 Apr 2002 investigate this query
Abdul Razzaq (PAK) 89 - 40 9 5 222.50 2 v New Zealand Wellington 17 Jan 2004 investigate this query
AR Adams (NZ) 1 - 9 0 0 11.11 2 v Sri Lanka Sharjah 10 Apr 2001 investigate this query
AR Adams (NZ) 10 17 11 2 0 90.90 2 v South Africa Perth 1 Feb 2002 investigate this query
AR Adams (NZ) 28* 33 23 2 2 121.73 2 v England Christchurch 13 Feb 2002 investigate this query
AR Adams (NZ) 2 10 6 0 0 33.33 2 v England Napier 20 Feb 2002 investigate this query
AR Adams (NZ) 26* 22 14 3 1 185.71 2 v England Auckland 23 Feb 2002 investigate this query
AR Adams (NZ) DNB - - - - - 2 v England Dunedin 26 Feb 2002 investigate this query
AR Adams (NZ) 2 24 13 0 0 15.38 2 v Pakistan Karachi 21 Apr 2002 investigate this query
AR Adams (NZ) 1 7 10 0 0 10.00 2 v Pakistan Lahore 27 Apr 2002 investigate this query
AR Adams (NZ) DNB - - - - - 2 v India Queenstown 4 Jan 2003 investigate this query
AR Adams (NZ) DNB - - - - - 2 v India Hamilton 14 Jan 2003 investigate this query
AR Adams (NZ) 1 5 4 0 0 25.00 2 v Sri Lanka Bloemfontein 10 Feb 2003 investigate this query
AR Adams (NZ) DNB - - - - - 2 v South Africa Johannesburg 16 Feb 2003 investigate this query
AR Adams (NZ) 18 25 22 2 1 81.81 2 v Bangladesh Kimberley 26 Feb 2003 investigate this query
AR Adams (NZ) 36 28 20 3 3 180.00 2 v Canada Benoni 3 Mar 2003 investigate this query
AR Adams (NZ) DNB - - - - - 2 v Zimbabwe Bloemfontein 8 Mar 2003 investigate this query
AR Adams (NZ) 0 6 6 0 0 0.00 2 v Australia Gqeberha 11 Mar 2003 investigate this query
AR Adams (NZ) DNB - - - - - 2 v Pakistan Auckland 3 Jan 2004 investigate this query
AR Adams (NZ) 6 16 13 0 0 46.15 2 v South Africa Cape Town 28 Oct 2005 investigate this query
AR Adams (NZ) 6 16 15 0 0 40.00 2 v Sri Lanka Queenstown 31 Dec 2006 investigate this query
AR Adams (NZ) 1 9 7 0 0 14.28 2 v Sri Lanka Auckland 6 Jan 2007 investigate this query
Aftab Ahmed (BAN) 4 1 3 1 0 133.33 2 v New Zealand Chattogram 2 Nov 2004 investigate this query
AB Agarkar (IND) 0 4 2 0 0 0.00 2 v New Zealand Auckland 11 Jan 2003 investigate this query
AB Agarkar (IND) 2 14 6 0 0 33.33 2 v New Zealand Bulawayo 26 Aug 2005 investigate this query
AB Agarkar (IND) DNB - - - - - 2 v New Zealand Harare 2 Sep 2005 investigate this query
RP Arnold (SL) 1 - 9 0 0 11.11 2 v New Zealand Sharjah 17 Apr 2001 investigate this query
NJ Astle (NZ) 0 5 3 0 0 0.00 2 v South Africa Perth 1 Feb 2002 investigate this query
NJ Astle (NZ) 67* 168 105 8 0 63.80 2 v England Christchurch 13 Feb 2002 investigate this query
NJ Astle (NZ) 2 10 7 0 0 28.57 2 v England Napier 20 Feb 2002 investigate this query
NJ Astle (NZ) 23 76 48 3 0 47.91 2 v England Auckland 23 Feb 2002 investigate this query
NJ Astle (NZ) 122* 209 150 12 5 81.33 2 v England Dunedin 26 Feb 2002 investigate this query
NJ Astle (NZ) 25 46 27 2 2 92.59 2 v Pakistan Karachi 21 Apr 2002 investigate this query
NJ Astle (NZ) 15 21 15 1 0 100.00 2 v India Queenstown 4 Jan 2003 investigate this query
NJ Astle (NZ) 0 4 5 0 0 0.00 2 v Sri Lanka Bloemfontein 10 Feb 2003 investigate this query
NJ Astle (NZ) 54* 98 57 4 0 94.73 2 v South Africa Johannesburg 16 Feb 2003 investigate this query
NJ Astle (NZ) 11 8 8 2 0 137.50 2 v Canada Benoni 3 Mar 2003 investigate this query
NJ Astle (NZ) 102* 187 122 11 0 83.60 2 v Zimbabwe Bloemfontein 8 Mar 2003 investigate this query
NJ Astle (NZ) 0 3 3 0 0 0.00 2 v Australia Gqeberha 11 Mar 2003 investigate this query
NJ Astle (NZ) 3 15 13 0 0 23.07 2 v South Africa Cape Town 28 Oct 2005 investigate this query
MS Atapattu (SL) 5 - 16 1 0 31.25 2 v New Zealand Sharjah 17 Apr 2001 investigate this query
MS Atapattu (SL) 13 61 40 2 0 32.50 2 v New Zealand Dambulla 19 May 2003 investigate this query
MS Atapattu (SL) 10* 11 16 2 0 62.50 2 v New Zealand Napier 28 Dec 2006 investigate this query
Azhar Mahmood (PAK) 2 14 10 0 0 20.00 2 v New Zealand Wellington 17 Jan 2004 investigate this query
SB Bangar (IND) 1 5 2 0 0 50.00 2 v New Zealand Auckland 11 Jan 2003 investigate this query
MD Bell (NZ) 2 - 3 0 0 66.66 2 v Sri Lanka Sharjah 10 Apr 2001 investigate this query
MG Bevan (AUS) 102* 168 95 7 0 107.36 2 v New Zealand Melbourne 29 Jan 2002 investigate this query
AJ Bichel (AUS) 13* 18 5 2 0 260.00 2 v New Zealand Melbourne 29 Jan 2002 investigate this query
Page 1 of 10 Showing 1 - 50 of 457 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page