View overall figures [change view]
Opposition team South Africa remove South Africa from query
Not involving the player Moin Khan (PAK) remove Moin Khan (PAK) from query
For wicket between 4 and 6 remove between 4 and 6 from query
Ordered by total partnership runs (descending)
Page 1 of 22 Showing 1 - 50 of 1056 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
MG Bevan, SR Waugh (AUS) 1994-2002 14 0 940 222 67.14 3 2 investigate this query
ME Waugh, SR Waugh (AUS) 1993-1997 12 2 456 107* 45.60 1 1 investigate this query
S Chanderpaul, CL Hooper (WI) 1997-2001 4 0 448 226 112.00 1 3 investigate this query
RP Arnold, KC Sangakkara (SL) 2000-2003 7 0 409 120 58.42 1 4 investigate this query
R Dravid, Yuvraj Singh (IND) 2001-2007 8 0 380 90 47.50 0 4 investigate this query
MM Ali, JC Buttler (ENG) 2016-2023 6 1 348 106 69.60 1 3 investigate this query
Mohammad Yousuf, Shoaib Malik (PAK) 2007-2007 5 0 306 107 61.20 1 2 investigate this query
V Kohli, SK Raina (IND) 2010-2015 6 0 303 127 50.50 1 2 investigate this query
DS Lehmann, RT Ponting (AUS) 2002-2002 2 0 302 183 151.00 2 0 investigate this query
DM Bravo, KA Pollard (WI) 2010-2016 3 0 289 156 96.33 1 2 investigate this query
DJ Bravo, S Chanderpaul (WI) 2004-2011 8 1 280 58 40.00 0 1 investigate this query
RT Ponting, SR Waugh (AUS) 1995-2002 5 0 280 126 56.00 2 0 investigate this query
KC Sangakkara, HDRL Thirimanne (SL) 2012-2014 3 0 275 123 91.66 2 1 investigate this query
AC Parore, RG Twose (NZ) 1997-1999 5 0 272 102 54.40 1 2 investigate this query
EJG Morgan, BA Stokes (ENG) 2017-2019 3 0 269 106 89.66 1 2 investigate this query
PD Collingwood, KP Pietersen (ENG) 2005-2009 6 0 255 92 42.50 0 2 investigate this query
S Chanderpaul, RR Sarwan (WI) 2004-2011 5 0 252 106 50.40 1 2 investigate this query
CL Cairns, RG Twose (NZ) 1999-2000 4 0 251 150 62.75 1 0 investigate this query
CL Hooper, BC Lara (WI) 1993-2003 5 0 246 89 49.20 0 2 investigate this query
Inzamam-ul-Haq, Mohammad Yousuf (PAK) 2002-2007 9 0 243 62 27.00 0 1 investigate this query
AR Border, SR Waugh (AUS) 1993-1994 7 0 241 107 34.42 1 1 investigate this query
MS Atapattu, DPMD Jayawardene (SL) 2001-2006 7 1 235 65 39.16 0 1 investigate this query
M Azharuddin, SR Tendulkar (IND) 1991-1993 5 0 234 68 46.80 0 1 investigate this query
JC Buttler, DJ Malan (ENG) 2023-2023 1 0 232 232 232.00 1 0 investigate this query
CL Cairns, CZ Harris (NZ) 1994-2002 6 1 228 75 45.60 0 2 investigate this query
Inzamam-ul-Haq, Younis Khan (PAK) 2002-2003 5 0 226 108 45.20 1 0 investigate this query
DPMD Jayawardene, KC Sangakkara (SL) 2000-2015 6 1 224 98* 44.80 0 2 investigate this query
S Matsikenyeri, T Taibu (ZIM) 2007-2009 2 0 223 188 111.50 1 0 investigate this query
BC Lara, RR Sarwan (WI) 2004-2007 4 1 218 100* 72.66 1 1 investigate this query
RS Mahanama, A Ranatunga (SL) 1992-1999 5 1 218 107* 54.50 1 1 investigate this query
TM Dilshan, DPMD Jayawardene (SL) 2004-2014 4 0 211 107 52.75 1 0 investigate this query
M Azharuddin, A Jadeja (IND) 1996-2000 9 0 204 79 22.66 0 1 investigate this query
KP Pietersen, MP Vaughan (ENG) 2005-2005 3 1 201 80 100.50 0 3 investigate this query
M Azharuddin, SV Manjrekar (IND) 1991-1996 3 0 198 81 66.00 0 2 investigate this query
CZ Harris, CD McMillan (NZ) 1997-2002 4 0 196 124 49.00 1 0 investigate this query
MS Atapattu, A Ranatunga (SL) 1998-1998 3 0 194 108 64.66 1 1 investigate this query
SP Fleming, CD McMillan (NZ) 1997-2004 5 0 194 102 38.80 1 0 investigate this query
Misbah-ul-Haq, Sohaib Maqsood (PAK) 2013-2015 5 0 194 88 38.80 0 1 investigate this query
Misbah-ul-Haq, Shoaib Malik (PAK) 2007-2013 5 1 193 77* 48.25 0 1 investigate this query
CD McMillan, SB Styris (NZ) 2002-2007 5 0 189 57 37.80 0 2 investigate this query
SPD Smith, MS Wade (AUS) 2014-2016 3 1 189 121 94.50 1 0 investigate this query
KIC Asalanka, MD Shanaka (SL) 2021-2023 4 0 186 82 46.50 0 2 investigate this query
EJG Morgan, IJL Trott (ENG) 2009-2013 3 2 179 108 179.00 1 0 investigate this query
MS Dhoni, V Kohli (IND) 2010-2018 7 0 174 52 24.85 0 1 investigate this query
A Jadeja, RR Singh (IND) 1996-2000 6 0 173 92 28.83 0 1 investigate this query
BRM Taylor, SC Williams (ZIM) 2007-2018 7 0 173 73 24.71 0 1 investigate this query
KLT Arthurton, CL Hooper (WI) 1992-1999 4 1 170 62* 56.66 0 2 investigate this query
JC Buttler, BA Stokes (ENG) 2016-2019 3 0 168 77 56.00 0 2 investigate this query
A Flintoff, KP Pietersen (ENG) 2008-2008 2 0 167 158 83.50 1 0 investigate this query
MEK Hussey, A Symonds (AUS) 2006-2007 3 0 167 109 55.66 1 1 investigate this query
Page 1 of 22 Showing 1 - 50 of 1056 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page