View by year of match start [change view]
Opposition team South Africa remove South Africa from query
Start of match date between 21 Oct 2014 and 7 Jun 2016 remove between 21 Oct 2014 and 7 Jun 2016 from query or between 1 Jan 2014 and 31 Dec 2014 remove between 1 Jan 2014 and 31 Dec 2014 from query
Ordered by total partnership runs (descending)
Page 1 of 6 Showing 1 - 50 of 300 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
By year of match start
AD Hales, JE Root (ENG) 5 0 414 125 82.80 74.4 5.54 1 4 2016 investigate this query
S Dhawan, AM Rahane (IND) 3 0 293 125 97.66 42.1 6.94 2 1 2015 investigate this query
AJ Finch, DA Warner (AUS) 5 0 258 118 51.60 43.2 5.95 1 1 2014 investigate this query
AJ Finch, SR Watson (AUS) 5 0 219 100 43.80 40.0 5.47 1 1 2014 investigate this query
TWM Latham, KS Williamson (NZ) 2 0 188 104 94.00 40.3 4.64 1 1 2015 investigate this query
MJ Guptill, TWM Latham (NZ) 3 0 185 126 61.66 38.5 4.76 1 0 2015 investigate this query
Soumya Sarkar, Tamim Iqbal (BAN) 3 0 176 154 58.66 29.3 5.96 1 0 2015 investigate this query
AJ Finch, PJ Hughes (AUS) 3 0 163 92 54.33 33.0 4.93 0 1 2014 investigate this query
AD Hales, JJ Roy (ENG) 5 0 157 68 31.40 27.0 5.81 0 1 2016 investigate this query
S Dhawan, V Kohli (IND) 3 0 156 127 52.00 30.0 5.20 1 0 2015 investigate this query
SPD Smith, MS Wade (AUS) 2 1 155 121 155.00 22.5 6.78 1 0 2014 investigate this query
AM Rahane, RG Sharma (IND) 1 0 149 149 149.00 26.1 5.69 1 0 2015 investigate this query
GJ Bailey, AJ Finch (AUS) 2 0 147 114 73.50 25.4 5.72 1 0 2014 investigate this query
S Dhawan, RG Sharma (IND) 6 0 145 42 24.16 32.3 4.46 0 0 2015 investigate this query
V Kohli, SK Raina (IND) 2 0 140 127 70.00 20.2 6.88 1 0 2015 investigate this query
V Kohli, AM Rahane (IND) 3 0 137 104 45.66 25.3 5.37 1 0 2015 investigate this query
TM Dilshan, KC Sangakkara (SL) 3 0 135 50 45.00 19.2 6.98 0 1 2014 investigate this query
Mahmudullah, Soumya Sarkar (BAN) 2 0 135 135 67.50 22.5 5.91 1 0 2015 investigate this query
D Ramdin, MN Samuels (WI) 4 0 134 91 33.50 22.2 6.00 0 1 2015 investigate this query
TM Dilshan, MDKJ Perera (SL) 3 0 133 57 44.33 17.1 7.74 0 2 2014 investigate this query
AD Mathews, SMA Priyanjan (SL) 2 0 114 83 57.00 18.4 6.10 0 1 2014 investigate this query
JL Carter, D Ramdin (WI) 2 0 112 83 56.00 17.5 6.28 0 1 2015 investigate this query
GJ Bailey, MR Marsh (AUS) 3 0 107 58 35.66 24.4 4.33 0 1 2014 investigate this query
CJ Chibhabha, H Masakadza (ZIM) 1 0 105 105 105.00 17.4 5.94 1 0 2015 investigate this query
MS Dhoni, V Kohli (IND) 2 0 105 80 52.50 22.1 4.73 0 1 2015 investigate this query
TA Boult, L Ronchi (NZ) 2 0 104 74 52.00 15.1 6.85 0 1 2014 investigate this query
CH Gayle, DR Smith (WI) 5 0 104 51 20.80 13.4 7.60 0 1 2015 investigate this query
CJ Anderson, GD Elliott (NZ) 1 0 103 103 103.00 16.2 6.30 1 0 2015 investigate this query
JC Buttler, JE Root (ENG) 3 0 101 97 33.66 15.1 6.65 0 1 2016 investigate this query
H Masakadza, SC Williams (ZIM) 1 0 100 100 100.00 16.5 5.94 1 0 2014 investigate this query
V Kohli, RG Sharma (IND) 2 0 95 72 47.50 18.5 5.04 0 1 2015 investigate this query
MN Samuels, DR Smith (WI) 3 0 95 59 31.66 19.4 4.83 0 1 2015 investigate this query
JE Root, CR Woakes (ENG) 1 0 95 95 95.00 16.4 5.70 0 1 2016 investigate this query
SPD Smith, SR Watson (AUS) 2 0 94 81 47.00 21.0 4.47 0 1 2014 investigate this query
DJG Sammy, MN Samuels (WI) 1 0 93 93 93.00 15.2 6.06 0 1 2015 investigate this query
GJ Bailey, MS Wade (AUS) 2 0 92 92 46.00 14.1 6.49 0 1 2014 investigate this query
BJ Haddin, MR Marsh (AUS) 2 0 88 71 44.00 13.2 6.60 0 1 2014 investigate this query
GJ Bailey, SPD Smith (AUS) 4 0 85 38 21.25 17.2 4.90 0 0 2014 investigate this query
PJ Hughes, SPD Smith (AUS) 1 0 85 85 85.00 18.5 4.51 0 1 2014 investigate this query
JE Root, BA Stokes (ENG) 2 0 84 82 42.00 9.2 9.00 0 1 2016 investigate this query
AJ Finch, SPD Smith (AUS) 3 0 82 53 27.33 16.0 5.12 0 1 2014 investigate this query
JP Faulkner, SPD Smith (AUS) 2 0 81 48 40.50 8.1 9.91 0 0 2014 investigate this query
A Balbirnie, KJ O'Brien (IRE) 1 0 81 81 81.00 15.3 5.22 0 1 2015 investigate this query
E Chigumbura, SC Williams (ZIM) 4 0 79 34 19.75 23.3 3.36 0 0 2014 investigate this query
JP Faulkner, MA Starc (AUS) 2 1 79 71 79.00 13.0 6.07 0 1 2014 investigate this query
N Deonarine, DR Smith (WI) 1 0 77 77 77.00 12.2 6.24 0 1 2015 investigate this query
AD Hales, BA Stokes (ENG) 2 0 77 70 38.50 13.1 5.84 0 1 2016 investigate this query
MJ McClenaghan, L Ronchi (NZ) 1 0 76 76 76.00 13.3 5.62 0 1 2014 investigate this query
DM Bravo, KA Pollard (WI) 1 0 74 74 74.00 12.5 5.76 0 1 2016 investigate this query
DPMD Jayawardene, AD Mathews (SL) 1 0 71 71 71.00 12.0 5.91 0 1 2014 investigate this query
Page 1 of 6 Showing 1 - 50 of 300 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page