View overall figures [change view]
Opposition team New Zealand remove New Zealand from query
Start of match date less than or equal to 22 Feb 1995 remove less than or equal to 22 Feb 1995 from query
Involving the player PA de Silva (SL) remove PA de Silva (SL) from query
Ordered by total partnership runs (descending)
Page 1 of 2 Showing 1 - 50 of 85 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
AP Gurusinha, RS Mahanama 1988-1992 9 0 415 166 46.11 1 2 investigate this query
PA de Silva, RS Mahanama 1988-1992 6 2 349 103 87.25 1 3 investigate this query
AP Gurusinha, ST Jayasuriya 1991-1994 3 0 235 132 78.33 1 1 investigate this query
PA de Silva, A Ranatunga 1984-1994 8 0 183 43 22.87 0 0 investigate this query
DSBP Kuruppu, RS Mahanama 1986-1988 5 0 150 52 30.00 0 1 investigate this query
AP Gurusinha, A Ranatunga 1986-1991 5 0 117 46 23.40 0 0 investigate this query
RS Kalpage, HP Tillakaratne 1992-1994 2 1 105 91* 105.00 0 1 investigate this query
RS Madugalle, A Ranatunga 1984-1988 5 0 105 36 21.00 0 0 investigate this query
PA de Silva, ST Jayasuriya 1994-1994 1 0 102 102 102.00 1 0 investigate this query
RG de Alwis, JR Ratnayeke 1984-1988 5 1 95 52 23.75 0 1 investigate this query
AP Gurusinha, HP Tillakaratne 1991-1991 2 0 84 46 42.00 0 0 investigate this query
A Ranatunga, HP Tillakaratne 1991-1994 2 0 84 56 42.00 0 1 investigate this query
UC Hathurusingha, RS Mahanama 1992-1992 3 0 75 46 25.00 0 0 investigate this query
RS Mahanama, A Ranatunga 1991-1992 2 0 67 52 33.50 0 1 investigate this query
CP Senanayake, HP Tillakaratne 1991-1991 2 0 66 41 33.00 0 0 investigate this query
PA de Silva, RL Dias 1984-1984 1 0 65 65 65.00 0 1 investigate this query
ALF de Mel, PA de Silva 1984-1984 2 1 55 30* 55.00 0 0 investigate this query
EAR de Silva, JR Ratnayeke 1988-1988 3 0 55 27 18.33 0 0 investigate this query
AP Gurusinha, DSBP Kuruppu 1986-1988 3 0 53 50 17.66 0 1 investigate this query
EAR de Silva, A Ranatunga 1991-1991 2 0 51 34 25.50 0 0 investigate this query
PA de Silva, DSBP Kuruppu 1988-1988 2 0 46 43 23.00 0 0 investigate this query
AP Gurusinha, RJ Ratnayake 1991-1991 1 0 46 46 46.00 0 0 investigate this query
DS de Silva, A Ranatunga 1984-1984 1 1 45 45* - 0 0 investigate this query
A Ranatunga, JR Ratnayeke 1984-1988 4 0 44 15 11.00 0 0 investigate this query
DSBP Kuruppu, RS Madugalle 1988-1988 1 0 43 43 43.00 0 0 investigate this query
RS Madugalle, JR Ratnayeke 1988-1988 1 0 43 43 43.00 0 0 investigate this query
GF Labrooy, A Ranatunga 1991-1991 1 0 40 40 40.00 0 0 investigate this query
LRD Mendis, JR Ratnayeke 1984-1986 2 0 40 34 20.00 0 0 investigate this query
PA de Silva, AP Gurusinha 1988-1994 6 0 36 14 6.00 0 0 investigate this query
GF Labrooy, JR Ratnayeke 1988-1988 4 1 35 19* 11.66 0 0 investigate this query
RS Madugalle, S Wettimuny 1984-1984 2 0 34 23 17.00 0 0 investigate this query
A Ranatunga, S Wettimuny 1984-1984 1 0 34 34 34.00 0 0 investigate this query
A Ranatunga, MAR Samarasekera 1988-1988 2 0 33 28 16.50 0 0 investigate this query
ST Jayasuriya, A Ranatunga 1991-1992 3 0 31 28 10.33 0 0 investigate this query
RS Madugalle, SAR Silva 1984-1984 2 0 30 30 15.00 0 0 investigate this query
SHU Karnain, A Ranatunga 1984-1984 1 0 29 29 29.00 0 0 investigate this query
AP Gurusinha, RS Kaluwitharana 1991-1991 1 0 26 26 26.00 0 0 investigate this query
SAR Silva, S Wettimuny 1984-1984 2 0 25 13 12.50 0 0 investigate this query
DS de Silva, JR Ratnayeke 1984-1984 1 0 23 23 23.00 0 0 investigate this query
LRD Mendis, A Ranatunga 1984-1984 2 0 23 12 11.50 0 0 investigate this query
EAR de Silva, CPH Ramanayake 1988-1991 3 0 22 15 7.33 0 0 investigate this query
RG de Alwis, DS de Silva 1984-1984 1 0 20 20 20.00 0 0 investigate this query
AP Gurusinha, RS Madugalle 1988-1988 1 0 20 20 20.00 0 0 investigate this query
RG de Alwis, EAR de Silva 1988-1988 1 0 18 18 18.00 0 0 investigate this query
PA de Silva, JR Ratnayeke 1988-1988 1 0 18 18 18.00 0 0 investigate this query
RS Mahanama, MAR Samarasekera 1992-1992 1 0 18 18 18.00 0 0 investigate this query
RL Dias, LRD Mendis 1984-1984 2 0 17 13 8.50 0 0 investigate this query
DSBP Kuruppu, S Wettimuny 1984-1984 2 0 17 11 8.50 0 0 investigate this query
PA de Silva, RS Madugalle 1988-1988 1 0 16 16 16.00 0 0 investigate this query
ST Jayasuriya, RS Kalpage 1992-1992 1 0 16 16 16.00 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 85 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page