View overall figures [change view]
Opposition team India remove India from query
Start of match date between 27 Nov 1986 and 30 Mar 1999 remove between 27 Nov 1986 and 30 Mar 1999 from query
Qualifications balls faced greater than or equal to 200 remove balls faced greater than or equal to 200 from query
Ordered by batting strike rate (reverse)
Page 1 of 2 Showing 1 - 50 of 98 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
HDPK Dharmasena (SL) 1994-1998 22 11 4 93 30 13.28 219 42.46 0 0 0 investigate this query
PA Wallace (WI) 1991-1998 6 6 0 116 52 19.33 245 47.34 0 1 0 investigate this query
Athar Ali Khan (BAN) 1988-1998 6 6 0 125 44 20.83 247 50.60 0 0 1 investigate this query
UC Hathurusingha (SL) 1992-1993 4 3 0 114 64 38.00 223 51.12 0 1 0 investigate this query
GR Marsh (AUS) 1987-1992 12 12 0 431 110 35.91 813 53.01 1 2 0 investigate this query
JR Ratnayeke (SL) 1986-1990 10 10 1 128 22 14.22 241 53.11 0 0 0 investigate this query
Shoaib Mohammad (PAK) 1986-1989 6 6 1 185 65 37.00 329 56.23 0 2 0 investigate this query
KC Wessels (SA) 1991-1993 13 13 1 568 90 47.33 1002 56.68 0 6 0 investigate this query
Aminul Islam (BAN) 1988-1998 7 7 2 230 70 46.00 401 57.35 0 2 0 investigate this query
Ramiz Raja (PAK) 1986-1997 24 24 1 528 77 22.95 912 57.89 0 3 2 investigate this query
RB Richardson (WI) 1986-1996 30 30 4 853 72 32.80 1473 57.90 0 4 1 investigate this query
JC Adams (WI) 1993-1997 12 9 3 128 50 21.33 216 59.25 0 1 1 investigate this query
HP Tillakaratne (SL) 1986-1999 31 24 5 568 70* 29.89 953 59.60 0 1 1 investigate this query
BA Young (NZ) 1994-1999 13 13 1 256 57 21.33 429 59.67 0 2 2 investigate this query
PA Strang (ZIM) 1996-1998 11 10 2 223 47 27.87 372 59.94 0 0 0 investigate this query
RS Mahanama (SL) 1986-1998 43 38 6 1111 98 34.71 1852 59.98 0 11 3 investigate this query
Saqlain Mushtaq (PAK) 1996-1998 27 12 5 131 29 18.71 218 60.09 0 0 2 investigate this query
AH Jones (NZ) 1987-1992 10 10 1 306 67* 34.00 508 60.23 0 4 1 investigate this query
AC Hudson (SA) 1991-1997 22 21 0 576 108 27.42 943 61.08 1 3 3 investigate this query
PV Simmons (WI) 1987-1998 23 22 1 620 104* 29.52 1008 61.50 1 4 1 investigate this query
AC Parore (NZ) 1994-1999 18 16 4 396 96 33.00 637 62.16 0 2 1 investigate this query
DJ Callaghan (SA) 1992-1995 9 8 3 136 45* 27.20 217 62.67 0 0 1 investigate this query
KLT Arthurton (WI) 1989-1998 23 21 4 599 76* 35.23 940 63.72 0 4 1 investigate this query
GA Gooch (ENG) 1987-1993 12 11 0 342 115 31.09 536 63.80 1 1 0 investigate this query
CD McMillan (NZ) 1998-1999 9 9 0 302 73 33.55 473 63.84 0 2 0 investigate this query
SC Williams (WI) 1994-1998 14 14 2 532 105* 44.33 833 63.86 1 3 1 investigate this query
AP Gurusinha (SL) 1986-1996 24 22 0 612 85 27.81 950 64.42 0 4 2 investigate this query
MO Odumbe (KENYA) 1996-1998 4 4 0 156 83 39.00 241 64.73 0 1 1 investigate this query
DL Haynes (WI) 1986-1992 23 23 2 883 152* 42.04 1363 64.78 2 5 1 investigate this query
AC Waller (ZIM) 1987-1997 9 9 1 164 39 20.50 252 65.07 0 0 0 investigate this query
MA Taylor (AUS) 1990-1996 9 9 0 336 105 37.33 512 65.62 1 3 1 investigate this query
Javed Miandad (PAK) 1986-1996 19 19 3 614 78* 38.37 934 65.73 0 5 1 investigate this query
RS Kalpage (SL) 1992-1999 17 13 5 180 51 22.50 273 65.93 0 1 0 investigate this query
DL Houghton (ZIM) 1987-1997 12 10 0 152 46 15.20 230 66.08 0 0 1 investigate this query
JG Wright (NZ) 1987-1990 8 8 0 286 70 35.75 432 66.20 0 2 0 investigate this query
GW Flower (ZIM) 1992-1998 16 16 1 598 102 39.86 902 66.29 1 4 0 investigate this query
RG Twose (NZ) 1995-1999 10 9 1 169 63 21.12 254 66.53 0 1 0 investigate this query
DC Boon (AUS) 1987-1995 16 16 3 690 102* 53.07 1034 66.73 1 4 0 investigate this query
PN Kirsten (SA) 1991-1992 11 11 2 389 86* 43.22 581 66.95 0 3 0 investigate this query
DM Jones (AUS) 1987-1992 10 10 1 444 90 49.33 661 67.17 0 4 0 investigate this query
A Flower (ZIM) 1992-1998 20 19 1 563 78 31.27 826 68.15 0 4 0 investigate this query
AL Logie (WI) 1986-1992 22 17 4 413 59* 31.76 605 68.26 0 3 2 investigate this query
AC Cummins (WI) 1991-1994 14 12 1 138 34 12.54 202 68.31 0 0 1 investigate this query
DJ Cullinan (SA) 1993-1997 15 14 0 536 106 38.28 780 68.71 1 4 0 investigate this query
RT Ponting (AUS) 1995-1998 10 10 0 332 84 33.20 481 69.02 0 2 1 investigate this query
MJ Horne (NZ) 1997-1999 10 10 0 210 61 21.00 303 69.30 0 2 2 investigate this query
Zahid Fazal (PAK) 1991-1992 3 3 1 139 98* 69.50 200 69.50 0 1 0 investigate this query
Aamer Sohail (PAK) 1991-1998 25 25 2 958 105 41.65 1376 69.62 1 7 1 investigate this query
CZ Harris (NZ) 1992-1999 17 14 5 240 50* 26.66 344 69.76 0 1 1 investigate this query
TM Moody (AUS) 1987-1998 15 14 1 273 87* 21.00 390 70.00 0 1 1 investigate this query
Page 1 of 2 Showing 1 - 50 of 98 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page