View extras by innings [change view]
Primary team India remove India from query
Opposition team Pakistan remove Pakistan from query
Start of match date greater than or equal to 6 Mar 1996 remove greater than or equal to 6 Mar 1996 from query
Totals in terms of batting team switch totals
Qualifications team overs greater than or equal to 240 remove team overs greater than or equal to 240 from query
Ordered by total extras (reverse)
Page 1 of 2 Showing 1 - 50 of 77 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Extras by innings
India 6 0 2 3 1 0 300/7 2.0 50.0 v Pakistan Adelaide 15 Feb 2015 investigate this query
India 6 0 2 2 2 0 319/3 1.8 48.0 v Pakistan Birmingham 4 Jun 2017 investigate this query
India 8 0 3 5 0 0 197 4.0 50.0 v Pakistan Abu Dhabi 18 Apr 2006 investigate this query
India 8 0 7 1 0 0 269/5 2.9 50.0 v Pakistan Abu Dhabi 19 Apr 2006 investigate this query
India 8 0 3 5 0 0 245/8 3.2 50.0 v Pakistan Mirpur 2 Mar 2014 investigate this query
India 9 0 4 3 2 0 182 4.9 46.3 v Pakistan Toronto 19 Sep 1998 investigate this query
India 9 0 0 8 1 0 356/2 2.5 50.0 v Pakistan Colombo (RPS) 10 Sep 2023 investigate this query
India 11 0 3 5 3 0 189 5.8 49.5 v Pakistan Dhaka 16 Jan 1998 investigate this query
India 11 0 2 8 1 0 356/9 3.0 50.0 v Pakistan Visakhapatnam 5 Apr 2005 investigate this query
India 11 5 1 4 1 0 330/4 3.3 47.5 v Pakistan Mirpur 18 Mar 2012 investigate this query
India 11 1 1 9 0 0 336/5 3.2 50.0 v Pakistan Manchester 16 Jun 2019 investigate this query
India 12 0 4 5 3 0 163/6 7.3 50.0 v Pakistan Sharjah 8 Apr 1999 investigate this query
India 12 0 6 1 5 0 267/6 4.4 50.0 v Pakistan Adelaide 25 Jan 2000 investigate this query
India 13 4 5 3 1 0 264/6 4.9 50.0 v Pakistan Toronto 17 Sep 1996 investigate this query
India 13 0 2 9 2 0 256/9 5.0 50.0 v Pakistan Toronto 20 Sep 1998 investigate this query
India 13 0 0 4 9 0 125 10.4 45.0 v Pakistan Sharjah 16 Apr 1999 investigate this query
India 13 1 4 8 0 0 308/7 4.2 50.0 v Pakistan Karachi 2 Jul 2008 investigate this query
India 14 0 4 10 0 0 233 6.0 47.2 v Pakistan Sharjah 12 Apr 1996 investigate this query
India 14 1 3 8 2 0 227/6 6.1 50.0 v Pakistan Manchester 8 Jun 1999 investigate this query
India 14 0 4 6 4 0 157 8.9 46.0 v Pakistan Perth 28 Jan 2000 investigate this query
India 14 0 6 5 3 0 266/3 5.2 43.1 v Pakistan Rawalpindi 11 Feb 2006 investigate this query
India 14 0 8 6 0 0 260/4 5.3 46.3 v Pakistan Gwalior 15 Nov 2007 investigate this query
India 15 0 3 9 3 0 226/8 6.6 47.1 v Pakistan Singapore 5 Apr 1996 investigate this query
India 15 0 8 7 0 0 191 7.8 50.0 v Pakistan Toronto 18 Sep 1996 investigate this query
India 15 0 4 7 4 0 149/5 10.0 43.3 v Pakistan Sharjah 23 Mar 2000 investigate this query
India 15 0 8 7 0 0 287/2 5.2 46.5 v Pakistan Karachi 19 Feb 2006 investigate this query
India 15 0 4 11 0 0 275 5.4 49.5 v Pakistan Jaipur 18 Nov 2007 investigate this query
India 15 1 6 7 1 0 301/4 4.9 42.1 v Pakistan Karachi 26 Jun 2008 investigate this query
India 16 0 7 8 1 0 292 5.4 49.2 v Pakistan Chennai 21 May 1997 investigate this query
India 16 8 2 4 2 0 195 8.2 46.3 v Pakistan Toronto 13 Sep 1998 investigate this query
India 16 0 2 11 3 0 174/9 9.1 50.0 v Pakistan Sharjah 26 Mar 2000 investigate this query
India 16 2 4 5 5 0 293/7 5.4 50.0 v Pakistan Lahore 24 Mar 2004 investigate this query
India 16 0 3 5 8 0 213 7.5 41.4 v Pakistan Jamshedpur 9 Apr 2005 investigate this query
India 16 0 10 2 4 0 249/6 6.4 50.0 v Pakistan Kanpur 15 Apr 2005 investigate this query
India 16 5 2 3 6 0 328 4.8 49.4 v Pakistan Peshawar 6 Feb 2006 investigate this query
India 17 0 5 8 4 0 250/5 6.8 50.0 v Pakistan Toronto 21 Sep 1997 investigate this query
India 17 0 4 7 1 5 167 10.1 43.4 v Pakistan Delhi 6 Jan 2013 investigate this query
India 18 0 5 11 2 0 216 8.3 49.2 v Pakistan Lahore 2 Oct 1997 investigate this query
India 18 0 11 4 3 0 239/7 7.5 50.0 v Pakistan Sharjah 14 Dec 1997 investigate this query
India 18 4 7 6 1 0 242/5 7.4 47.0 v Pakistan Guwahati 5 Nov 2007 investigate this query
India 18 0 8 8 2 0 260/9 6.9 50.0 v Pakistan Mohali 30 Mar 2011 investigate this query
India 18 0 4 14 0 0 165 10.9 48.0 v Pakistan Eden Gardens 3 Jan 2013 investigate this query
India 19 0 6 12 1 0 206/4 9.2 48.1 v Pakistan Sharjah 13 Apr 1999 investigate this query
India 20 0 5 10 5 0 193/4 10.3 43.4 v Pakistan Toronto 12 Sep 1998 investigate this query
India 20 0 7 11 2 0 290 6.8 48.2 v Pakistan Mirpur 14 Jun 2008 investigate this query
India 20 2 2 15 1 0 266 7.5 48.5 v Pakistan Pallekele 2 Sep 2023 investigate this query
India 22 0 3 15 4 0 287/8 7.6 50.0 v Pakistan Bengaluru 9 Mar 1996 investigate this query
India 22 2 7 12 1 0 305/5 7.2 50.0 v Pakistan Sharjah 15 Apr 1996 investigate this query
India 22 6 8 6 2 0 180 12.2 46.2 v Pakistan Toronto 16 Sep 1998 investigate this query
India 22 1 4 9 8 0 168 13.0 42.1 v Pakistan Bengaluru 4 Apr 1999 investigate this query
Page 1 of 2 Showing 1 - 50 of 77 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page