View by year of match start [change view]
Opposition team Pakistan remove Pakistan from query
Start of match date less than or equal to 14 Oct 2007 remove less than or equal to 14 Oct 2007 from query
For wicket between 4 and 6 remove between 4 and 6 from query
Ordered by total partnership runs (descending)
Page 1 of 28 Showing 1 - 50 of 1355 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
By year of match start
DJ Cullinan, JN Rhodes (SA) 2 1 324 232 324.00 1 1 1996 investigate this query
R Dravid, M Kaif (IND) 3 1 295 132* 147.50 2 0 2004 investigate this query
MD Crowe, KR Rutherford (NZ) 4 0 270 107 67.50 1 2 1992 investigate this query
RS Mahanama, A Ranatunga (SL) 3 2 207 128 207.00 1 1 1990 investigate this query
MG Bevan, DS Lehmann (AUS) 2 1 205 157 205.00 1 0 1998 investigate this query
PA de Silva, A Ranatunga (SL) 5 0 203 67 40.60 0 2 1997 investigate this query
RP Arnold, MS Atapattu (SL) 6 0 202 79 33.66 0 2 2000 investigate this query
A Ranatunga, HP Tillakaratne (SL) 5 2 198 116* 66.00 1 0 1994 investigate this query
CD McMillan, L Vincent (NZ) 5 1 195 100 48.75 1 1 2001 investigate this query
MS Dhoni, R Dravid (IND) 3 0 188 149 62.66 1 0 2005 investigate this query
PJL Dujon, RB Richardson (WI) 2 0 185 154 92.50 1 0 1991 investigate this query
JH Kallis, JN Rhodes (SA) 1 1 183 183* - 1 0 1998 investigate this query
M Azharuddin, A Jadeja (IND) 5 0 176 91 35.20 0 1 1997 investigate this query
MW Gatting, AJ Lamb (ENG) 4 0 175 89 43.75 0 1 1987 investigate this query
DPMD Jayawardene, LPC Silva (SL) 3 0 175 124 58.33 1 0 2007 investigate this query
DM Jones, SR Waugh (AUS) 1 0 173 173 173.00 1 0 1987 investigate this query
MV Boucher, HH Dippenaar (SA) 3 0 172 78 57.33 0 1 2002 investigate this query
OA Shah, ME Trescothick (ENG) 1 0 170 170 170.00 1 0 2001 investigate this query
AP Gurusinha, A Ranatunga (SL) 3 0 166 137 55.33 1 0 1995 investigate this query
R Dravid, M Kaif (IND) 3 0 165 135 55.00 1 0 2005 investigate this query
SR Tendulkar, Yuvraj Singh (IND) 2 0 165 105 82.50 1 1 2006 investigate this query
PD Collingwood, A Flintoff (ENG) 4 1 163 90* 54.33 0 1 2005 investigate this query
A Flintoff, GP Thorpe (ENG) 2 0 159 138 79.50 1 0 2000 investigate this query
HH Dippenaar, JN Rhodes (SA) 3 0 159 134 53.00 1 0 2002 investigate this query
MH Dekker, DL Houghton (ZIM) 3 0 157 70 52.33 0 1 1993 investigate this query
CD McMillan, HJH Marshall (NZ) 1 0 157 157 157.00 1 0 2004 investigate this query
S Chanderpaul, RR Sarwan (WI) 2 0 157 95 78.50 0 2 2005 investigate this query
S Chanderpaul, CL Hooper (WI) 2 0 154 154 77.00 1 0 2002 investigate this query
A Flower, GW Flower (ZIM) 2 0 151 143 75.50 1 0 1996 investigate this query
A Ranatunga, HP Tillakaratne (SL) 2 0 148 75 74.00 0 2 1997 investigate this query
CZ Harris, CD McMillan (NZ) 2 1 146 112* 146.00 1 0 2001 investigate this query
M Azharuddin, K Srikkanth (IND) 1 0 145 145 145.00 1 0 1987 investigate this query
JN Rhodes, DJ Richardson (SA) 2 1 144 88 144.00 0 2 1994 investigate this query
M Azharuddin, SM Gavaskar (IND) 2 0 140 132 70.00 1 0 1985 investigate this query
N Kapil Dev, RJ Shastri (IND) 3 0 139 112 46.33 1 0 1987 investigate this query
RS Kalpage, A Ranatunga (SL) 3 0 139 84 46.33 0 1 1994 investigate this query
MS Atapattu, A Ranatunga (SL) 1 0 138 138 138.00 1 0 1998 investigate this query
CL Cairns, SP Fleming (NZ) 4 1 137 60 45.66 0 2 1996 investigate this query
CN Evans, A Flower (ZIM) 2 0 137 135 68.50 1 0 2002 investigate this query
DR Martyn, A Symonds (AUS) 1 0 137 137 137.00 1 0 2005 investigate this query
PD Collingwood, JWM Dalrymple (ENG) 3 0 135 101 45.00 1 0 2006 investigate this query
PA de Silva, A Ranatunga (SL) 2 0 133 97 66.50 0 1 1986 investigate this query
AP Gurusinha, A Ranatunga (SL) 3 0 133 72 44.33 0 1 1990 investigate this query
R Dravid, Yuvraj Singh (IND) 5 0 132 40 26.40 0 0 2005 investigate this query
MG Bevan, SR Waugh (AUS) 5 0 131 54 26.20 0 1 2000 investigate this query
MV Boucher, JM Kemp (SA) 1 0 131 131 131.00 1 0 2006 investigate this query
PA de Silva, A Ranatunga (SL) 2 0 130 124 65.00 1 0 1996 investigate this query
SV Manjrekar, SR Tendulkar (IND) 3 0 129 85 43.00 0 1 1991 investigate this query
SP Fleming, RG Twose (NZ) 2 0 129 94 64.50 0 1 1999 investigate this query
MV Boucher, JH Kallis (SA) 1 0 128 128 128.00 1 0 2007 investigate this query
Page 1 of 28 Showing 1 - 50 of 1355 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page