View overall figures [change view]
Primary team England remove England from query or South Africa remove South Africa from query
Start of match date greater than or equal to 24 Jan 1999 remove greater than or equal to 24 Jan 1999 from query
Involving the player L Klusener (SA) remove L Klusener (SA) from query
Ordered by best bowling in an innings (descending)
Page 1 of 2 Showing 1 - 50 of 69 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SM Pollock (SA) 1999-2004 127 125 1096.2 120 4071 178 6/35 22.87 3.71 36.9 5 4 investigate this query
L Klusener (SA) 1999-2004 131 124 897.5 36 4089 136 5/21 30.06 4.55 39.6 1 2 investigate this query
M Ntini (SA) 2000-2004 70 69 569.2 56 2445 102 5/31 23.97 4.29 33.4 3 2 investigate this query
AA Donald (SA) 1999-2003 48 47 398.5 30 1755 78 4/17 22.50 4.40 30.6 4 0 investigate this query
CW Henderson (SA) 2001-2001 4 4 36.1 2 132 7 4/17 18.85 3.64 31.0 1 0 investigate this query
AR Caddick (ENG) 2000-2000 5 5 46.0 3 161 7 4/19 23.00 3.50 39.4 1 0 investigate this query
DJ Terbrugge (SA) 2000-2000 4 4 21.0 2 105 4 4/20 26.25 5.00 31.5 1 0 investigate this query
N Boje (SA) 1999-2004 77 72 474.2 15 2226 55 4/25 40.47 4.69 51.7 1 0 investigate this query
D Gough (ENG) 1999-2000 6 6 58.0 6 205 14 4/29 14.64 3.53 24.8 1 0 investigate this query
M Hayward (SA) 2000-2001 17 17 139.3 5 694 19 4/31 36.52 4.97 44.0 1 0 investigate this query
JH Kallis (SA) 1999-2004 122 116 841.4 44 3914 127 4/33 30.81 4.65 39.7 1 0 investigate this query
DM Benkenstein (SA) 1999-2002 20 4 10.5 1 44 4 3/5 11.00 4.06 16.2 0 0 investigate this query
WJ Cronje (SA) 1999-2000 42 29 154.0 4 762 27 3/10 28.22 4.94 34.2 0 0 investigate this query
S Elworthy (SA) 1999-2002 29 27 210.1 26 866 28 3/17 30.92 4.12 45.0 0 0 investigate this query
CK Langeveldt (SA) 2001-2004 6 6 41.5 2 189 8 3/17 23.62 4.51 31.3 0 0 investigate this query
JM Kemp (SA) 2001-2002 6 6 45.1 2 239 10 3/20 23.90 5.29 27.1 0 0 investigate this query
JL Ontong (SA) 2001-2002 11 10 61.0 3 243 7 3/30 34.71 3.98 52.2 0 0 investigate this query
R Telemachus (SA) 2000-2002 22 22 190.0 17 949 27 3/30 35.14 4.99 42.2 0 0 investigate this query
AC Dawson (SA) 1999-2004 8 8 62.0 5 307 8 3/36 38.37 4.95 46.5 0 0 investigate this query
HS Williams (SA) 1999-2000 7 7 54.5 2 228 9 3/38 25.33 4.15 36.5 0 0 investigate this query
PR Adams (SA) 1999-2002 5 5 41.5 3 189 8 3/43 23.62 4.51 31.3 0 0 investigate this query
A Nel (SA) 2001-2004 14 14 115.5 9 570 13 3/45 43.84 4.92 53.4 0 0 investigate this query
C White (ENG) 2000-2000 4 4 34.0 0 159 5 3/45 31.80 4.67 40.8 0 0 investigate this query
DN Crookes (SA) 1999-2000 8 8 59.4 3 323 10 3/47 32.30 5.41 35.8 0 0 investigate this query
MW Alleyne (ENG) 2000-2000 3 3 26.0 0 120 5 3/55 24.00 4.61 31.2 0 0 investigate this query
AJ Hall (SA) 1999-2003 24 17 72.2 3 328 11 2/8 29.81 4.53 39.4 0 0 investigate this query
AD Mullally (ENG) 1999-2000 3 3 29.0 5 74 4 2/28 18.50 2.55 43.5 0 0 investigate this query
CM Willoughby (SA) 2000-2000 1 1 10.0 2 39 2 2/39 19.50 3.90 30.0 0 0 investigate this query
MA Ealham (ENG) 1999-2000 6 6 50.4 4 221 4 2/48 55.25 4.36 76.0 0 0 investigate this query
PV Mpitsang (SA) 1999-1999 2 2 10.0 1 63 2 2/49 31.50 6.30 30.0 0 0 investigate this query
M Zondeki (SA) 2002-2003 3 3 19.0 2 89 2 1/17 44.50 4.68 57.0 0 0 investigate this query
PC Strydom (SA) 2000-2000 10 7 42.0 0 206 2 1/18 103.00 4.90 126.0 0 0 investigate this query
PL Symcox (SA) 1999-1999 6 6 42.1 5 201 1 1/20 201.00 4.76 253.0 0 0 investigate this query
RJ Peterson (SA) 2002-2004 13 12 74.0 0 345 3 1/22 115.00 4.66 148.0 0 0 investigate this query
JP Duminy (SA) 2004-2004 5 3 14.0 0 62 1 1/28 62.00 4.42 84.0 0 0 investigate this query
GA Hick (ENG) 1999-2000 6 2 10.0 0 57 1 1/32 57.00 5.70 60.0 0 0 investigate this query
JA Morkel (SA) 2004-2004 2 2 16.0 0 74 2 1/33 37.00 4.62 48.0 0 0 investigate this query
A Flintoff (ENG) 1999-2000 2 1 8.0 0 42 1 1/42 42.00 5.25 48.0 0 0 investigate this query
GC Smith (SA) 2002-2004 31 6 22.1 0 131 2 1/48 65.50 5.90 66.5 0 0 investigate this query
S Abrahams (SA) 2000-2000 1 1 10.0 0 40 0 - - 4.00 - 0 0 investigate this query
RDB Croft (ENG) 1999-1999 1 1 2.0 0 13 0 - - 6.50 - 0 0 investigate this query
DJ Cullinan (SA) 1999-2000 36 3 6.0 0 24 0 - - 4.00 - 0 0 investigate this query
ARC Fraser (ENG) 1999-1999 1 1 10.0 0 54 0 - - 5.40 - 0 0 investigate this query
AP Grayson (ENG) 2000-2000 1 1 5.0 0 20 0 - - 4.00 - 0 0 investigate this query
ND McKenzie (SA) 2000-2002 40 4 5.4 0 17 0 - - 3.00 - 0 0 investigate this query
JN Rhodes (SA) 1999-2003 88 1 1.0 0 1 0 - - 1.00 - 0 0 investigate this query
MJR Rindel (SA) 1999-1999 3 2 6.0 0 47 0 - - 7.83 - 0 0 investigate this query
GP Swann (ENG) 2000-2000 1 1 5.0 0 24 0 - - 4.80 - 0 0 investigate this query
CJ Adams (ENG) 2000-2000 2 - - - - - - - - - - - investigate this query
MV Boucher (SA) 1999-2004 125 - - - - - - - - - - - investigate this query
Page 1 of 2 Showing 1 - 50 of 69 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page