View overall figures [change view]
Start of match date between 6 Feb 1980 and 17 Apr 1985 remove between 6 Feb 1980 and 17 Apr 1985 from query
For wicket between 4 and 6 remove between 4 and 6 from query
Ordered by partner names (ascending)
Page 1 of 10 Showing 1 - 50 of 494 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Abdul Qadir, Zaheer Abbas (PAK) 1984-1984 1 0 12 12 12.00 0 0 investigate this query
M Amarnath, KBJ Azad (IND) 1983-1983 1 0 32 32 32.00 0 0 investigate this query
M Amarnath, M Azharuddin (IND) 1985-1985 2 1 31 25* 31.00 0 0 investigate this query
M Amarnath, RMH Binny (IND) 1984-1984 1 0 3 3 3.00 0 0 investigate this query
M Amarnath, SM Gavaskar (IND) 1984-1985 2 1 25 19 25.00 0 0 investigate this query
M Amarnath, N Kapil Dev (IND) 1982-1985 6 0 154 50 25.66 0 1 investigate this query
M Amarnath, AO Malhotra (IND) 1983-1983 3 0 132 84 44.00 0 1 investigate this query
M Amarnath, SM Patil (IND) 1982-1984 3 0 38 18 12.66 0 0 investigate this query
M Amarnath, DB Vengsarkar (IND) 1985-1985 1 0 5 5 5.00 0 0 investigate this query
M Amarnath, Yashpal Sharma (IND) 1982-1984 5 1 20 13 5.00 0 0 investigate this query
J Arun Lal, N Kapil Dev (IND) 1983-1983 1 0 0 0 0.00 0 0 investigate this query
Ashraf Ali, Majid Khan (PAK) 1982-1982 1 0 11 11 11.00 0 0 investigate this query
Ashraf Ali, Manzoor Elahi (PAK) 1984-1984 1 0 9 9 9.00 0 0 investigate this query
Ashraf Ali, Ramiz Raja (PAK) 1985-1985 1 0 1 1 1.00 0 0 investigate this query
CWJ Athey, MW Gatting (ENG) 1980-1980 1 0 9 9 9.00 0 0 investigate this query
KBJ Azad, SM Gavaskar (IND) 1984-1984 1 0 1 1 1.00 0 0 investigate this query
KBJ Azad, N Kapil Dev (IND) 1983-1984 4 0 72 29 18.00 0 0 investigate this query
KBJ Azad, S Madan Lal (IND) 1981-1981 1 0 22 22 22.00 0 0 investigate this query
KBJ Azad, SM Patil (IND) 1983-1983 2 0 10 9 5.00 0 0 investigate this query
KBJ Azad, RJ Shastri (IND) 1984-1984 1 0 9 9 9.00 0 0 investigate this query
KBJ Azad, DB Vengsarkar (IND) 1980-1984 3 0 82 52 27.33 0 1 investigate this query
KBJ Azad, GR Viswanath (IND) 1980-1980 1 0 3 3 3.00 0 0 investigate this query
M Azharuddin, SM Gavaskar (IND) 1985-1985 3 0 199 132 66.33 1 1 investigate this query
M Azharuddin, N Kapil Dev (IND) 1985-1985 1 0 46 46 46.00 0 0 investigate this query
M Azharuddin, RJ Shastri (IND) 1985-1985 1 0 66 66 66.00 0 1 investigate this query
SFAF Bacchus, PJL Dujon (WI) 1981-1983 4 1 75 35* 25.00 0 0 investigate this query
SFAF Bacchus, HA Gomes (WI) 1982-1983 4 0 177 76 44.25 0 2 investigate this query
SFAF Bacchus, AI Kallicharran (WI) 1980-1980 1 0 8 8 8.00 0 0 investigate this query
SFAF Bacchus, CH Lloyd (WI) 1981-1983 7 0 146 47 20.85 0 0 investigate this query
SFAF Bacchus, MD Marshall (WI) 1981-1981 1 0 19 19 19.00 0 0 investigate this query
SFAF Bacchus, IVA Richards (WI) 1982-1983 3 0 90 39 30.00 0 0 investigate this query
SFAF Bacchus, AME Roberts (WI) 1982-1982 1 0 8 8 8.00 0 0 investigate this query
RJ Bailey, PH Edmonds (ENG) 1985-1985 1 0 13 13 13.00 0 0 investigate this query
RJ Bailey, G Fowler (ENG) 1985-1985 1 0 1 1 1.00 0 0 investigate this query
RJ Bailey, DR Pringle (ENG) 1985-1985 1 0 27 27 27.00 0 0 investigate this query
DL Bairstow, IT Botham (ENG) 1984-1984 1 0 16 16 16.00 0 0 investigate this query
DL Bairstow, RO Butcher (ENG) 1980-1980 1 0 9 9 9.00 0 0 investigate this query
DL Bairstow, AJ Lamb (ENG) 1984-1984 1 0 29 29 29.00 0 0 investigate this query
DL Bairstow, DW Randall (ENG) 1984-1984 1 0 7 7 7.00 0 0 investigate this query
EAE Baptiste, PJL Dujon (WI) 1983-1983 1 0 4 4 4.00 0 0 investigate this query
EAE Baptiste, CH Lloyd (WI) 1984-1984 1 0 6 6 6.00 0 0 investigate this query
RMH Binny, N Kapil Dev (IND) 1983-1983 5 1 149 60 37.25 0 1 investigate this query
RMH Binny, AO Malhotra (IND) 1983-1983 2 0 14 10 7.00 0 0 investigate this query
RMH Binny, RJ Shastri (IND) 1983-1984 2 0 52 50 26.00 0 1 investigate this query
RMH Binny, Yashpal Sharma (IND) 1983-1983 1 0 73 73 73.00 0 1 investigate this query
BR Blair, JV Coney (NZ) 1982-1982 2 0 87 85 43.50 0 1 investigate this query
BR Blair, Sir RJ Hadlee (NZ) 1982-1982 1 0 8 8 8.00 0 0 investigate this query
DC Boon, AR Border (AUS) 1985-1985 2 0 196 115 98.00 1 1 investigate this query
DC Boon, DM Jones (AUS) 1985-1985 1 0 8 8 8.00 0 0 investigate this query
DC Boon, WB Phillips (AUS) 1985-1985 1 0 72 72 72.00 0 1 investigate this query
Page 1 of 10 Showing 1 - 50 of 494 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page