View overall figures [change view]
Start of match date between 7 Dec 1997 and 16 Jun 1999 remove between 7 Dec 1997 and 16 Jun 1999 from query
Involving the player NJ Astle (NZ) remove NJ Astle (NZ) from query
Ordered by total partnership runs (descending)
Page 1 of 5 Showing 1 - 50 of 249 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SP Fleming, CD McMillan (NZ) 1997-1999 17 1 676 119* 42.25 1 4 investigate this query
NJ Astle, SP Fleming (NZ) 1997-1999 16 1 578 116 38.53 1 4 investigate this query
NJ Astle, MJ Horne (NZ) 1997-1999 23 0 576 86 25.04 0 5 investigate this query
NJ Astle, LG Howell (NZ) 1998-1998 12 0 486 147 40.50 2 1 investigate this query
JH Kallis, G Kirsten (SA) 1998-1999 6 0 418 112 69.66 2 2 investigate this query
CZ Harris, DJ Nash (NZ) 1998-1999 12 0 404 89 33.66 0 3 investigate this query
AC Gilchrist, ME Waugh (AUS) 1997-1999 8 1 354 146 50.57 1 1 investigate this query
AC Parore, RG Twose (NZ) 1997-1999 8 2 331 102 55.16 1 2 investigate this query
HH Gibbs, G Kirsten (SA) 1997-1999 7 1 314 176 52.33 1 1 investigate this query
SP Fleming, AC Parore (NZ) 1998-1999 6 1 306 136 61.20 2 0 investigate this query
CL Cairns, RG Twose (NZ) 1999-1999 6 2 297 148 74.25 1 0 investigate this query
NJ Astle, CD McMillan (NZ) 1997-1999 12 0 291 82 24.25 0 1 investigate this query
DJ Cullinan, JH Kallis (SA) 1998-1999 4 0 290 145 72.50 1 2 investigate this query
CZ Harris, AC Parore (NZ) 1997-1999 14 1 285 50 21.92 0 2 investigate this query
NJ Astle, CL Cairns (NZ) 1997-1999 9 0 241 81 26.77 0 1 investigate this query
DS Lehmann, RT Ponting (AUS) 1998-1999 4 1 227 94 75.66 0 2 investigate this query
SP Fleming, RG Twose (NZ) 1999-1999 7 1 225 94 37.50 0 1 investigate this query
ADR Campbell, A Flower (ZIM) 1998-1998 4 0 223 118 55.75 1 1 investigate this query
NJ Astle, AC Parore (NZ) 1997-1999 6 1 218 103 43.60 1 1 investigate this query
AC Gilchrist, RT Ponting (AUS) 1997-1999 5 1 197 90 49.25 0 1 investigate this query
Saeed Anwar, Wajahatullah Wasti (PAK) 1999-1999 1 0 194 194 194.00 1 0 investigate this query
SP Fleming, MJ Horne (NZ) 1998-1999 8 0 189 52 23.62 0 1 investigate this query
ADR Campbell, MW Goodwin (ZIM) 1998-1999 3 0 185 91 61.66 0 2 investigate this query
CZ Harris, DL Vettori (NZ) 1997-1999 7 2 184 62* 36.80 0 1 investigate this query
SC Ganguly, SR Tendulkar (IND) 1998-1999 4 0 182 76 45.50 0 2 investigate this query
NJ Astle, BA Young (NZ) 1998-1998 5 0 176 71 35.20 0 2 investigate this query
CL Cairns, AC Parore (NZ) 1998-1999 9 1 173 73 21.62 0 2 investigate this query
WJ Cronje, G Kirsten (SA) 1998-1999 2 1 173 109* 173.00 1 1 investigate this query
MJ Di Venuto, ME Waugh (AUS) 1997-1997 2 0 173 156 86.50 1 0 investigate this query
CL Cairns, CZ Harris (NZ) 1998-1999 7 0 163 75 23.28 0 1 investigate this query
SP Fleming, CZ Harris (NZ) 1998-1999 3 1 161 83 80.50 0 2 investigate this query
CL Cairns, CD McMillan (NZ) 1997-1999 9 0 159 43 17.66 0 0 investigate this query
CD McMillan, AC Parore (NZ) 1997-1998 4 0 152 60 38.00 0 1 investigate this query
M Azharuddin, A Jadeja (IND) 1998-1999 2 1 143 90 143.00 0 2 investigate this query
DS Lehmann, SR Waugh (AUS) 1998-1999 4 1 139 68 46.33 0 1 investigate this query
MG Bevan, SR Waugh (AUS) 1997-1998 5 0 135 74 27.00 0 1 investigate this query
PA de Silva, A Ranatunga (SL) 1998-1998 1 0 132 132 132.00 1 0 investigate this query
RS Kaluwitharana, A Ranatunga (SL) 1998-1998 1 0 127 127 127.00 1 0 investigate this query
DS Lehmann, ME Waugh (AUS) 1998-1998 1 0 122 122 122.00 1 0 investigate this query
NJ Astle, MD Bell (NZ) 1998-1999 3 0 116 90 38.66 0 1 investigate this query
CZ Harris, RG Twose (NZ) 1997-1999 5 0 116 45 23.20 0 0 investigate this query
G Kirsten, L Klusener (SA) 1998-1999 3 0 111 100 37.00 1 0 investigate this query
GW Flower, CB Wishart (ZIM) 1998-1998 5 0 110 75 22.00 0 1 investigate this query
MJ Horne, RG Twose (NZ) 1999-1999 2 0 110 83 55.00 0 1 investigate this query
A Flower, GJ Whittall (ZIM) 1998-1998 3 0 108 70 36.00 0 1 investigate this query
LG Howell, AC Parore (NZ) 1998-1998 2 0 103 64 51.50 0 1 investigate this query
MG Bevan, RT Ponting (AUS) 1997-1998 2 0 101 95 50.50 0 1 investigate this query
UDU Chandana, A Ranatunga (SL) 1998-1998 2 1 99 58 99.00 0 1 investigate this query
CD McMillan, RG Twose (NZ) 1997-1999 5 0 97 62 19.40 0 1 investigate this query
MJ Horne, CD McMillan (NZ) 1998-1999 8 0 96 28 12.00 0 0 investigate this query
Page 1 of 5 Showing 1 - 50 of 249 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page