View overall figures [change view]
Start of match date between 28 Aug 1996 and 15 Nov 2007 remove between 28 Aug 1996 and 15 Nov 2007 from query
Not involving the player MJ Clarke (AUS) remove MJ Clarke (AUS) from query
Ordered by total partnership runs (descending)
Page 1 of 104 Showing 1 - 50 of 5199 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SC Ganguly, SR Tendulkar (IND) 1996-2007 168 3 7869 258 47.69 25 28 investigate this query
MS Atapattu, ST Jayasuriya (SL) 1996-2007 136 5 5276 237 40.27 13 26 investigate this query
R Dravid, SC Ganguly (Asia/IND) 1996-2007 82 1 4267 318 52.67 11 18 investigate this query
AC Gilchrist, ME Waugh (AUS) 1997-2002 97 1 3992 206 41.58 8 20 investigate this query
Inzamam-ul-Haq, Mohammad Yousuf (PAK) 1998-2007 94 7 3766 151* 43.28 7 20 investigate this query
R Dravid, SR Tendulkar (IND) 1996-2007 89 5 3726 331 44.35 11 10 investigate this query
NJ Astle, SP Fleming (NZ) 1996-2007 99 3 3308 193 34.45 9 13 investigate this query
MS Atapattu, DPMD Jayawardene (SL) 1998-2007 79 6 3255 226 44.58 4 20 investigate this query
A Flower, GW Flower (ZIM) 1996-2003 60 2 3098 161 53.41 10 13 investigate this query
HH Gibbs, G Kirsten (SA) 1996-2003 68 5 2906 235 46.12 9 12 investigate this query
MG Bevan, SR Waugh (AUS) 1996-2002 64 4 2823 222 47.05 5 16 investigate this query
ST Jayasuriya, RS Kaluwitharana (SL) 1996-2003 94 2 2767 129 30.07 6 13 investigate this query
RT Ponting, ME Waugh (AUS) 1996-2002 54 3 2683 219 52.60 6 15 investigate this query
HH Gibbs, GC Smith (SA) 2002-2007 65 1 2624 174 41.00 8 12 investigate this query
Mohammad Yousuf, Younis Khan (PAK) 2000-2007 57 2 2614 167 47.52 8 10 investigate this query
SC Ganguly, V Sehwag (Asia/IND) 2001-2007 65 3 2606 202 42.03 7 11 investigate this query
V Sehwag, SR Tendulkar (IND) 2001-2007 68 2 2574 182 39.00 8 10 investigate this query
MS Atapattu, KC Sangakkara (SL) 2000-2007 58 4 2572 146 47.62 7 13 investigate this query
Saeed Anwar, Shahid Afridi (PAK) 1996-2003 75 1 2571 148 34.74 3 14 investigate this query
R Dravid, Yuvraj Singh (IND) 2000-2007 61 3 2529 133 43.60 5 17 investigate this query
HH Gibbs, JH Kallis (SA) 1997-2007 54 4 2474 179 49.48 7 10 investigate this query
AC Gilchrist, ML Hayden (AUS) 2000-2005 49 2 2472 170 52.59 9 10 investigate this query
S Chanderpaul, CH Gayle (WI) 1999-2007 52 3 2273 193 46.38 4 16 investigate this query
JH Kallis, G Kirsten (SA) 1997-2003 50 2 2179 172 45.39 5 12 investigate this query
DPMD Jayawardene, KC Sangakkara (Asia/SL) 2000-2007 61 6 2140 151 38.90 4 12 investigate this query
AC Gilchrist, RT Ponting (AUS/ICC) 1997-2005 44 2 2039 225 48.54 6 8 investigate this query
CH Gayle, WW Hinds (WI) 1999-2006 47 1 2011 192 43.71 5 6 investigate this query
JH Kallis, JN Rhodes (SA) 1997-2002 50 6 1979 183* 44.97 5 10 investigate this query
MS Atapattu, PA de Silva (SL) 1996-2003 46 1 1958 184 43.51 6 9 investigate this query
M Azharuddin, A Jadeja (IND) 1996-2000 48 4 1918 275* 43.59 3 9 investigate this query
ADR Campbell, A Flower (ZIM) 1996-2003 52 2 1917 125 38.34 7 10 investigate this query
S Chanderpaul, RR Sarwan (WI) 2001-2007 36 3 1908 149 57.81 5 14 investigate this query
ST Jayasuriya, WU Tharanga (Asia/SL) 2005-2007 45 0 1906 286 42.35 4 7 investigate this query
R Dravid, M Kaif (IND) 2002-2006 42 6 1881 135 52.25 8 5 investigate this query
SP Fleming, CD McMillan (NZ) 1997-2004 50 2 1869 119* 38.93 3 12 investigate this query
Inzamam-ul-Haq, Younis Khan (PAK) 2000-2006 46 3 1754 112* 40.79 5 7 investigate this query
JH Kallis, GC Smith (SA) 2002-2007 44 2 1721 114 40.97 3 11 investigate this query
NV Knight, ME Trescothick (ENG) 2001-2003 45 0 1712 165 38.04 5 8 investigate this query
ST Jayasuriya, DPMD Jayawardene (SL) 1998-2007 35 3 1680 184 52.50 5 9 investigate this query
HH Dippenaar, JH Kallis (Afr/SA) 1999-2006 38 2 1621 194 45.02 5 7 investigate this query
S Chanderpaul, BC Lara (WI) 1997-2007 41 3 1603 187 42.18 3 9 investigate this query
NV Knight, AJ Stewart (ENG) 1996-2003 45 0 1597 165 35.48 2 11 investigate this query
MG Bevan, RT Ponting (AUS) 1996-2003 39 3 1573 157* 43.69 2 10 investigate this query
M Azharuddin, SR Tendulkar (IND) 1996-2000 29 3 1562 129 60.07 6 8 investigate this query
Aamer Sohail, Saeed Anwar (PAK) 1996-2000 33 2 1533 173 49.45 3 8 investigate this query
Mohammad Yousuf, Shoaib Malik (PAK) 2002-2007 36 3 1519 200* 46.03 2 10 investigate this query
Inzamam-ul-Haq, Saeed Anwar (PAK) 1996-2003 36 2 1515 172 44.55 3 9 investigate this query
N Hussain, NV Knight (ENG) 1997-2003 32 2 1496 165 49.86 5 5 investigate this query
SV Carlisle, A Flower (ZIM) 1997-2002 40 0 1486 154 37.15 3 7 investigate this query
ADR Campbell, GW Flower (ZIM) 1996-2002 41 0 1471 121 35.87 2 13 investigate this query
Page 1 of 104 Showing 1 - 50 of 5199 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page