View overall figures [change view]
Start of match date greater than or equal to 19 Sep 2007 remove greater than or equal to 19 Sep 2007 from query
Trophy ICC Men's T20 World Cup remove ICC Men's T20 World Cup from query
Not involving the player SR Watson (AUS) remove SR Watson (AUS) from query
Ordered by scores of fifty or more (descending)
Page 1 of 16 Showing 1 - 50 of 752 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
V Kohli (IND) 2012-2024 25 23 10 1022 89* 78.61 788 129.69 0 13 0 13 90 25 investigate this query
RG Sharma (IND) 2007-2024 36 33 8 918 74 36.72 722 127.14 0 9 1 9 89 32 investigate this query
DPMD Jayawardene (SL) 2009-2014 24 24 4 839 100 41.95 632 132.75 1 5 1 6 95 20 investigate this query
Babar Azam (PAK) 2021-2024 14 13 1 427 70 35.58 373 114.47 0 5 1 5 41 5 investigate this query
JC Buttler (ENG) 2012-2024 28 27 8 799 101* 42.05 553 144.48 1 4 1 5 69 33 investigate this query
AB de Villiers (SA) 2007-2016 26 25 4 648 79* 30.85 438 147.94 0 5 0 5 45 29 investigate this query
TM Dilshan (SL) 2009-2016 28 28 4 759 96* 31.62 626 121.24 0 5 5 5 87 15 investigate this query
P Nissanka (SL) 2021-2024 16 16 0 438 74 27.37 392 111.73 0 5 2 5 32 13 investigate this query
MP O'Dowd (NED) 2021-2024 12 12 2 419 71* 41.90 369 113.55 0 5 0 5 39 10 investigate this query
KL Rahul (IND) 2021-2022 11 11 1 322 69 32.20 233 138.19 0 5 0 5 27 15 investigate this query
CH Gayle (WI) 2009-2021 26 24 2 574 100* 26.09 455 126.15 1 3 0 4 48 35 investigate this query
AD Hales (ENG) 2012-2022 20 20 2 568 116* 31.55 408 139.21 1 3 3 4 60 20 investigate this query
Mohammad Rizwan (PAK) 2021-2024 14 13 2 456 79* 41.45 380 120.00 0 4 0 4 38 15 investigate this query
DA Warner (AUS) 2021-2024 12 12 1 389 89* 35.36 289 134.60 0 4 0 4 44 11 investigate this query
HM Amla (SA) 2012-2016 13 13 2 359 58 32.63 280 128.21 0 3 1 3 41 7 investigate this query
G Gambhir (IND) 2007-2012 16 16 0 447 75 27.93 386 115.80 0 3 1 3 51 4 investigate this query
JH Kallis (SA) 2009-2012 14 12 1 427 73 38.81 361 118.28 0 3 0 3 35 13 investigate this query
BB McCullum (NZ) 2007-2014 21 21 2 562 123 29.57 435 129.19 1 2 2 3 56 18 investigate this query
AK Markram (SA) 2021-2024 11 10 2 273 52* 34.12 204 133.82 0 3 1 3 22 11 investigate this query
EJG Morgan (ENG) 2009-2021 28 26 5 537 71* 25.57 439 122.32 0 3 2 3 41 19 investigate this query
SJ Myburgh (NED) 2014-2022 15 14 0 353 63 25.21 261 135.24 0 3 2 3 47 14 investigate this query
KP Pietersen (ENG) 2007-2010 10 10 2 394 73* 49.25 273 144.32 0 3 0 3 42 11 investigate this query
MN Samuels (WI) 2012-2016 15 14 2 409 85* 34.08 373 109.65 0 3 0 3 41 12 investigate this query
KC Sangakkara (SL) 2009-2014 24 23 3 500 68 25.00 445 112.35 0 3 2 3 46 8 investigate this query
KS Williamson (NZ) 2012-2022 24 23 3 675 85 33.75 594 113.63 0 3 1 3 64 14 investigate this query
LJ Wright (ENG) 2007-2012 17 16 3 412 99* 31.69 280 147.14 0 3 2 3 34 20 investigate this query
SA Yadav (IND) 2021-2024 11 10 4 283 68 47.16 159 177.98 0 3 0 3 31 11 investigate this query
Yuvraj Singh (IND) 2007-2016 24 22 3 497 70 26.15 376 132.18 0 3 0 3 31 28 investigate this query
Ahmed Shehzad (PAK) 2009-2016 7 7 1 244 111* 40.66 186 131.18 1 1 1 2 26 5 investigate this query
KIC Asalanka (SL) 2021-2024 14 14 3 368 80* 33.45 279 131.89 0 2 1 2 32 11 investigate this query
Asghar Afghan (AFG) 2010-2021 16 14 1 287 62 22.07 277 103.61 0 2 1 2 13 13 investigate this query
RD Berrington (SCOT) 2016-2024 15 13 2 287 70 26.09 243 118.10 0 2 3 2 16 11 investigate this query
DJ Bravo (WI) 2009-2021 27 24 3 431 66* 20.52 343 125.65 0 2 3 2 31 19 investigate this query
J Charles (WI) 2012-2024 14 13 0 290 84 22.30 254 114.17 0 2 3 2 31 11 investigate this query
Q de Kock (SA) 2014-2024 19 19 1 430 63 23.88 340 126.47 0 2 2 2 51 13 investigate this query
JP Duminy (SA) 2009-2016 22 20 9 502 86* 45.63 381 131.75 0 2 1 2 29 22 investigate this query
F du Plessis (SA) 2012-2016 9 9 0 271 65 30.11 199 136.18 0 2 0 2 27 7 investigate this query
MJ Guptill (NZ) 2009-2021 27 26 2 578 93 24.08 513 112.67 0 2 0 2 59 19 investigate this query
Iftikhar Ahmed (PAK) 2022-2024 8 7 2 114 51 22.80 93 122.58 0 2 1 2 6 6 investigate this query
Imran Nazir (PAK) 2007-2012 8 8 1 258 72 36.85 162 159.25 0 2 0 2 32 11 investigate this query
Kamran Akmal (PAK) 2007-2014 22 21 2 370 73 19.47 328 112.80 0 2 2 2 36 11 investigate this query
MR Marsh (AUS) 2021-2024 11 10 2 305 77* 38.12 228 133.77 0 2 0 2 27 14 investigate this query
AD Mathews (SL) 2009-2024 28 22 10 467 73* 38.91 366 127.59 0 2 0 2 28 18 investigate this query
BKG Mendis (SL) 2022-2024 9 9 1 242 79 30.25 186 130.10 0 2 0 2 18 10 investigate this query
DJ Mitchell (NZ) 2021-2022 11 11 3 317 72* 39.62 233 136.05 0 2 0 2 20 11 investigate this query
Mohammad Naim (BAN) 2021-2021 7 7 0 174 64 24.85 157 110.82 0 2 1 2 15 4 investigate this query
Mohammad Shahzad (AFG) 2010-2021 19 19 0 402 68 21.15 333 120.72 0 2 2 2 41 18 investigate this query
HG Munsey (SCOT) 2016-2024 15 15 2 382 66* 29.38 322 118.63 0 2 1 2 53 9 investigate this query
Najibullah Zadran (AFG) 2012-2024 19 16 3 318 73 24.46 235 135.31 0 2 1 2 28 13 investigate this query
Najmul Hossain Shanto (BAN) 2022-2022 5 5 0 180 71 36.00 157 114.64 0 2 0 2 20 2 investigate this query
Page 1 of 16 Showing 1 - 50 of 752 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Twenty20 Internationals:
United States of America v Pakistan at Dallas, ICC Men's T20 World Cup 11th Match, Jun 6, 2024 [T20I # 2642]
Australia v Oman at Bridgetown, ICC Men's T20 World Cup 10th match, Jun 5, 2024 [T20I # 2641]
Papua New Guinea v Uganda at Providence, ICC Men's T20 World Cup 9th match, Jun 5, 2024 [T20I # 2640]
India v Ireland at New York, ICC Men's T20 World Cup 8th match, Jun 5, 2024 [T20I # 2639]
 
Feedback Print this page