View overall figures [change view]
Primary team England remove England from query or South Africa remove South Africa from query
Start of match date less than or equal to 10 May 2010 remove less than or equal to 10 May 2010 from query
Not involving the player P Mustard (ENG) remove P Mustard (ENG) from query
Ordered by runs scored (descending)
Page 1 of 2 Showing 1 - 50 of 92 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
KP Pietersen (ENG) 2005-2010 24 24 3 776 79 36.95 560 138.57 0 5 1 77 20 investigate this query
GC Smith (SA) 2005-2010 25 25 2 751 89* 32.65 581 129.25 0 4 0 94 21 investigate this query
AB de Villiers (SA) 2006-2010 28 27 6 549 79* 26.14 432 127.08 0 4 3 41 19 investigate this query
JH Kallis (SA) 2005-2010 15 15 1 459 73 32.78 382 120.15 0 3 0 39 14 investigate this query
JP Duminy (SA) 2007-2010 23 22 5 443 78 26.05 352 125.85 0 2 3 36 13 investigate this query
JA Morkel (SA) 2005-2010 29 25 6 443 43 23.31 310 142.90 0 0 1 26 29 investigate this query
PD Collingwood (ENG) 2005-2010 27 25 1 434 79 18.08 332 130.72 0 2 3 28 18 investigate this query
HH Gibbs (SA) 2005-2010 23 23 1 400 90* 18.18 318 125.78 0 3 4 45 12 investigate this query
EJG Morgan (ENG) 2009-2010 10 10 2 343 85* 42.87 244 140.57 0 3 0 32 12 investigate this query
LJ Wright (ENG) 2007-2010 21 19 2 297 71 17.47 230 129.13 0 1 3 27 10 investigate this query
OA Shah (ENG) 2007-2009 15 13 1 277 55* 23.08 232 119.39 0 1 0 20 10 investigate this query
MV Boucher (SA) 2005-2010 25 21 6 268 36* 17.86 275 97.45 0 0 0 22 2 investigate this query
LE Bosman (SA) 2006-2010 8 8 1 265 94 37.85 166 159.63 0 3 1 22 17 investigate this query
JM Kemp (SA) 2005-2007 8 7 3 203 89* 50.75 160 126.87 0 1 0 17 10 investigate this query
RS Bopara (ENG) 2008-2010 9 8 0 168 55 21.00 153 109.80 0 1 0 17 1 investigate this query
ME Trescothick (ENG) 2005-2006 3 3 0 166 72 55.33 131 126.71 0 2 0 23 1 investigate this query
IJL Trott (ENG) 2007-2010 7 7 1 138 51 23.00 144 95.83 0 1 0 9 3 investigate this query
MJ Prior (ENG) 2007-2010 10 8 2 127 32 21.16 100 127.00 0 0 1 11 5 investigate this query
C Kieswetter (ENG) 2010-2010 5 5 0 120 41 24.00 112 107.14 0 0 0 8 7 investigate this query
DL Maddy (ENG) 2007-2007 4 4 0 113 50 28.25 80 141.25 0 1 0 12 3 investigate this query
MJ Lumb (ENG) 2010-2010 5 5 0 102 32 20.40 67 152.23 0 0 0 14 2 investigate this query
IR Bell (ENG) 2006-2008 3 3 1 96 60* 48.00 85 112.94 0 1 0 12 1 investigate this query
J Botha (SA) 2006-2010 19 11 7 90 28* 22.50 68 132.35 0 0 0 9 3 investigate this query
SM Pollock (SA) 2005-2008 12 9 2 86 36* 12.28 70 122.85 0 0 3 4 4 investigate this query
AD Mascarenhas (ENG) 2007-2009 12 11 5 81 25* 13.50 82 98.78 0 0 3 6 0 investigate this query
A Flintoff (ENG) 2005-2007 7 7 1 76 31 12.66 60 126.66 0 0 1 7 2 investigate this query
VS Solanki (ENG) 2005-2007 3 3 0 76 43 25.33 61 124.59 0 0 0 10 1 investigate this query
AJ Strauss (ENG) 2005-2009 4 4 0 73 33 18.25 64 114.06 0 0 1 9 0 investigate this query
AN Cook (ENG) 2007-2009 4 4 0 61 26 15.25 54 112.96 0 0 0 10 0 investigate this query
JWM Dalrymple (ENG) 2006-2007 3 3 0 60 32 20.00 57 105.26 0 0 0 6 0 investigate this query
MH Yardy (ENG) 2006-2010 8 5 3 55 24* 27.50 39 141.02 0 0 2 5 1 investigate this query
RE van der Merwe (SA) 2009-2010 12 5 2 53 48 17.66 47 112.76 0 0 1 2 4 investigate this query
HM Amla (SA) 2009-2009 2 2 0 52 26 26.00 50 104.00 0 0 0 4 1 investigate this query
TT Bresnan (ENG) 2006-2010 10 8 4 50 23* 12.50 43 116.27 0 0 2 5 0 investigate this query
JJ van der Wath (SA) 2006-2007 8 4 1 46 21 15.33 39 117.94 0 0 0 3 1 investigate this query
RJ Peterson (SA) 2006-2009 5 2 0 42 34 21.00 39 107.69 0 0 0 3 2 investigate this query
JS Foster (ENG) 2009-2009 5 5 2 37 14* 12.33 32 115.62 0 0 0 0 1 investigate this query
GO Jones (ENG) 2005-2006 2 2 1 33 19 33.00 25 132.00 0 0 0 5 0 investigate this query
PA Nixon (ENG) 2007-2007 1 1 1 31 31* - 22 140.90 0 0 0 2 1 investigate this query
SCJ Broad (ENG) 2006-2010 23 9 5 30 10* 7.50 24 125.00 0 0 0 2 1 investigate this query
SM Davies (ENG) 2009-2009 1 1 0 27 27 27.00 21 128.57 0 0 0 5 0 investigate this query
MP Vaughan (ENG) 2005-2007 2 2 0 27 27 13.50 22 122.72 0 0 1 4 0 investigate this query
CP Schofield (ENG) 2007-2007 4 4 3 24 9* 24.00 20 120.00 0 0 0 2 0 investigate this query
GP Swann (ENG) 2008-2010 14 6 4 24 10* 12.00 24 100.00 0 0 1 0 0 investigate this query
JL Denly (ENG) 2009-2010 5 5 0 20 14 4.00 29 68.96 0 0 2 2 0 investigate this query
JL Ontong (SA) 2008-2009 3 2 0 20 14 10.00 28 71.42 0 0 0 0 0 investigate this query
VB van Jaarsveld (SA) 2009-2009 3 3 0 15 12 5.00 23 65.21 0 0 1 0 0 investigate this query
VD Philander (SA) 2007-2007 7 4 0 14 6 3.50 28 50.00 0 0 0 0 0 investigate this query
CMW Read (ENG) 2006-2006 1 1 0 13 13 13.00 11 118.18 0 0 0 2 0 investigate this query
AJ Hall (SA) 2006-2006 2 1 0 11 11 11.00 10 110.00 0 0 0 1 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 92 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Twenty20 Internationals:
United States of America v India at New York, ICC Men's T20 World Cup 25th match, Jun 12, 2024 [T20I # 2671 - Live]
    » India 111/3 (18.2 ov, S Dube 31*, SA Yadav 50*, Ali Khan 1/21) - Match over
Hungary v Israel at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 12th Match, Jun 12, 2024 [T20I # 2670]
Luxembourg v Turkey at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 11th Match, Jun 12, 2024 [T20I # 2669]
Austria v Portugal at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 10th Match, Jun 12, 2024 [T20I # 2668]
Italy v Isle of Man at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 9th Match, Jun 12, 2024 [T20I # 2667]
 
Feedback Print this page