View overall figures [change view]
Start of match date greater than or equal to 25 Jan 2005 remove greater than or equal to 25 Jan 2005 from query
Not involving the player KS Williamson (NZ) remove KS Williamson (NZ) from query
Ordered by total partnership runs (descending)
Page 1 of 199 Showing 1 - 50 of 9937 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
TM Dilshan, KC Sangakkara (SL) 2005-2015 89 4 4764 210* 56.04 17 18 investigate this query
S Dhawan, RG Sharma (IND) 2011-2022 105 2 4754 210 46.15 17 14 investigate this query
V Kohli, RG Sharma (IND) 2010-2023 84 5 4750 246 60.12 16 16 investigate this query
DPMD Jayawardene, KC Sangakkara (Asia/SL) 2005-2015 104 4 4266 179 42.66 12 21 investigate this query
HM Amla, Q de Kock (SA) 2013-2019 88 3 4112 282* 48.37 11 14 investigate this query
AJ Finch, DA Warner (AUS) 2014-2022 70 1 3504 258* 50.78 11 13 investigate this query
MS Dhoni, SK Raina (IND) 2005-2018 71 10 3456 196* 56.65 9 16 investigate this query
S Dhawan, V Kohli (IND) 2011-2022 56 3 3212 212 60.60 10 15 investigate this query
WTS Porterfield, PR Stirling (IRE) 2009-2022 90 0 3211 205 35.67 6 18 investigate this query
Mushfiqur Rahim, Shakib Al Hasan (BAN) 2007-2023 91 6 3209 148 37.75 7 15 investigate this query
TM Dilshan, WU Tharanga (SL) 2005-2015 71 1 3196 282 45.65 9 13 investigate this query
MS Dhoni, Yuvraj Singh (Asia/IND) 2005-2017 66 7 3102 256 52.57 10 13 investigate this query
HM Amla, AB de Villiers (SA) 2008-2018 43 2 3065 238 74.75 12 8 investigate this query
EJG Morgan, JE Root (ENG) 2013-2021 67 6 2750 189 45.08 10 8 investigate this query
JM Bairstow, JJ Roy (ENG) 2016-2022 48 0 2741 174 57.10 13 10 investigate this query
Mahmudullah, Mushfiqur Rahim (BAN) 2008-2023 70 6 2531 141 39.54 4 19 investigate this query
AB de Villiers, JP Duminy (SA) 2007-2017 55 12 2496 219 58.04 7 15 investigate this query
MJ Clarke, RT Ponting (AUS) 2005-2011 52 3 2466 161 50.32 10 8 investigate this query
Babar Azam, Imam-ul-Haq (PAK) 2017-2023 37 1 2458 190* 68.27 10 10 investigate this query
TM Dilshan, DPMD Jayawardene (SL) 2005-2015 66 2 2420 179 37.81 4 14 investigate this query
Fakhar Zaman, Imam-ul-Haq (PAK) 2017-2023 55 1 2380 304 44.07 7 10 investigate this query
MJ Clarke, MEK Hussey (AUS) 2005-2012 53 7 2334 144 50.73 7 10 investigate this query
H Masakadza, BRM Taylor (ZIM) 2005-2019 67 1 2325 142 35.22 6 15 investigate this query
KC Sangakkara, WU Tharanga (SL) 2005-2014 63 4 2285 165 38.72 4 11 investigate this query
AB de Villiers, GC Smith (SA) 2005-2013 42 1 2278 186 55.56 7 10 investigate this query
V Sehwag, SR Tendulkar (IND) 2005-2012 65 0 2269 153 34.90 5 11 investigate this query
Shakib Al Hasan, Tamim Iqbal (BAN) 2007-2023 47 2 2238 207 49.73 3 17 investigate this query
HM Amla, F du Plessis (SA) 2011-2019 38 2 2221 247 61.69 9 10 investigate this query
V Kohli, SK Raina (IND) 2008-2018 41 5 2153 146* 59.80 7 10 investigate this query
Q de Kock, F du Plessis (SA) 2013-2019 40 2 2145 154 56.44 6 11 investigate this query
A Balbirnie, PR Stirling (IRE) 2010-2024 51 0 2120 214 41.56 8 7 investigate this query
ST Jayasuriya, WU Tharanga (Asia/SL) 2005-2009 55 0 2103 286 38.23 4 8 investigate this query
G Gambhir, V Sehwag (IND) 2005-2013 44 1 2056 201* 47.81 5 8 investigate this query
AC Gilchrist, ML Hayden (AUS) 2005-2008 46 2 2029 172 46.11 5 14 investigate this query
Mushfiqur Rahim, Tamim Iqbal (BAN) 2007-2023 50 4 2008 178 43.65 5 9 investigate this query
HM Amla, GC Smith (SA) 2008-2013 47 2 1965 136 43.66 2 18 investigate this query
DPMD Jayawardene, WU Tharanga (SL) 2005-2014 47 1 1936 215 42.08 4 9 investigate this query
AB de Villiers, JH Kallis (SA) 2005-2013 42 3 1892 173* 48.51 5 7 investigate this query
H Masakadza, V Sibanda (ZIM) 2006-2015 55 0 1882 167 34.21 3 9 investigate this query
IR Bell, AN Cook (ENG) 2006-2014 47 2 1862 178 41.37 3 14 investigate this query
SPD Smith, DA Warner (AUS) 2011-2023 40 1 1829 260 46.89 4 10 investigate this query
Mohammad Yousuf, Shoaib Malik (PAK) 2005-2010 41 2 1827 206 46.84 5 6 investigate this query
ST Jayasuriya, KC Sangakkara (SL) 2005-2009 44 0 1820 201 41.36 7 6 investigate this query
Litton Das, Tamim Iqbal (BAN) 2015-2023 45 4 1811 292 44.17 5 6 investigate this query
Imrul Kayes, Tamim Iqbal (BAN) 2008-2018 58 0 1757 147 30.29 1 10 investigate this query
RT Ponting, SR Watson (AUS) 2006-2011 31 2 1756 252* 60.55 4 10 investigate this query
Misbah-ul-Haq, Umar Akmal (PAK) 2009-2015 40 2 1748 152 46.00 3 12 investigate this query
G Gambhir, V Kohli (IND) 2008-2013 32 1 1722 224 55.54 5 4 investigate this query
AD Hales, JE Root (ENG) 2014-2019 29 0 1701 248 58.65 5 8 investigate this query
HH Gibbs, GC Smith (SA) 2005-2009 33 0 1697 187 51.42 6 6 investigate this query
Page 1 of 199 Showing 1 - 50 of 9937 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page