Bowling Best Career Strike Rate - vs South Africa
Best strike rates in FC+LA+T20s at SA: St George's Park, Gqeberha - vs South Africa
Best strike rates
Player | Span | Mat | Overs | Mdns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | 10 |
2024-2024 | 1 | 4.0 | - | 24 | 17 | 5 | 5/17 | 3.40 | 4.25 | 4.80 | - | 1 | - | |
2023-2024 | 3 | 1.0 | - | 6 | 2 | 1 | 1/2 | 2.00 | 2.00 | 6.00 | - | - | - | |
1896-1896 | 1 | 25.3 | 11 | 128 | 45 | 15 | 8/7 | 3.00 | 2.10 | 8.53 | - | 2 | 1 | |
2009-2009 | 1 | 10.0 | 3 | 60 | 23 | 5 | 5/23 | 4.60 | 2.30 | 12.00 | - | 1 | - | |
2012-2012 | 1 | 4.0 | - | 24 | 24 | 2 | 2/24 | 12.00 | 6.00 | 12.00 | - | - | - | |
2020-2020 | 1 | 4.0 | - | 24 | 21 | 2 | 2/21 | 10.50 | 5.25 | 12.00 | - | - | - | |
1896-1896 | 1 | 5.0 | 3 | 25 | 7 | 2 | 1/0 | 3.50 | 1.68 | 12.50 | - | - | - | |
2006-2006 | 1 | 9.0 | 2 | 54 | 48 | 4 | 4/48 | 12.00 | 5.33 | 13.50 | 1 | - | - | |
2016-2016 | 1 | 9.0 | 1 | 54 | 50 | 4 | 4/50 | 12.50 | 5.55 | 13.50 | 1 | - | - | |
1997-1997 | 1 | 7.0 | 3 | 42 | 18 | 3 | 3/18 | 6.00 | 2.57 | 14.00 | - | - | - | |
1999-1999 | 1 | 10.0 | - | 60 | 56 | 4 | 4/56 | 14.00 | 5.60 | 15.00 | 1 | - | - | |
2011-2011 | 1 | 8.0 | - | 48 | 34 | 3 | 3/34 | 11.33 | 4.25 | 16.00 | - | - | - | |
1914-1914 | 1 | 14.4 | 3 | 88 | 48 | 5 | 4/14 | 9.60 | 3.27 | 17.60 | 1 | - | - | |
2013-2013 | 1 | 9.0 | - | 54 | 42 | 3 | 3/42 | 14.00 | 4.66 | 18.00 | - | - | - | |
2015-2015 | 1 | 6.0 | - | 36 | 39 | 2 | 2/39 | 19.50 | 6.50 | 18.00 | - | - | - | |
2012-2012 | 1 | 3.0 | - | 18 | 30 | 1 | 1/30 | 30.00 | 10.00 | 18.00 | - | - | - | |
2023-2023 | 1 | 3.0 | - | 18 | 27 | 1 | 1/27 | 27.00 | 9.00 | 18.00 | - | - | - | |
2002-2013 | 3 | 16.0 | - | 96 | 73 | 5 | 3/35 | 14.60 | 4.56 | 19.20 | - | - | - | |
2004-2004 | 1 | 10.0 | 2 | 60 | 25 | 3 | 3/25 | 8.33 | 2.50 | 20.00 | - | - | - | |
2007-2007 | 1 | 10.0 | 1 | 60 | 55 | 3 | 3/55 | 18.33 | 5.50 | 20.00 | - | - | - | |
1994-1994 | 1 | 10.0 | 1 | 60 | 35 | 3 | 3/35 | 11.66 | 3.50 | 20.00 | - | - | - | |
2005-2009 | 2 | 14.0 | - | 84 | 74 | 4 | 2/20 | 18.50 | 5.28 | 21.00 | - | - | - | |
2005-2005 | 1 | 7.0 | - | 42 | 25 | 2 | 2/25 | 12.50 | 3.57 | 21.00 | - | - | - | |
1996-1996 | 1 | 7.0 | - | 42 | 27 | 2 | 2/27 | 13.50 | 3.85 | 21.00 | - | - | - | |
1998-2002 | 2 | 47.4 | 12 | 286 | 178 | 13 | 6/78 | 13.69 | 3.73 | 22.00 | 1 | 1 | 1 | |
1889-1889 | 1 | 38.2 | 16 | 154 | 61 | 7 | 5/19 | 8.71 | 2.37 | 22.00 | - | 1 | - | |
1914-1914 | 1 | 11.0 | 1 | 66 | 38 | 3 | 3/38 | 12.66 | 3.45 | 22.00 | - | - | - | |
1994-1998 | 2 | 20.0 | - | 120 | 74 | 5 | 4/37 | 14.80 | 3.70 | 24.00 | 1 | - | - | |
1950-1950 | 1 | 9.0 | 1 | 72 | 22 | 3 | 3/10 | 7.33 | 1.83 | 24.00 | - | - | - | |
2012-2012 | 1 | 4.0 | 1 | 24 | 24 | 1 | 1/24 | 24.00 | 6.00 | 24.00 | - | - | - | |
2024-2024 | 1 | 4.0 | - | 24 | 21 | 1 | 1/21 | 21.00 | 5.25 | 24.00 | - | - | - | |
2002-2002 | 1 | 4.0 | 1 | 24 | 8 | 1 | 1/8 | 8.00 | 2.00 | 24.00 | - | - | - | |
2018-2023 | 3 | 21.0 | - | 126 | 131 | 5 | 4/57 | 26.20 | 6.23 | 25.20 | 1 | - | - | |
1994-2000 | 3 | 25.5 | 1 | 155 | 125 | 6 | 3/33 | 20.83 | 4.83 | 25.83 | - | - | - | |
1993-1993 | 1 | 8.5 | - | 53 | 46 | 2 | 2/46 | 23.00 | 5.20 | 26.50 | - | - | - | |
2019-2019 | 2 | 27.0 | 3 | 162 | 119 | 6 | 3/67 | 19.83 | 4.40 | 27.00 | - | - | - | |
2005-2007 | 2 | 18.0 | 3 | 108 | 88 | 4 | 3/43 | 22.00 | 4.88 | 27.00 | - | - | - | |
2000-2000 | 1 | 9.0 | - | 54 | 35 | 2 | 2/35 | 17.50 | 3.88 | 27.00 | - | - | - | |
2016-2024 | 3 | 4.3 | 1 | 27 | 12 | 1 | 1/12 | 12.00 | 2.66 | 27.00 | - | - | - | |
1983-1984 | 3 | 54.4 | 12 | 328 | 147 | 12 | 5/32 | 12.25 | 2.68 | 27.33 | - | 2 | 1 | |
1958-1958 | 1 | 13.6 | 3 | 110 | 33 | 4 | 4/33 | 8.25 | 1.80 | 27.50 | 1 | - | - | |
2016-2020 | 3 | 14.0 | 1 | 84 | 48 | 3 | 2/26 | 16.00 | 3.42 | 28.00 | - | - | - | |
2018-2018 | 1 | 9.2 | - | 56 | 43 | 2 | 2/43 | 21.50 | 4.60 | 28.00 | - | - | - | |
2005-2005 | 1 | 10.0 | 1 | 60 | 40 | 2 | 2/40 | 20.00 | 4.00 | 30.00 | - | - | - | |
2011-2011 | 1 | 10.0 | - | 60 | 64 | 2 | 2/64 | 32.00 | 6.40 | 30.00 | - | - | - | |
2000-2000 | 1 | 10.0 | - | 60 | 48 | 2 | 2/48 | 24.00 | 4.80 | 30.00 | - | - | - | |
2009-2009 | 1 | 10.0 | - | 60 | 57 | 2 | 2/57 | 28.50 | 5.70 | 30.00 | - | - | - | |
1997-1997 | 1 | 10.0 | - | 60 | 34 | 2 | 2/34 | 17.00 | 3.40 | 30.00 | - | - | - | |
2016-2016 | 1 | 10.0 | - | 60 | 48 | 2 | 2/48 | 24.00 | 4.80 | 30.00 | - | - | - | |
2017-2017 | 1 | 5.0 | - | 30 | 19 | 1 | 1/19 | 19.00 | 3.80 | 30.00 | - | - | - | |
2001-2006 | 2 | 5.0 | - | 30 | 22 | 1 | 1/22 | 22.00 | 4.40 | 30.00 | - | - | - | |
2016-2020 | 2 | 10.3 | - | 63 | 69 | 2 | 1/32 | 34.50 | 6.57 | 31.50 | - | - | - | |
1896-1896 | 1 | 19.0 | 3 | 95 | 69 | 3 | 2/46 | 23.00 | 4.35 | 31.66 | - | - | - | |
1950-1950 | 1 | 4.0 | 2 | 32 | 7 | 1 | 1/7 | 7.00 | 1.31 | 32.00 | - | - | - | |
2023-2023 | 2 | 11.0 | 2 | 66 | 80 | 2 | 2/34 | 40.00 | 7.27 | 33.00 | - | - | - | |
1994-1997 | 4 | 11.0 | - | 66 | 52 | 2 | 1/26 | 26.00 | 4.72 | 33.00 | - | - | - | |
2009-2020 | 2 | 33.3 | 11 | 201 | 74 | 6 | 3/30 | 12.33 | 2.20 | 33.50 | - | - | - | |
2005-2017 | 2 | 22.3 | 1 | 135 | 117 | 4 | 3/58 | 29.25 | 5.20 | 33.75 | - | - | - | |
1889-1889 | 1 | 42.1 | 26 | 169 | 34 | 5 | 4/19 | 6.80 | 1.20 | 33.80 | 1 | - | - | |
1997-2002 | 3 | 23.0 | 3 | 138 | 59 | 4 | 3/18 | 14.75 | 2.56 | 34.50 | - | - | - | |
2016-2024 | 5 | 58.0 | 3 | 348 | 240 | 10 | 3/36 | 24.00 | 4.13 | 34.80 | - | - | - | |
2004-2004 | 1 | 29.1 | 7 | 175 | 78 | 5 | 4/39 | 15.60 | 2.67 | 35.00 | 1 | - | - | |
1950-1950 | 1 | 22.0 | 3 | 176 | 66 | 5 | 4/42 | 13.20 | 2.25 | 35.20 | 1 | - | - | |
1997-2002 | 3 | 60.0 | 14 | 360 | 214 | 10 | 5/54 | 21.40 | 3.56 | 36.00 | - | 1 | - | |
1950-1950 | 1 | 18.0 | 2 | 144 | 69 | 4 | 3/21 | 17.25 | 2.87 | 36.00 | - | - | - | |
2017-2017 | 1 | 18.0 | 2 | 108 | 57 | 3 | 3/57 | 19.00 | 3.16 | 36.00 | - | - | - | |
2018-2024 | 2 | 12.0 | - | 72 | 52 | 2 | 2/30 | 26.00 | 4.33 | 36.00 | - | - | - | |
2002-2002 | 1 | 6.0 | - | 36 | 40 | 1 | 1/40 | 40.00 | 6.66 | 36.00 | - | - | - | |
2011-2011 | 1 | 6.0 | - | 36 | 27 | 1 | 1/27 | 27.00 | 4.50 | 36.00 | - | - | - | |
1994-2002 | 5 | 67.2 | 12 | 404 | 233 | 11 | 4/36 | 21.18 | 3.46 | 36.72 | 1 | - | - | |
2007-2008 | 3 | 31.1 | 5 | 187 | 103 | 5 | 4/24 | 20.60 | 3.30 | 37.40 | 1 | - | - | |
2016-2020 | 2 | 19.0 | 3 | 114 | 89 | 3 | 2/54 | 29.66 | 4.68 | 38.00 | - | - | - | |
2014-2015 | 2 | 32.0 | 8 | 192 | 96 | 5 | 4/53 | 19.20 | 3.00 | 38.40 | 1 | - | - | |
1950-1950 | 1 | 19.2 | 3 | 154 | 77 | 4 | 2/29 | 19.25 | 3.00 | 38.50 | - | - | - | |
1984-1984 | 2 | 33.0 | 5 | 198 | 96 | 5 | 2/15 | 19.20 | 2.90 | 39.60 | - | - | - | |
1999-2004 | 2 | 52.5 | 8 | 317 | 174 | 8 | 3/72 | 21.75 | 3.29 | 39.62 | - | - | - | |
1957-1957 | 1 | 40.0 | 13 | 320 | 78 | 8 | 6/40 | 9.75 | 1.46 | 40.00 | - | 1 | - | |
2007-2014 | 4 | 73.4 | 13 | 442 | 283 | 11 | 3/6 | 25.72 | 3.84 | 40.18 | - | - | - | |
2007-2007 | 2 | 47.0 | 18 | 282 | 110 | 7 | 5/76 | 15.71 | 2.34 | 40.28 | - | 1 | - | |
2024-2024 | 1 | 33.4 | 3 | 202 | 150 | 5 | 4/79 | 30.00 | 4.45 | 40.40 | 1 | - | - | |
1958-1958 | 1 | 46.1 | 14 | 369 | 82 | 9 | 5/38 | 9.11 | 1.33 | 41.00 | 1 | 1 | - | |
1993-1999 | 3 | 56.0 | 13 | 336 | 154 | 8 | 6/51 | 19.25 | 2.75 | 42.00 | - | 1 | - | |
2023-2024 | 3 | 14.0 | - | 84 | 100 | 2 | 1/28 | 50.00 | 7.14 | 42.00 | - | - | - | |
2011-2020 | 5 | 14.0 | - | 84 | 54 | 2 | 1/24 | 27.00 | 3.85 | 42.00 | - | - | - | |
1889-1889 | 1 | 21.0 | 9 | 84 | 28 | 2 | 2/27 | 14.00 | 2.00 | 42.00 | - | - | - | |
2018-2018 | 1 | 7.0 | - | 42 | 22 | 1 | 1/22 | 22.00 | 3.14 | 42.00 | - | - | - | |
2004-2015 | 3 | 7.0 | 1 | 42 | 28 | 1 | 1/24 | 28.00 | 4.00 | 42.00 | - | - | - | |
2000-2000 | 1 | 7.0 | - | 42 | 43 | 1 | 1/43 | 43.00 | 6.14 | 42.00 | - | - | - | |
2006-2006 | 1 | 7.0 | 1 | 42 | 29 | 1 | 1/29 | 29.00 | 4.14 | 42.00 | - | - | - | |
1889-1889 | 1 | 64.0 | 35 | 256 | 73 | 6 | 4/39 | 12.16 | 1.71 | 42.66 | 1 | - | - | |
1992-2001 | 3 | 64.1 | 18 | 385 | 159 | 9 | 6/76 | 17.66 | 2.47 | 42.77 | - | 1 | - | |
2011-2020 | 3 | 42.5 | 7 | 257 | 196 | 6 | 3/79 | 32.66 | 4.57 | 42.83 | - | - | - | |
1967-1970 | 2 | 7.1 | 2 | 43 | 28 | 1 | 1/28 | 28.00 | 3.90 | 43.00 | - | - | - | |
1993-1998 | 2 | 57.3 | 6 | 345 | 177 | 8 | 4/87 | 22.12 | 3.07 | 43.12 | 1 | - | - | |
2022-2022 | 1 | 65.0 | 12 | 390 | 202 | 9 | 6/135 | 22.44 | 3.10 | 43.33 | - | 1 | - | |
2007-2008 | 3 | 44.0 | 7 | 264 | 154 | 6 | 3/58 | 25.66 | 3.50 | 44.00 | - | - | - | |
2012-2013 | 2 | 37.0 | 6 | 222 | 129 | 5 | 3/94 | 25.80 | 3.48 | 44.40 | - | - | - | |
1996-2005 | 3 | 59.2 | 8 | 356 | 238 | 8 | 4/33 | 29.75 | 4.01 | 44.50 | 1 | - | - | |
1994-2000 | 3 | 30.0 | 2 | 180 | 118 | 4 | 3/47 | 29.50 | 3.93 | 45.00 | - | - | - | |
2007-2008 | 3 | 40.0 | 6 | 240 | 166 | 5 | 3/37 | 33.20 | 4.15 | 48.00 | - | - | - |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:
Montreal Tigers vs Toronto Nationals at Brampton, Global T20 Canada Final, Aug 11, 2024 [Other T20]
Brampton Wolves vs Toronto Nationals at Brampton, Global T20 Canada Qualifier 2, Aug 10, 2024 [Other T20]
Brampton Wolves vs Montreal Tigers at Brampton, Global T20 Canada Qualifier 1, Aug 9, 2024 [Other T20]