Bowling Most 10wm Career - vs England Women
Most ten-wickets-in-a-match in WODIs at ENG: Lord's, London - vs England Women
Most ten-wickets-in-a-match
Player | Span | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | 10 |
SJ Andrews (AUS-W) | 2009-2009 | 1 | 1 | 6 | 1.0 | - | 1 | 1 | 1/1 | 1.00 | 1.00 | 6.00 | - | - | - |
SW Bates (NZ-W) | 2010-2010 | 1 | 1 | 6 | 1.0 | - | 12 | - | - | - | 12.00 | - | - | - | - |
P Vastrakar (IND-W) | 2022-2022 | 1 | 1 | 6 | 1.0 | - | 6 | - | - | - | 6.00 | - | - | - | - |
MM Lanning (AUS-W) | 2011-2013 | 2 | 1 | 12 | 2.0 | - | 11 | - | - | - | 5.50 | - | - | - | - |
MR Meshram (IND-W) | 2012-2012 | 1 | 1 | 12 | 2.0 | - | 9 | - | - | - | 4.50 | - | - | - | - |
DJ Reid (SA-W) | 1997-1997 | 1 | 1 | 18 | 3.0 | 1 | 13 | - | - | - | 4.33 | - | - | - | - |
JE Duffin (AUS-W) | 2009-2013 | 3 | 1 | 18 | 3.0 | - | 16 | 1 | 1/16 | 16.00 | 5.33 | 18.00 | - | - | - |
H Kaur (IND-W) | 2012-2022 | 3 | 1 | 24 | 4.0 | - | 25 | - | - | - | 6.25 | - | - | - | - |
V Krishnamurthy (IND-W) | 2012-2017 | 2 | 1 | 24 | 4.0 | - | 17 | 1 | 1/17 | 17.00 | 4.25 | 24.00 | - | - | - |
HL Ferling (AUS-W) | 2013-2013 | 1 | 1 | 24 | 4.0 | - | 13 | - | - | - | 3.25 | - | - | - | - |
SJ Griffiths (AUS-W) | 1987-1987 | 1 | 1 | 30 | 5.0 | 1 | 17 | - | - | - | 3.40 | - | - | - | - |
H Kala (IND-W) | 2006-2006 | 1 | 1 | 30 | 5.0 | - | 39 | - | - | - | 7.80 | - | - | - | - |
C van der Westhuizen (SA-W) | 2008-2008 | 1 | 1 | 30 | 5.0 | - | 45 | - | - | - | 9.00 | - | - | - | - |
D Hemalatha (IND-W) | 2022-2022 | 1 | 1 | 30 | 5.0 | - | 25 | - | - | - | 5.00 | - | - | - | - |
LA Fullston (AUS-W) | 1987-1987 | 1 | 1 | 36 | 6.0 | 1 | 12 | 4 | 4/12 | 3.00 | 2.00 | 9.00 | 1 | - | - |
SA Moffat (AUS-W) | 1987-1987 | 1 | 1 | 36 | 6.0 | - | 21 | - | - | - | 3.50 | - | - | - | - |
OJ Magno (AUS-W) | 1998-1998 | 1 | 1 | 36 | 6.0 | 3 | 15 | - | - | - | 2.50 | - | - | - | - |
R Dhar (IND-W) | 2006-2006 | 1 | 1 | 36 | 6.0 | - | 29 | - | - | - | 4.83 | - | - | - | - |
EA Perry (AUS-W) | 2009-2013 | 2 | 1 | 36 | 6.0 | - | 28 | - | - | - | 4.66 | - | - | - | - |
ZJ Goss (AUS-W) | 1987-1987 | 1 | 1 | 42 | 7.0 | - | 24 | 1 | 1/24 | 24.00 | 3.42 | 42.00 | - | - | - |
KM Brown (AUS-W) | 1987-1987 | 1 | 1 | 42 | 7.0 | 1 | 22 | - | - | - | 3.14 | - | - | - | - |
DA Hockley (NZ-W) | 1993-1996 | 2 | 1 | 42 | 7.0 | - | 17 | 1 | 1/17 | 17.00 | 2.42 | 42.00 | - | - | - |
APC Kilowan (SA-W) | 2008-2008 | 1 | 1 | 42 | 7.0 | - | 51 | 2 | 2/51 | 25.50 | 7.28 | 21.00 | - | - | - |
S Pandey (IND-W) | 2017-2017 | 1 | 1 | 42 | 7.0 | - | 53 | - | - | - | 7.57 | - | - | - | - |
JA Turner (NZ-W) | 1993-1993 | 1 | 1 | 48 | 8.0 | 1 | 32 | - | - | - | 4.00 | - | - | - | - |
KD Brown (NZ-W) | 1996-1996 | 1 | 1 | 48 | 8.0 | 2 | 14 | 1 | 1/14 | 14.00 | 1.75 | 48.00 | - | - | - |
J Hayes (AUS-W) | 2001-2001 | 1 | 1 | 48 | 8.0 | - | 29 | 1 | 1/29 | 29.00 | 3.62 | 48.00 | - | - | - |
CR Smith (AUS-W) | 2011-2011 | 1 | 1 | 48 | 8.0 | 1 | 22 | 2 | 2/22 | 11.00 | 2.75 | 24.00 | - | - | - |
K Price (SA-W) | 1997-1997 | 1 | 1 | 51 | 8.3 | 2 | 24 | - | - | - | 2.82 | - | - | - | - |
JL Jonassen (AUS-W) | 2013-2013 | 1 | 1 | 51 | 8.3 | - | 38 | 4 | 4/38 | 9.50 | 4.47 | 12.75 | 1 | - | - |
A Kotze (SA-W) | 1997-1997 | 1 | 1 | 54 | 9.0 | 1 | 37 | - | - | - | 4.11 | - | - | - | - |
N Al Khadeer (IND-W) | 2006-2006 | 1 | 1 | 54 | 9.0 | - | 65 | 1 | 1/65 | 65.00 | 7.22 | 54.00 | - | - | - |
AE Smith (SA-W) | 2008-2008 | 1 | 1 | 54 | 9.0 | - | 42 | - | - | - | 4.66 | - | - | - | - |
S Loubser (SA-W) | 2008-2008 | 1 | 1 | 54 | 9.0 | - | 63 | - | - | - | 7.00 | - | - | - | - |
AL Watkins (NZ-W) | 2010-2010 | 1 | 1 | 54 | 9.0 | - | 38 | 1 | 1/38 | 38.00 | 4.22 | 54.00 | - | - | - |
A Das (IND-W) | 2012-2012 | 1 | 1 | 55 | 9.1 | - | 61 | 4 | 4/61 | 15.25 | 6.65 | 13.75 | 1 | - | - |
K Price (AUS-W) | 1976-1976 | 1 | 1 | 60 | 10.0 | 2 | 26 | - | - | - | 2.60 | - | - | - | - |
S McLauchlan (NZ-W) | 1993-1993 | 1 | 1 | 60 | 10.0 | 2 | 25 | 2 | 2/25 | 12.50 | 2.50 | 30.00 | - | - | - |
KM Keenan (NZ-W) | 1996-1996 | 1 | 1 | 60 | 10.0 | 1 | 27 | - | - | - | 2.70 | - | - | - | - |
HA Davies (SA-W) | 1997-1997 | 1 | 1 | 60 | 10.0 | - | 31 | - | - | - | 3.10 | - | - | - | - |
CE Eksteen (SA-W) | 1997-1997 | 1 | 1 | 60 | 10.0 | 3 | 24 | 2 | 2/24 | 12.00 | 2.40 | 30.00 | - | - | - |
BL Calver (AUS-W) | 1998-1998 | 1 | 1 | 60 | 10.0 | - | 30 | - | - | - | 3.00 | - | - | - | - |
KL Rolton (AUS-W) | 1998-2001 | 2 | 2 | 60 | 10.0 | 2 | 25 | 2 | 1/9 | 12.50 | 2.50 | 30.00 | - | - | - |
TA McGregor (AUS-W) | 2001-2001 | 1 | 1 | 60 | 10.0 | 6 | 14 | 2 | 2/14 | 7.00 | 1.40 | 30.00 | - | - | - |
P Dimri (IND-W) | 2006-2006 | 1 | 1 | 60 | 10.0 | - | 47 | - | - | - | 4.70 | - | - | - | - |
SM Benade (SA-W) | 2008-2008 | 1 | 1 | 60 | 10.0 | - | 66 | 1 | 1/66 | 66.00 | 6.60 | 60.00 | - | - | - |
D Devnarain (SA-W) | 2008-2008 | 1 | 1 | 60 | 10.0 | - | 39 | - | - | - | 3.90 | - | - | - | - |
S Nitschke (AUS-W) | 2009-2011 | 2 | 1 | 60 | 10.0 | 1 | 30 | 1 | 1/30 | 30.00 | 3.00 | 60.00 | - | - | - |
NJ Browne (NZ-W) | 2010-2010 | 1 | 1 | 60 | 10.0 | 3 | 24 | 2 | 2/24 | 12.00 | 2.40 | 30.00 | - | - | - |
SFM Devine (NZ-W) | 2010-2010 | 1 | 1 | 60 | 10.0 | - | 34 | 2 | 2/34 | 17.00 | 3.40 | 30.00 | - | - | - |
EM Bermingham (NZ-W) | 2010-2010 | 1 | 1 | 60 | 10.0 | 2 | 35 | 4 | 4/35 | 8.75 | 3.50 | 15.00 | 1 | - | - |
SEA Ruck (NZ-W) | 2010-2010 | 1 | 1 | 60 | 10.0 | 1 | 28 | - | - | - | 2.80 | - | - | - | - |
N Niranjana (IND-W) | 2012-2012 | 1 | 1 | 60 | 10.0 | 3 | 28 | 3 | 3/28 | 9.33 | 2.80 | 20.00 | - | - | - |
G Sultana (IND-W) | 2012-2012 | 1 | 1 | 60 | 10.0 | 1 | 36 | 1 | 1/36 | 36.00 | 3.60 | 60.00 | - | - | - |
M Schutt (AUS-W) | 2013-2013 | 1 | 1 | 60 | 10.0 | - | 32 | - | - | - | 3.20 | - | - | - | - |
Poonam Yadav (IND-W) | 2017-2017 | 1 | 1 | 60 | 10.0 | - | 36 | 2 | 2/36 | 18.00 | 3.60 | 30.00 | - | - | - |
Renuka Singh (IND-W) | 2022-2022 | 1 | 1 | 60 | 10.0 | 1 | 29 | 4 | 4/29 | 7.25 | 2.90 | 15.00 | 1 | - | - |
W Blunsden (AUS-W) | 1976-1976 | 1 | 1 | 62 | 10.2 | 1 | 37 | - | - | - | 3.58 | - | - | - | - |
EC Drumm (NZ-W) | 1993-1996 | 2 | 2 | 66 | 11.0 | 2 | 23 | - | - | - | 2.09 | - | - | - | - |
LC Sthalekar (AUS-W) | 2009-2011 | 2 | 2 | 70 | 11.4 | 1 | 35 | 4 | 3/30 | 8.75 | 3.00 | 17.50 | - | - | - |
DA Gordon (AUS-W) | 1976-1976 | 1 | 1 | 72 | 12.0 | 3 | 37 | - | - | - | 3.08 | - | - | - | - |
P May (AUS-W) | 1976-1976 | 1 | 1 | 72 | 12.0 | 1 | 24 | 1 | 1/24 | 24.00 | 2.00 | 72.00 | - | - | - |
SA Tredrea (AUS-W) | 1976-1976 | 1 | 1 | 72 | 12.0 | 4 | 23 | - | - | - | 1.91 | - | - | - | - |
KV Gunn (NZ-W) | 1993-1993 | 1 | 1 | 72 | 12.0 | 5 | 33 | - | - | - | 2.75 | - | - | - | - |
A Sharma (IND-W) | 2006-2012 | 2 | 2 | 72 | 12.0 | 1 | 54 | - | - | - | 4.50 | - | - | - | - |
AJ Fahey (AUS-W) | 1998-2001 | 2 | 2 | 96 | 16.0 | 3 | 40 | 2 | 2/24 | 20.00 | 2.50 | 48.00 | - | - | - |
EA Osborne (AUS-W) | 2011-2013 | 2 | 2 | 96 | 16.0 | - | 60 | 4 | 3/39 | 15.00 | 3.75 | 24.00 | - | - | - |
DB Sharma (IND-W) | 2017-2022 | 2 | 2 | 99 | 16.3 | - | 63 | 1 | 1/24 | 63.00 | 3.81 | 99.00 | - | - | - |
SJ Coyte (AUS-W) | 2011-2013 | 2 | 2 | 108 | 18.0 | 3 | 51 | 3 | 2/31 | 17.00 | 2.83 | 36.00 | - | - | - |
CL Fitzpatrick (AUS-W) | 1998-2001 | 2 | 2 | 120 | 20.0 | 3 | 76 | 5 | 5/47 | 15.20 | 3.80 | 24.00 | - | 1 | - |
CL Mason (AUS-W) | 1998-2001 | 2 | 2 | 120 | 20.0 | 5 | 46 | 3 | 2/22 | 15.33 | 2.30 | 40.00 | - | - | - |
RS Gayakwad (IND-W) | 2017-2022 | 2 | 2 | 120 | 20.0 | 2 | 87 | 3 | 2/38 | 29.00 | 4.35 | 40.00 | - | - | - |
CA Campbell (NZ-W) | 1993-1996 | 2 | 2 | 132 | 22.0 | 3 | 76 | 2 | 1/31 | 38.00 | 3.45 | 66.00 | - | - | - |
JE Harris (NZ-W) | 1993-1996 | 2 | 2 | 132 | 22.0 | 5 | 63 | 2 | 1/31 | 31.50 | 2.86 | 66.00 | - | - | - |
J Goswami (IND-W) | 2006-2022 | 4 | 4 | 240 | 40.0 | 8 | 133 | 6 | 3/23 | 22.16 | 3.32 | 40.00 | - | - | - |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years